10m |
DL8PZ | Single operator, SSB, low power | 97.83 |
DL9FBF | Single operator, mixed, low power | 89.51 |
DJ1FZ | Single operator, SSB, low power | 87.87 |
DF4ZL | Single operator, mixed, low power | 82.30 |
DL5TD | Single operator, SSB, low power | 79.64 |
DL5FM | Single operator, SSB, low power | 63.39 |
DL6FBR | Single operator, SSB, low power | 56.24 |
DL2FQ | Single operator, mixed, low power | 46.89 |
DL3RR | Single operator, SSB, low power | 28.95 |
DG9ZA | Single operator, SSB, low power | 28.30 |
DG9FFP | Single operator, mixed, low power | 23.29 |
ukwmar |
DL9FBF | 1 | 88.25 |
DJ1FZ | 3 | 57.91 |
DJ1FZ | 1 | 55.41 |
DL2FQ | 1 | 54.69 |
DL0GZ | 1 | 52.78 |
DL7FE | 1 | 49.18 |
DL7FE | 3 | 37.16 |
DG9ZA | 1 | 34.08 |
DL3HR | 1 | 11. Jul |
DL5FM | 1 | 6.99 |
ukwmai |
DJ1FZ | 1 | 93.56 |
DL9FBF | 1 | 87.12 |
DL8PZ | 3 | 83.25 |
DL0GZ | 1 | 72.09 |
DJ1FZ | 3 | 42.12 |
DL2FQ | 1 | 33.92 |
DL2FQ | 3 | 6.08 |
fdcw |
ukwjul |
waecw |
DL9FBF | Single-OP low | 84.03 |
DL2FQ | Single-OP low | 68.70 |
DF4ZL | Single-OP low | 19.52 |
fdssb |
DL0GZ/P | Portable, multi operator, low power, non-assisted | 288.32 |
waessb |
DL9FBF | Single-OP low | 82.69 |
DJ1FZ | Single-OP low | 75.77 |
ukwsep |
ukwokt |
DG9ZA | 3 | 31.89 |
wag |
DL9FBF | Single operator, mixed, low power | 97.20 |
DL2FQ | Single operator, mixed, low power | 92.99 |
DF4ZL | Single operator, CW, low power | 88.03 |
DG9ZA | Single operator, mixed, low power | 58.49 |
DL3HR | Single operator, CW, low power | 49.35 |
DL5TD | Single operator, mixed, low power | 43.35 |
DF8LY | Single operator, mixed, low power | 24.28 |
DO9YJ | Single operator, mixed, low power | 10.54 |
ukwnov |
DL9FBF | 1 | 71.71 |
DL3HR | 1 | 57.98 |
DL2FQ | 1 | 38.98 |
DF4ZL | 1 | 32.52 |
waertty |
DL2FQ | Single-OP low | 86.29 |
xmas |
DL8PZ | Single operator, SSB, low power | 84.25 |
DF4ZL | Single operator, CW, low power | 77.81 |
DL9FBF | Single operator, CW, low power | 65.29 |
DL5TD | Single operator, SSB, low power | 55.38 |
DG9ZA | Single operator, SSB, low power | 25.75 |
DL2FQ | Single operator, CW, low power | 11.24 |
DL3HR | Single operator, CW, low power | 9,97 |
DL3RR | Single operator, SSB, low power | 6.25 |
DF8LY | Single operator, CW, low power | 4.42 |