WAEDC Club Competition 2014 Europe
CW=final, SSB=final, RTTY=final
Club | Points | Logs | Callsign of the Log |
---|---|---|---|
Bavarian Contest Club | 76863855 | 242 | CW: 9A/S51TA, DC9ZP, DD2ML, DF0RF, DF0UK, DF1LX, DF3CB, DF6RI, DF9LJ, DG7RO, DG8MG, DH0GHU, DJ1OJ, DJ2AX, DJ3WE, DJ5MW, DJ5MY, DJ5TT, DJ6TB, DJ7MH, DJ8EW, DJ9DZ, DJ9KH, DJ9RR, DK1AX, DK1KC, DK2CX, DK2WU, DK2ZO, DK3YD, DK4YJ, DK6CQ, DK6SP, DK7AN, DL0CS, DL1A, DL1IAO, DL1MAJ/P, DL1MFZ, DL1NEO, DL1NKS, DL2AA, DL2MDU, DL2NBY, DL2OE, DL2ZA, DL4CF, DL4FN, DL4ZA, DL5GAC, DL5JS, DL5NEN, DL5RDP, DL5YYM, DL6EZ, DL6MHW, DL6RBH, DL7ON, DL7UN, DL7URH, DL8NBJ, DL8RB, DL8WX, DM0B, DM3W, DM5D, DM5JBN, DM6DX, DM8FW, DM8T, DN6MG, DO9GM, DP6A, DP9Z, DQ7A, HA5NR, HA8VV, M5Z, ON6NL, OZ5E SSB: DA3X, DC2CL, DC2VE, DC8KP, DC9ZP, DD0VS, DD2ML, DF0BV, DF1LX, DF3VM, DF6RI, DF9RD, DF9XV, DG7RO, DG8MG, DH0GHU, DH8BQA, DH8WR, DJ1MM, DJ1OJ, DJ3WE, DJ5AN, DJ5IW, DJ5MN, DJ6TB, DJ7EO, DJ7MH, DJ8EW, DJ8QA, DJ9DZ, DJ9KH, DJ9MH, DK0WM, DK1AX, DK1FW, DK1KC, DK2WU, DK2YL, DK2ZO, DK3A, DK3WE, DK5MB, DK5MV, DK6AH, DK6CQ, DK6SP, DK6WL, DK7C, DK7CH, DK8NT, DL0CS, DL0NM, DL0TUM, DL1II, DL1MAJ, DL1MHJ, DL1NEO, DL1NKS, DL2JKE, DL2OE, DL2ZA, DL3BY, DL4YAO, DL4ZA, DL5GAC, DL5RU, DL5XAT, DL6JF, DL6NAL, DL6RAI, DL6RBH, DL7URH, DL8LR, DL8MAS, DL8NBJ, DL8OH, DL8R, DL8RB, DL8RDL, DL8UAT, DL8ZU, DL9ZWG, DM5WF, DM8FW, DM8T, DO5WW, DO6XX, DO9GM, DQ7Q, DR3W, DR6R, DR7B, LX1ER, ON6NL, OZ5E, S51TA RTTY: DD0VS, DD1A, DD2ML, DF0BV, DF1LX, DF6RI, DG5HFS, DG7RO, DH0GHU, DH8WR, DJ2AX, DJ3NG, DJ4MZ, DJ5AN, DJ5IW, DJ5TT, DJ6JH, DJ6TB, DJ7MH, DJ8EW, DJ9KH, DJ9MH, DK0IU, DK0WM, DK1AX, DK1KC, DK2WU, DK4LI, DK6CQ, DK6SP, DL0DX, DL0SHA, DL1FCU, DL1MAJ, DL1NEO, DL2MLU, DL2OE, DL2ZA, DL3ABL, DL4ZA, DL5GAC, DL5NEN, DL6MHW, DL6RAI, DL6RBH, DL7CX, DL7URH, DL8LR, DL8NBJ, DL8RDL, DL9GTB, DL9NCR, DL9NDV, DL9ZWG, DM5TI, DM6DX, DN2TL, DO9ST, DP9A, DR60INN, EA3KU, LX1ER, M5Z, ON6NL, PA9WOR, SV5/DL2JRM |
Rhein Ruhr DX Association | 41690923 | 113 | CW: DF0SX, DF1DT, DF4PD, DF4XX, DF5WW, DG0KS, DH6DAO, DJ0SP, DJ2YE, DJ4MH, DJ6QT, DJ6TK, DJ7IK, DK1LRS, DK2BJ, DK2DQ, DK2FG, DK3KD, DK4QT, DK4US, DL0GL, DL1DAW, DL1EAL, DL1EFW, DL1HBT, DL1SBF, DL3KWF, DL3KWR, DL4EBW, DL4ME, DL5AOJ, DL5YL, DL5ZBA, DL7VRG, DL8SCG, DL8TG, DL9GS, DM6V, DQ60WAE, F/DL3HAH, LX1NO, OL8M, OQ5M, YO9HP SSB: DA3T, DD5AJ, DD5MA, DF0HQ, DF2AJ, DF2SD, DF4PD, DF5BM, DF5WW, DF6QV, DF7EF, DH6DAO, DJ1AA, DJ2YE, DJ6QT, DJ6TK, DJ6XV, DJ7WW, DK1LRS, DK5DQ, DK5EZ, DL0SN, DL1SBF, DL1YFF, DL3FCG, DL4EBW, DL4ME, DL5YM, DL7BC, DL8BH, DL8DXL, DO1KUB, DO8YX, DQ0A, DQ60WAE, DR1D, DR50RRDXA, LX1NO, OE6U RTTY: DF5BX, DG0KS, DG1ATN, DG8KAD, DH6DAO, DJ2YE, DJ6QT, DJ8UV, DK1LRS, DL1DBR, DL1DTL, DL1HBT, DL1QW, DL1YFF, DL3EBX, DL3HAH, DL4EBW, DL4ME, DL5AOJ, DL5YM, DL8SCG, DL8TG, DL8ZAJ, DL9GS, DO9PL, DQ60WAE, LX7I, ON4BHQ, ON4CT, YO9HP |
None | 17167863 | 87 | SSB: 4O/YO8WW, CT7ABD, DF5EM, DL5ARM, EA1IIP, EA3XL, EA5YI, EA7IVN, EF1A, EI9HX, G3YRZ, HA3OU, HB9DVH, IK0PHY, IR1X, IZ3SQW, IZ3XNJ, LA8OKA, LI8OSA, LZ1VDR, LZ2WNW, LZ2WSG, LZ6A, M0WLY, OH6ECM, OK2MTV, OK3D, PA4PS, PA9DD, RG6G, RN6DR, RT9X, SP1MVW, SP2KPD, SP4SHD, SP9CLO, SP9MZH, SQ8OQE, TA1AGA, YO4SI RTTY: CU5AQ, DF5A, DJ4WM, DL1NHW, DL4ALI, DL5ARM, DL5ASK, DL5KUD, E72MM, EA2SN, EA3FF, EA7ZY, EI3GRB, EW8OF, F4GWY, F5IHP, F5VBT, F6FDR, G4OGB, GM0FGI, IK3ASM, IZ3XNJ, LZ3HI, OH0Z, OH4KA, OH6MW, OH8A, OK1KSL, OM4ASI, OM5MX, OM7KW, PA0RRS, PA3FYM, PA3HGF, PA9DD, PD0HMA, PD0MHZ, PG6G, RU6B, SP1MVW, SP2DKI, SP2MKI, SP9CXN, SQ8KEZ, SQ9NFQ, YL2KF, YT3H |
Ukrainian Contest Club | 13683453 | 30 | CW: UR5E, US0UX, UT0U, UT5ECZ, UT7EZ, UT8IM, UV3QF, UW2M, UW5Q, UX7QD, UX7UU, UY5ZZ, UZ2I SSB: DF4ZL, UR5E, US5QUB, UT2PX, UT7EZ, UX7UU, UX9Q, UY5ZZ RTTY: EM0I, EN0U, UR7EC, US6CQ, UT3N, UT8IM, UW3U, UW5Q, UX7UW |
Black Sea Contest Club | 10570254 | 23 | CW: R7MM, RA7KU, UA7K, UR2VA, UR3CMA, UR7GO, US6EX, UT5UGR, UW7CN, UW7M SSB: LZ2FM, R7MM, UA7K, UR6EA, UT7E, UW7M RTTY: ER3DX, R7RIB, RA6K, UR5FBM, UR6EA, UT7EZZ, UX5UU |
HA-DX-Club | 5808342 | 7 | CW: HA5BA, HG7T, HG8C SSB: HG7T, HG8C RTTY: HA8BE, HG8C |
Latvian Contest Club | 4494631 | 11 | CW: YL2014S, YL2NK, YL2VW, YL5X SSB: YL2014S RTTY: YL2CI, YL2KO, YL2NK, YL2NN, YL3CU, YL9T |
italian contest club | 4178802 | 26 | CW: IK2CFD, IR1X, IR3L, IZ3XEF SSB: IN3EQD RTTY: I1DXD, I2BZN, I4HRH, IK1RGK, IK2AUK, IK2EBP, IK2IKW, IK2QIN, IK4JQQ, IK4ZHH, IK5FKF, IU4BIP, IV3ZXQ, IW1AYD, IW1FRD, IW1PNJ, IW3GST, IZ0UIN, IZ2EEV, IZ5OQX, IZ8JFL/1 |
Vytautas Magnus University Radio Club | 3720960 | 8 | CW: LY2FN, LY5T, LY5W SSB: LY2FN, LY2NY, LY5T, LY5W RTTY: LY2SA |
Contest Club Finland | 3275308 | 18 | CW: OG6N, OH1B, OH1F, OH1HS, OH2LNH, OH2LU, OH2PM, OH2XX, OH5TS, OH8CW SSB: OH2LU, OH3P, OH6MW RTTY: OG3P, OH2LNH, OH2LU, OH3FM, OH4KZM |
SOUTHERN UKRAINE DX FOUNDATION | 3210516 | 1 | RTTY: UR7GO |
SP DX Club | 2976464 | 24 | CW: 3Z1K, 3Z50AYP, HF3T, SP1NY, SP3DOF, SP3IOE, SP4AVG, SP5CJQ, SP5CNA, SP5ETS, SP6LV, SP7P, SP8HXN, SP8R SSB: SN2B, SN6A, SP6DVP, SQ5LTL, SQ6PWJ, SQ6R RTTY: SP3BGD, SP9KR, SQ7LQJ, SQ9FMU |
Croatian Contest Club | 2792720 | 14 | CW: 9A1AA, 9A1CRT, 9A3XV, 9A4W SSB: 9A1AA, 9A2BD, 9A2EU, 9A4OP, 9A8DX RTTY: 9A4W, 9A6SJZ, 9A7B, 9A7R, 9A7TM |
Russian Contest Club | 2786830 | 8 | CW: RM5D, RT3T, RX1CQ, UA3R SSB: RW1CW, UA4NC, UI5F RTTY: RX1CQ |
World Wide Young Contesters | 2503787 | 5 | CW: DJ9AO, YT7AW SSB: DL6CT, SP8K RTTY: DK2AB |
DL-DX-RTTY Contest Group | 2326886 | 7 | RTTY: DF2SD, DF6ZY, DJ3IW, DK7UM, DL1ZBO, DL6SFR, GU0SUP |
Belarus Contest Club | 2315607 | 17 | CW: EW1FM, EW1IP, EW1NA, EW2A, EW8DJ, EW8DX SSB: EU1A, EW1IP, EW2A, EW7DK RTTY: EW1IP, EW1NA, EW6EN, EW7SM, EW8DX, EW8FN, EW8OM |
Slovenia Contest Club | 2249093 | 9 | CW: S51Z, S57S SSB: S52ZW, S56B, S57AW, S57S RTTY: S51TC, S57YX, S58P |
Thracian Rose Club | 2065750 | 7 | CW: LZ2ZG, LZ3ZZ SSB: LZ2HT/1, LZ7V RTTY: LY6A, LZ2ZG, YL3FW |
C.S. PETROLUL PLOIESTI | 1970100 | 1 | CW: YP9W |
Contest Club Serbia | 1761263 | 10 | CW: YT5N, YU0A, YU1CC, YU1DX, YU1EA, YU2A, YU7AV RTTY: YT2AAA, YT2U, YT7TA |
Three As CG | 1694397 | 1 | SSB: GW4BLE |
OSB | 1615108 | 1 | CW: OR2F |
KRIVBASS | 1588844 | 2 | RTTY: UT5EPP, UT8EL |
TRC (Tula radio club) | 1307748 | 1 | RTTY: RT3P |
PI4DX | 1134096 | 4 | CW: PI4DX SSB: PD1DX, PI4DX RTTY: PI4DX |
KSE SPORTKLUB TG.SECCUIESC | 1011150 | 1 | RTTY: YQ6A |
Antwerp Contest Club | 928314 | 2 | CW: OP4K SSB: OP4K |
Michael Pupin Memorial Club W1BCD | 848562 | 2 | SSB: S56A RTTY: S56A |
Chiltern Dx CLUB | 788374 | 5 | CW: G4E, MD0CCE RTTY: G1FON, G6OKU, MW0CRI |
Z37M Contest team | 651536 | 3 | CW: Z39A RTTY: Z36W, Z39A |
Podlipki | 633284 | 1 | RTTY: RK5D |
TOEC | 582624 | 1 | SSB: 8S0C |
Radioclub Manin | 579805 | 2 | CW: OM3RRC RTTY: OM3RRC |
CRC | 556695 | 1 | CW: OK1VD |
YO DX Club | 519458 | 9 | CW: YO3APJ, YO7ARY, YO7DAA SSB: YO7ARY RTTY: YO3APJ, YO4AAC, YO4BEW, YO7ARY, YO8BGE |
Vrhnika Contesters | 516710 | 4 | CW: S57DX, S59T SSB: S57DX, S59T |
Russian CW Club | 499789 | 18 | CW: LZ1NG, R6CW, R7KO, R7TO, RD3AEF, RN3DKE, RN3K, RT5C, RV3ZN, RV6LCI, UA3LDZ, UA4QK, UX4FC SSB: R6CW, RT5C RTTY: RA4DB, RT5C, UX4FC |
SK4DM, Vaster Bergslagens Sandare Amatorer | 488683 | 2 | RTTY: SE4E, SG5G |
Ural Contest Group | 483510 | 2 | CW: RW4WA SSB: RW4WA |
LZ CONTEST TEAM | 481045 | 1 | SSB: LZ9W |
CSTA SUCEAVA | 467740 | 1 | CW: YO8DOH |
Tallinn Radio Club | 459136 | 1 | RTTY: ES1O |
DX CLUB ORADEA | 430032 | 3 | CW: YO5OBA SSB: YO5OBA RTTY: YO5BYV |
LA CONTEST CLUB | 427014 | 5 | CW: LA6TPA SSB: LA7GNA, LA8HGA, LB6KC RTTY: LA6TPA |
A.L.R.S. (St. Petersburg) | 408257 | 4 | SSB: RV1CC, UA1CUR RTTY: RA1ANS, RV1CC |
KSE Sportklub Tg.Secuiesc | 404990 | 2 | CW: YQ6A SSB: YQ6A |
SK4DM | 401874 | 4 | CW: SE4E, SM5ALJ SSB: SE4E, SM5ALJ |
GMDX | 400060 | 1 | RTTY: GM8OEG |
LZ2KLR | 393190 | 1 | RTTY: LZ60KLR |
CSTA Bucuresti | 387984 | 2 | RTTY: YO4UQ, YP0C |
Balaton Radioamateur DX Club | 375288 | 1 | RTTY: HG3FMZ |
WLBR | 357676 | 1 | RTTY: ON4WLR/A |
Lynx DX Group | 347791 | 1 | CW: EA5FID |
Potomac Valley Radio Club | 346325 | 2 | SSB: EA5DFV RTTY: HB9EAR |
Moonshine Hill Contest Group Palo ry | 335256 | 1 | RTTY: OH7MN |
UA2 Contest Club | 311893 | 5 | CW: RA2FB, UA2FL, UA2KW SSB: RA2FB RTTY: RA2FB |
Penza | 308369 | 1 | RTTY: RA4FUN |
South German DX Group | 306150 | 4 | CW: DJ2SL, SW3JH SSB: DJ9HX RTTY: DK4IO |
Kaunas University of Technology Radio Club | 291348 | 7 | CW: LY2DX, LY2J, LY2ND, LY4T SSB: LY1R, LY4T RTTY: LY1R |
Barivm Dx Team | 290978 | 2 | RTTY: IK7XNF, IZ7XNB |
Palatul National al Copiilor | 283392 | 1 | SSB: YP3A |
EA Contest Club | 267786 | 6 | SSB: EB2RA, EC7DDZ RTTY: EA1AY, EA1GT/QRP, EA4CWN, EB2RA |
Bessarabian Contest Club | 264933 | 6 | CW: ER5DX SSB: ER5DX RTTY: ER5DX, UX7FC, UX7FD, UZ2FWB |
SK2AT - Ume | 257922 | 1 | CW: SK2T |
SAMARA RADIO CLUB | 250536 | 1 | RTTY: UA4HJ |
Danish DX Group | 241429 | 3 | CW: OZ4CG, OZ7BQ SSB: OZ2PBS |
OH8AA | 223488 | 1 | RTTY: OH8FAL |
Bakony Radioclub | 222404 | 4 | CW: HA2OS SSB: HA2OS, HG2UK RTTY: HA2OS |
SUKRDXF | 202462 | 1 | SSB: UR7GO |
SP2PUT | 200235 | 2 | CW: SN2U SSB: SN2U |
Spandau DXers | 198441 | 2 | CW: DL7YS SSB: DL7YS |
Grimsby ARS | 186792 | 2 | CW: G3RSD RTTY: G3RSD |
POAM | 173285 | 2 | CW: DL6UAA RTTY: DL6UAA |
GIPANIS CONTEST GROUP | 167118 | 1 | RTTY: UY5TE |
A.L.R.S. | 148731 | 2 | CW: RX1AG, UA1CUR |
Kilmarnock and Loudoun ARC | 144008 | 1 | SSB: MM0GOR |
NECC | 142758 | 1 | RTTY: ES1QV |
CSU Pitesti | 131988 | 3 | CW: YO7CVL SSB: YO7CVL RTTY: YO7CVL |
EPC #5149 | 131376 | 1 | RTTY: PE1CPJ |
Cento DX Team | 127730 | 1 | SSB: IO4W |
SRR | 127088 | 1 | RTTY: RV3TG |
NEWBURY & DISTRICT ARS | 120600 | 1 | RTTY: M3I |
Donbass Contest Club | 111683 | 5 | CW: UR8IF, US4IRT, UT1IM SSB: US4IRT RTTY: US4IRT |
EPC | 109381 | 5 | CW: PD0ME, R4WT RTTY: R4WT, RV9XE, UC4I |
Dragon Amateur Radio Club | 105495 | 1 | CW: GW4J |
CSM CLUJ | 100152 | 1 | RTTY: YO5NY |
30M DIGI GROUP | 94659 | 1 | CW: RU3FM |
NORTHERN GREECE AMATEUR GROUP | 89310 | 1 | RTTY: J42CPMV |
Beemster Contest Club | 88620 | 1 | CW: PA3AAV |
UBA | 81238 | 1 | RTTY: ON3LX |
Czech Contest Club | 80066 | 1 | CW: OK1AY |
Falkopings Radioclub | 79453 | 1 | CW: SC6M |
SPORT CLUB MIERCUREA-CIUC | 78435 | 1 | RTTY: YO6HSU |
Lipetsk Radio Club | 74493 | 1 | SSB: RT5G |
YO5KTK | 74095 | 1 | SSB: YR5K |
CSU BRASOV | 73080 | 2 | SSB: YO6FPW RTTY: YO6FPW |
SP6ZDA | 72584 | 2 | CW: SP6NIC RTTY: SQ6NEF |
LES NOUVELLES DX | 69643 | 3 | CW: F5NBX SSB: F5NBX RTTY: F5NBX |
KALININGRAD RADIO CLUB | 67442 | 3 | CW: RN2FQ SSB: RN2FQ RTTY: RN2FQ |
AFC-NL | 63960 | 1 | RTTY: DO3PKE |
Radioclub "ADMIRA" ARAD | 62088 | 1 | CW: YO2LEA |
CHELTENHAM AMATEUR RADIO ASSOCIATION | 61500 | 1 | RTTY: G4SGI |
Harwich Amateur Radio Interest Group | 60300 | 1 | SSB: M4U |
EPC#11898 | 58448 | 1 | RTTY: UA3XO |
Perugia Contest Club | 57190 | 2 | CW: I0ZUT SSB: I0ZUT |
RADIO AMATEUR ASSOCIATION OF WEST GREECE | 57036 | 1 | RTTY: SV1DPI |
Radioklub Ljubljana | 55615 | 1 | CW: S53V |
UBA NNV | 53418 | 1 | CW: OR5T |
EPC# 21853 | 52520 | 1 | RTTY: RQ2Q |
Sezione ARI di Terni | 52488 | 1 | RTTY: IK0MIB |
RU-QRP CLUB | 51439 | 7 | CW: RT4W, RW4C, UR5FCM SSB: RT4W, UR5FCM RTTY: RT4W, UA7G |
Amsterdam DX Certificate club | 50542 | 2 | CW: PG2AA SSB: PG2AA |
SP1KRF | 49184 | 1 | SSB: 3Z1K |
SPCC PZK | 47000 | 1 | CW: SQ7B |
S59DEM | 46507 | 2 | CW: S52WD RTTY: S52WD |
TOLMIN | 43152 | 1 | SSB: S57NL |
EPC# 11049 | 42048 | 1 | RTTY: PD0ME |
GBX | 40755 | 1 | RTTY: ON6XY |
USKA Sektion Schaffhausen | 38577 | 1 | CW: HB9CIC |
Contest Club Harz Heide | 38409 | 1 | RTTY: DL6ABB |
GLARIS | 37558 | 1 | RTTY: YO4CVV |
CSM BISTRITA | 36849 | 1 | CW: YP5A |
F5KOB | 34034 | 1 | SSB: F8AEE |
PK RVG | 32922 | 1 | RTTY: SP4CJA |
EPC #5143 | 30798 | 1 | RTTY: PA3CMF |
aripadxteam | 28810 | 1 | CW: IT9RBW |
GTM-UBA | 28482 | 1 | CW: OP7B |
CS SILVER FOX DEVA | 28361 | 2 | SSB: YO2LXW RTTY: YO2LXW |
Austrian Contest Club | 27702 | 3 | CW: OE1TKW SSB: OE1TKW RTTY: OE1TKW |
OBNINSK QRU CLUB | 27531 | 1 | CW: RA3XCZ |
Black Country DX & CG | 27432 | 2 | CW: M7O SSB: M7O |
SK0CT | 27118 | 1 | RTTY: SM5EPO |
XOOP | 26928 | 1 | RTTY: UR5LY |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 25938 | 1 | RTTY: SE6N |
FRIEDBERG/BAVARIA | 24960 | 1 | SSB: DK3QN |
YO HD ANTENA DX GRUP | 24708 | 1 | CW: YO2QY |
Top Of Europe Contesters | 24622 | 2 | CW: SF3A SSB: SF3A |
UCWC RUSSIAN CW CLUB DIG KDR CQCW | 24336 | 1 | CW: UX1CL |
BSSC | 24215 | 1 | CW: UX1CW |
tango fox radio foxes | 23848 | 3 | SSB: TF3AO RTTY: TF3AO, TF8HP |
CQCW | 22494 | 1 | CW: UA6GE |
CRK | 21971 | 1 | SSB: OK2ILD |
RADIO CLUB GEMBLOUX | 21855 | 1 | RTTY: ON4TC |
CORVATSCH | 21760 | 1 | SSB: HB9GR |
Spektr | 21330 | 1 | SSB: RA3DAD |
Stavropol Radio Contest Club | 20744 | 2 | CW: RX7T, UA6G |
North Texas Contest Club | 20060 | 1 | CW: EI/W5GN |
EPC#3882 | 19376 | 1 | RTTY: UX0SX |
CW OPERATORS CLUB | 17940 | 1 | CW: OH2BN |
YO2KQT | 17427 | 1 | SSB: YO2MTG |
TLS | 16302 | 1 | SSB: OT7E |
European PSK Club | 16236 | 2 | RTTY: DG3RCE, RA3GK |
ITALIAN GLADIO CONTEST TEAM | 16065 | 1 | RTTY: IZ7SIA |
KDXCC | 14690 | 1 | SSB: UZ5U |
RCC | 14162 | 1 | RTTY: UA4NC |
IGAF E.V | 14058 | 1 | SSB: DF0IA |
UR-QRP-Club | 13284 | 1 | RTTY: UT5DJ |
AJR JUNII BRASOVULUI | 13028 | 3 | SSB: YO6HFD, YO6LA RTTY: YO6LA |
IVANOVO DX CLUB | 12298 | 1 | SSB: RM2U |
Ribnitz-Damgarten | 12240 | 1 | CW: DL1SVA |
TRC | 11948 | 1 | CW: LZ1OJ |
KSE Radio Club | 11424 | 1 | CW: YO6KNY |
SK6AW | 11328 | 1 | RTTY: SA6CBY |
SP-CONTEST-CLUB PZK | 10660 | 2 | CW: SP9KJU SSB: SP9KJU |
DL-DX-RTTY-Contest-Group | 9968 | 1 | SSB: DM3BJ |
Vitebsk contest club | 9900 | 1 | CW: EW6AF |
Shakhan Contest C lub | 9288 | 1 | RTTY: RA7A |
R4F-DX-G | 9048 | 1 | CW: UA4FDL |
CPSARC | 8774 | 1 | SSB: MM0INS |
ON7LU | 7738 | 1 | RTTY: ON2CQ |
SK5SM | 7524 | 1 | RTTY: SA5K |
GRIMSBY ARC | 7462 | 1 | CW: G4LPD |
AMATEURFUNKCLUB FALKENSTEIN | 7416 | 1 | SSB: HB9FA |
S53APR | 6976 | 1 | RTTY: S56DE |
ROMANIAN AMATEUR RADIO FEDERATION | 6139 | 2 | CW: YO9HG SSB: YO9HG |
RAC | 5822 | 1 | RTTY: DL3FBB |
E71AVW | 4880 | 2 | CW: E75MM SSB: E75MM |
OM3KHT | 4698 | 1 | SSB: OM6AT |
ASOCIATIA CLUBLSPORTIV KSE TG SECUIESC | 3710 | 1 | SSB: YO6DBA |
RK Vytis | 3430 | 1 | SSB: LY5L |
EPC #22884 | 3360 | 1 | RTTY: RZ5D |
Volyn Contest Group | 3168 | 1 | CW: UR3PGW |
VLS HAM Radio Club | 2992 | 1 | CW: IW2FUT |
TDR association a eah other radio | 2700 | 1 | CW: UR4LIN |
SP5KAB | 2662 | 2 | SSB: SN5V RTTY: SN5V |
Serbia contest club | 2576 | 1 | CW: YU2U |
SDDXG | 2394 | 1 | CW: EA5OV |
Bangor & District Amateur Radio Society | 2380 | 1 | SSB: GI4AAM |
LZ9W | 2254 | 1 | CW: LZ2TU |
Waterland | 2068 | 1 | SSB: PA0MIR |
SP9KJU | 1850 | 1 | RTTY: SP9KJU |
SK6AW HISINGENS RADIOKLUBB | 1364 | 1 | CW: SM6GBM |
SP2ZAO | 1250 | 1 | SSB: SP2ZAO |
C.S.SILVER FOX | 1123 | 2 | SSB: YO2MLS RTTY: YO2MLS |
VCG | 1102 | 1 | CW: RX3VF |
VERON | 1080 | 1 | RTTY: PC5D |
Edit14 | 1071 | 2 | SSB: SP5LCS, SQ1KSA |
JRA, Jemtlands Radio Amat | 1032 | 1 | SSB: SE3X |
SK6TY | 960 | 1 | SSB: SM6BZV |
SW BRYANSK | 928 | 1 | SSB: RA3Y |
EPC#11049 | 900 | 1 | SSB: PD0ME |
BHCC | 780 | 1 | CW: E74GZ |
DOMODEDOVO | 660 | 1 | CW: RZ3FQ |
9A1CKG | 360 | 1 | SSB: 9A6LVY |
VERENIGING VAN RADIO ZEND AMATEURS | 360 | 1 | SSB: PD8J |
SRR Len.obl. | 299 | 1 | SSB: UA1CAK |
NIKOLAEV | 252 | 1 | RTTY: UT0FC |
SPCC-280 | 230 | 1 | SSB: SQ4CTS |
Radioclubul Municipal Bucuresti - YO3KWA | 154 | 1 | CW: YO3GNF |
SK3JR | 144 | 1 | SSB: SM3EAE |
OSCT | 128 | 1 | CW: IT9CLN |
EPC-CZ | 100 | 1 | RTTY: OK1FMY |
Reading and District ARC | 80 | 1 | RTTY: G0VQR |
Mediterraneo dx club | 60 | 1 | CW: IZ1MHY |
SK5LW Eskilstuna sandareamatorer | 55 | 1 | RTTY: SE5N |
FRR | 32 | 1 | SSB: YO3DLK |
FIFTH OCEAN | 18 | 1 | SSB: RZ5D |
WAEDC Club Competition 2014 DX
CW=final, SSB=final, RTTY=final
Club | Points | Logs | Callsign of the Log |
---|---|---|---|
Potomac Valley Radio Club | 18650039 | 72 | CW: AB3CV, K1IMI, K2PLF, K3IT, K3KO, K3KU, K3STX, K3WI, K4EU, K4FTO, K4GM, K4OV, K4QPL, KD4D, KE3X, KG4W, KK4XX, N1LN, N3AM, N3KS, N3ND, N3QE, N3UA, N4AF, N4UA, N4ZR, ND3D, NE3H, NE3K, NN3RP, W0YR, W2CDO, W3KL, W3SFG, W3YY, W4VIC, W6AAN, WA3AER SSB: K2PLF, K3KO, K3OQ, K4TOJ, KD4D, KE3X, KG4W, N3KS, N3QE, N3YUG, N4JOW, NR3X, W2CDO, W3KL, W3LL, W3SFG, WX3B RTTY: AB3CV, K4FTO, KU4V, N3QE, N3VOP, N3XL, N4TL, NN3RP, NN4RB, W2YE, W3GVX, W3LL, W3YY, W4EE, W4GDG, W4TTY, W4WWQ |
ARAUCARIA DX GROUP | 14507720 | 34 | CW: PP1CZ, PP5EJ, PX2F, PY2KC, PY2KJ, PY2MC, PY2MTV, PY2NY, PY2RH, PY2SHF, PY4HO, PY4ZO SSB: PP1CZ, PP5JD, PU5AGM, PU8YPL, PX2A, PX5E, PY2KC, PY2KJ, PY2NZ, PY2ZR, PY5FO, PY5QW, ZW5B, ZX2B RTTY: PP1CZ, PP5XX, PU5AAD, PX2A, PY2NY, PY5TJ, VA3VF, ZX2B |
South Ural Contest Club | 10549177 | 8 | CW: RA9AN, RG9A, RO9A SSB: RG9A RTTY: RA9AU, RC9A, RG9A, RO9A |
Frankford Radio Club | 10262163 | 24 | CW: AA3B, K3IPK, K3MD, K3WW, N2ED, N3RD, N3RS, NB3R, NK3Y, W3FV, W3KB, W3NX SSB: K3IPK, K3WW, N2ED, N3RD, NK3Y, W3FV RTTY: AA3B, K3ATO, K3MD, W2YC, W3FIZ, W3FV |
Contest Group du Quebec | 9029230 | 19 | CW: VA2EW, VA2WA, VE2EZD, VE2FK, VE2FU, VE2QV SSB: VA2AM, VA2ES, VE2BWL, VE2PIJ RTTY: VA2AM, VA2UP, VE2AXO, VE2CQF, VE2EBK, VE2FK, VE2FXL, VE2NMB, VE2QV |
Yankee Clipper Contest Club | 8622734 | 31 | CW: K1MK, K1RM, K1TH, K1XM, K1ZZ, K2MFY, K5ZD, N1EN, N1KWF, N1RR, NB1N, W1CSM, W1EQ, W1FJ, W1FM, W1KM, W1TO, W1UJ, WA1Z SSB: K1MAZ, K1TH, K2MFY, K5ZD, KG1E, N1RR RTTY: K1MAZ, K1RO, K5ZD, W1MA, W1TO, W8TOM |
Contest Club Ontario | 8181147 | 30 | CW: VA3EC, VA3RKM, VE3AT, VE3CX, VE3DZ, VE3EY, VE3FJ, VE3IAE, VE3KI, VE3RSA, VE3RZ, VE3TA, VE3TG, VE3UTT SSB: VA3RKM, VE3AJ, VE3AT, VE3IAE, VE3JAQ, VE3RZ, VE3TW RTTY: VA3PC, VE3AJ, VE3CX, VE3DZ, VE3JI, VE3KI, VE3RCN, VE3UTT, VE3XD |
