WAG Results 2008
Final Scores
Final Scores
WAG 2008 - Ergebnisse / Results
Final scores
DL1DTL
Germany
Single operator, CW, low power
Place | Callsign | DOK | QSOs | Multi | Total Score | Deduction |
---|---|---|---|---|---|---|
1 | DL1EKC/P | Z59 | 1 000 | 157 | 471 628 | -2.1% |
2 | DL1DTL | S01 | 1 086 | 154 | 466 004 | -1.2% |
3 | DD5M | C01 | 1 028 | 154 | 461 384 | -2.0% |
4 | DL5ASE | X36 | 1 105 | 146 | 447 782 | -0.3% |
5 | DL8WAA | F27 | 984 | 162 | 435 456 | -1.0% |
6 | DL3DTH | S07 | 1 000 | 151 | 417 968 | -0.5% |
7 | DL1AXC | K27 | 875 | 147 | 388 521 | -3.1% |
8 | DR3X | S04 | 795 | 156 | 367 068 | -6.9% |
9 | DL7BY | D26 | 861 | 151 | 356 209 | -4.1% |
10 | DF1HE | I12 | 927 | 139 | 354 033 | -2.6% |
11 | DL1BUG | Y18 | 831 | 137 | 315 511 | |
12 | DL2LRT | S36 | 767 | 138 | 314 226 | |
13 | DL4HRM | W35 | 771 | 130 | 288 730 | |
14 | DR2T | C09 | 775 | 137 | 284 823 | |
15 | DL8DWW | S04 | 821 | 130 | 283 790 | |
16 | DL5KUD | Z89 | 784 | 125 | 268 750 | |
17 | DL9CW | S01 | 950 | 113 | 268 036 | |
18 | DK1QO | Z65 | 785 | 121 | 258 819 | |
19 | DL5YL | Y21 | 764 | 121 | 247 082 | |
20 | DQ3Q | P36 | 609 | 136 | 246 024 | |
21 | DL6AG | S44 | 699 | 122 | 233 142 | |
21 | DM3PKK | B14 | 725 | 122 | 233 142 | |
23 | DL4UL | E01 | 761 | 113 | 232 893 | |
24 | DL9GCG | P03 | 685 | 128 | 232 832 | |
25 | DF3AX | H43 | 740 | 119 | 230 622 | |
26 | DK3DUA | S05 | 648 | 127 | 222 250 | |
27 | DA3T | S22 | 711 | 121 | 220 099 | |
28 | DL3ZM | E33 | 706 | 110 | 214 280 | |
29 | DF6MU | C12 | 561 | 124 | 210 180 | |
30 | DL6UNF | Y27 | 620 | 119 | 202 776 | |
31 | DL3YM | A24 | 527 | 126 | 184 590 | |
32 | DJ0SP | N53 | 597 | 103 | 177 881 | |
33 | DL3XM | S41 | 528 | 115 | 173 420 | |
34 | DL3HWD | W35 | 478 | 119 | 168 980 | |
35 | DK1AX | P61 | 564 | 104 | 152 048 | |
36 | DL1EAL | R04 | 473 | 110 | 135 410 | |
37 | DJ7YT | M11 | 445 | 99 | 133 947 | |
38 | DF5LW | M03 | 645 | 90 | 133 110 | |
39 | DL2ROM | Y34 | 457 | 112 | 130 480 | |
40 | DJ8VH | Q21 | 419 | 99 | 117 909 | |
41 | DL1SCH | P06 | 421 | 97 | 116 497 | |
42 | DL8UGF | Y24 | 476 | 91 | 115 388 | |
43 | DL1BZA | Y22 | 491 | 94 | 114 210 | |
44 | DL3ZAI | F58 | 503 | 95 | 113 145 | |
45 | DL4JYT/P | S54 | 520 | 90 | 112 320 | |
46 | DJ7EC | L06 | 384 | 96 | 108 672 | |
47 | DH2MS/P | A16 | 436 | 92 | 102 856 | |
48 | DL9NO | B18 | 375 | 94 | 101 050 | |
49 | DL8UNF | Y24 | 370 | 94 | 95 880 | |
50 | DA0SR | Q11 | 358 | 102 | 94 656 | |
51 | DL8CKL | W13 | 305 | 90 | 89 010 | |
52 | DL7CS | Q10 | 393 | 87 | 86 565 | |
53 | DJ3XA | V01 | 358 | 92 | 82 800 | |
54 | DK2FG | N05 | 558 | 68 | 80 376 | |
55 | DM3FZN | S53 | 290 | 95 | 80 180 | |
56 | DM5Z | S60 | 356 | 87 | 80 040 | |
57 | DL1RTS | Y07 | 344 | 87 | 78 996 | |
58 | DL1NUX | B37 | 394 | 76 | 75 240 | |
59 | DL3DRN | S27 | 388 | 76 | 74 632 | |
60 | DL3BRA | Y16 | 444 | 69 | 73 416 | |
61 | DL5SWB | V14 | 340 | 81 | 68 850 | |
62 | DL4UCS | X04 | 244 | 94 | 68 244 | |
63 | DM3DL | S02 | 325 | 78 | 67 470 | |
64 | DL4XU | E02 | 357 | 78 | 66 846 | |
65 | DK8RE | Y43 | 278 | 83 | 66 068 | |
66 | DL6UEF | Y27 | 254 | 71 | 64 610 | |
67 | DK7ZH | F26 | 281 | 83 | 63 329 | |
68 | DL0HTW | S01 | 272 | 80 | 62 240 | |
69 | DL4SUN | V15 | 276 | 83 | 61 586 | |
70 | DF4TD | P09 | 246 | 87 | 59 856 | |
71 | DK7GH | A05 | 239 | 74 | 59 718 | |
72 | DL7VMM | D25 | 295 | 61 | 56 059 | |
73 | DL2GBB | A01 | 267 | 75 | 51 975 | |
74 | DL8UIL | Y24 | 230 | 74 | 51 800 | |
75 | DK0W | S59 | 263 | 72 | 51 624 | |
76 | DL2HWI | W29 | 216 | 74 | 50 468 | |
77 | DJ3PP | K13 | 347 | 64 | 50 112 | |
78 | DD5KG | C04 | 341 | 56 | 49 896 | |
79 | DL5CD | S60 | 240 | 72 | 49 680 | |
80 | DL3FBB | F54 | 225 | 69 | 49 611 | |
81 | DL2VRL | S27 | 253 | 71 | 48 635 | |
82 | DL0LD | 9ARMIN | 208 | 65 | 45 760 | |
83 | DL4AUE | X35 | 217 | 72 | 45 576 | |
84 | DL1ALF | X23 | 256 | 61 | 45 018 | |
85 | DL8CA | L23 | 255 | 68 | 44 812 | |
86 | DL3ARK | X36 | 198 | 77 | 43 428 | |
87 | DL5KM | X10 | 227 | 72 | 43 128 | |
88 | DL6MTA | W03 | 272 | 67 | 42 478 | |
89 | DK6TV | T07 | 275 | 69 | 41 745 | |
90 | DL6UAA | Y43 | 216 | 64 | 40 704 | |
91 | DL6DSA | S20 | 232 | 66 | 39 600 | |
92 | DF2PH | F20 | 236 | 66 | 39 204 | |
93 | DL9GMC | V06 | 194 | 70 | 38 640 | |
94 | DL2JAA | S48 | 226 | 65 | 38 610 | |
95 | DL1LOD | S41 | 186 | 68 | 36 856 | |
96 | DL5ANS | X23 | 171 | 64 | 35 520 | |
97 | DL8MKG | W13 | 182 | 66 | 34 584 | |
98 | DL2AWA | X10 | 186 | 69 | 34 362 | |
99 | DL8EKI | I09 | 159 | 66 | 33 726 | |
100 | DM2RN | 230 | 58 | 33 524 | ||
101 | DG4YGW | Z14 | 208 | 65 | 33 020 | |
102 | DL1THB | V11 | 196 | 60 | 31 920 | |
103 | DJ5QE | N20 | 254 | 62 | 31 372 | |
104 | DJ2SX | P42 | 168 | 66 | 31 284 | |
105 | DM3GH | W26 | 217 | 62 | 31 186 | |
106 | DL5KUR | V02 | 209 | 50 | 30 050 | |
107 | DL2ARN | X42 | 232 | 53 | 29 256 | |
108 | DK9MH | C18 | 197 | 57 | 28 557 | |
109 | DL6NDK | E12 | 187 | 57 | 28 443 | |
110 | DL5FCO | F39 | 166 | 59 | 26 078 | |
111 | DL5ZB | S19 | 173 | 66 | 24 486 | |
112 | DL9NEI | C26 | 166 | 50 | 23 900 | |
113 | DL2AXM | X39 | 166 | 60 | 23 280 | |
114 | DL3HWM | W21 | 115 | 61 | 23 119 | |
115 | DL7YS | D06 | 146 | 55 | 22 990 | |
116 | DL7UPN | C11 | 123 | 55 | 22 165 | |
117 | DL3TF | Y24 | 114 | 48 | 19 392 | |
118 | DK9BW | I38 | 137 | 49 | 18 473 | |
119 | DL8ZAJ | F09 | 126 | 53 | 18 338 | |
120 | DK4VY | E20 | 129 | 50 | 18 150 | |
121 | DL1CJ/P | R18 | 137 | 38 | 17 214 | |
122 | DL1FMG | F52 | 114 | 44 | 16 896 | |
123 | DL4JU | R09 | 112 | 43 | 16 254 | |
124 | DL5HP | E33 | 117 | 41 | 16 031 | |
125 | DL2IPU | E07 | 118 | 46 | 16 008 | |
126 | DJ2GM | C12 | 124 | 38 | 15 960 | |
127 | DL4VQ | Q06 | 116 | 48 | 15 552 | |
128 | DL9LM | V14 | 150 | 29 | 15 486 | |
129 | DC3HB | F74 | 99 | 47 | 14 805 | |
130 | DL7ULM | C25 | 108 | 45 | 14 040 | |
131 | DL6MWG | W37 | 80 | 50 | 13 000 | |
132 | DL1AZA | S41 | 99 | 41 | 12 669 | |
133 | DL1DVE | S21 | 143 | 38 | 12 426 | |
134 | DK3WJ | X22 | 93 | 41 | 12 259 | |
135 | DD1UDW | S05 | 99 | 38 | 11 362 | |
136 | DM2CEH | X07 | 94 | 36 | 10 944 | |
137 | DL5EBF | L16 | 103 | 36 | 10 116 | |
138 | DL1ALN | X06 | 82 | 39 | 10 062 | |
139 | DF2PN | Z11 | 86 | 40 | 9 760 | |
140 | DK3PM | V02 | 85 | 37 | 8 769 | |
141 | DJ7IK | F39 | 86 | 39 | 8 658 | |
142 | DL4FDM | F02 | 83 | 40 | 8 600 | |
143 | DL2VLA | S07 | 104 | 31 | 8 494 | |
144 | DL9KWW | V08 | 87 | 35 | 8 225 | |
145 | DO1UZ | S27 | 124 | 33 | 8 118 | |
146 | DJ1HA | G06 | 87 | 35 | 7 735 | |
147 | DL9GWA | V04 | 85 | 25 | 7 625 | |
148 | DL7UIO | A24 | 55 | 34 | 6 154 | |
149 | DL1AZK | X23 | 55 | 25 | 5 575 | |
150 | DH8MS | R01 | 70 | 22 | 5 368 | |
151 | DJ2FR | C06 | 74 | 30 | 5 040 | |
152 | DL4LRM | Y28 | 93 | 23 | 4 991 | |
153 | DK3AX | B18 | 98 | 20 | 4 560 | |
154 | DK8EY | R09 | 81 | 25 | 4 525 | |
155 | DL2DRG | S24 | 74 | 26 | 4 524 | |
156 | DL6UM | X20 | 62 | 30 | 4 500 | |
157 | DK2BJ | G01 | 59 | 24 | 4 008 | |
158 | DL5GAC | P09 | 56 | 26 | 3 952 | |
159 | DJ3EF | S44 | 42 | 27 | 3 942 | |
160 | DD9OR | H44 | 52 | 27 | 3 618 | |
161 | DK7NB | B20 | 86 | 22 | 3 476 | |
162 | DA1SP | K31 | 47 | 22 | 3 102 | |
163 | DL1HBL | E19 | 67 | 24 | 3 000 | |
163 | DL1SVA | V04 | 35 | 24 | 3 000 | |
165 | DL1RLB | Y06 | 41 | 20 | 2 980 | |
166 | DL3BQD | Y36 | 93 | 17 | 2 431 | |
167 | DK0OH/P | M02 | 57 | 22 | 2 310 | |
168 | DL5ASK | X29 | 37 | 15 | 1 845 | |
169 | DF2HL | E09 | 43 | 18 | 1 638 | |
170 | DJ1HF | G53 | 52 | 15 | 1 260 | |
171 | DL4NT | B08 | 21 | 16 | 976 | |
172 | DF1RL | M35 | 24 | 15 | 810 | |
173 | DL5LWM | Z88 | 21 | 9 | 639 | |
174 | DF7GG | V11 | 5 | 2 | 10 |
Operators
DA1SP: LX1NO
DD5M: DJ0ZY
DK0OH/P: DJ3TY
DK0W: DJ5TT
DL0HTW: DL1VJL
DL0LD: DL2AA
DL6UEF: Single
DM5Z: DM5JBN
DQ3Q: DL4TJ
DR2T: DL1MUC
DR3X: DL1DSW
Single operator, CW, high power
Place | Callsign | DOK | QSOs | Multi | Total Score | Deduction |
---|---|---|---|---|---|---|
1 | DP4K | O03 | 1 561 | 214 | 979 906 | -3.1% |
2 | DR5X | M11 | 1 107 | 188 | 664 204 | -2.8% |
3 | DL4CF | W26 | 1 138 | 169 | 597 922 | -1.6% |
4 | DM1TT | F27 | 1 196 | 180 | 587 520 | -3.7% |
5 | DL6KVA | V01 | 1 048 | 176 | 580 800 | -1.2% |
6 | DF1LON | R11 | 1 109 | 170 | 569 330 | -2.1% |
7 | DL0DA | CW | 1 074 | 162 | 500 904 | -5.7% |
8 | DL1DTC | N26 | 1 159 | 150 | 499 650 | -2.3% |
9 | DL0MFL | MF | 1 238 | 145 | 498 220 | -3.6% |
10 | DL7AU | D18 | 937 | 168 | 482 328 | -4.4% |
11 | DL2F | F07 | 990 | 147 | 453 642 | |
12 | DL2MDU | C06 | 1 002 | 152 | 433 504 | |
13 | DL4WA | X28 | 993 | 149 | 431 653 | |
14 | DL3GA | A04 | 1 011 | 141 | 405 093 | |
15 | DL4ME | X30 | 1 103 | 139 | 402 127 | |
16 | DL8SCG | P01 | 916 | 141 | 393 108 | |
17 | DF1IAQ | P05 | 1 031 | 128 | 358 784 | |
18 | DL2OM | K32 | 660 | 141 | 274 950 | |
19 | DL9SUB | V14 | 903 | 110 | 271 370 | |
20 | DH0GHU | A30 | 667 | 136 | 265 608 | |
21 | DJ8RS | V06 | 606 | 133 | 259 882 | |
22 | DM3MM | A10 | 600 | 124 | 240 312 | |
23 | DF9DM | Z38 | 661 | 116 | 229 332 | |
24 | DL3KUM | V12 | 574 | 121 | 211 992 | |
25 | DJ2IA | Y25 | 431 | 100 | 119 700 | |
26 | DJ5MW | T13 | 403 | 94 | 112 894 | |
27 | DK4PL | S05 | 352 | 96 | 110 016 | |
28 | DK1KC | B10 | 419 | 97 | 104 857 | |
29 | DL3AMI | X04 | 325 | 94 | 87 514 | |
30 | DF8AA | X37 | 395 | 79 | 87 453 | |
31 | DL6UHA | Y27 | 347 | 77 | 78 309 | |
32 | DL9JON | S65 | 250 | 83 | 64 076 | |
33 | DL7ON | D04 | 251 | 79 | 62 173 | |
34 | DL7VEE | D26 | 230 | 84 | 59 640 | |
35 | DL1AKP | X19 | 288 | 70 | 53 060 | |
36 | DK7ZT | F15 | 286 | 60 | 42 960 | |
37 | DL5IAH | K09 | 195 | 57 | 30 951 | |
38 | DL5XL | E20 | 173 | 46 | 18 722 | |
39 | DL1TPY | Y09 | 136 | 52 | 16 224 | |
40 | DL5WW | V22 | 98 | 31 | 11 036 | |
41 | DK1KH | C12 | 66 | 36 | 7 920 | |
42 | DL5ST | S57 | 53 | 34 | 6 018 | |
43 | DL5AWI | X11 | 61 | 23 | 3 335 | |
44 | DL2ZBO | F12 | 47 | 18 | 1 998 | |
45 | DK3GP | S12 | 22 | 4 | 96 |
Operators
DL0DA: DL1VDL, (S06)
DL0MFL: DL2JRM
DL2F: DL2FDL
DP4K: DK3DM
DR5X: DL8LAS
Single operator, mixed, low power
Place | Callsign | DOK | QSOs | Multi | Total Score | Deduction |
---|---|---|---|---|---|---|
1 | DL0MB | A24 | 1 168 | 200 | 680 400 | -2.5% |
2 | DJ6BQ | I18 | 1 310 | 177 | 657 378 | -1.3% |
3 | DL9ABM | H07 | 1 062 | 155 | 468 100 | -0.7% |
4 | DK5DQ | O32 | 891 | 156 | 426 972 | -3.3% |
5 | DL1NEO | B05 | 954 | 132 | 339 768 | -0.8% |
6 | DL1NKS | B24 | 1 033 | 132 | 322 476 | -2.3% |
7 | DL1DQW | S04 | 834 | 140 | 299 320 | -2.2% |
8 | DF8XC | N01 | 814 | 132 | 291 060 | -11.6% |
9 | DL7UMK | Y07 | 877 | 123 | 272 937 | -1.4% |
10 | DL3EBX | R09 | 682 | 133 | 251 902 | -4.0% |
11 | DL1RTL | Y34 | 674 | 119 | 219 198 | |
12 | DM3ZF | Y28 | 565 | 115 | 191 015 | |
13 | DL1DAW | O47 | 536 | 129 | 190 920 | |
14 | DL2IAN | K23 | 534 | 121 | 185 130 | |
15 | DL6KWN | V07 | 743 | 100 | 183 900 | |
16 | DH8BQA | Y19 | 719 | 112 | 163 408 | |
17 | DD1MAT | T09 | 625 | 109 | 157 723 | |
18 | DL5FU | K18 | 707 | 89 | 148 897 | |
19 | DL5CK | W10 | 403 | 115 | 145 705 | |
20 | DL5JRA | S56 | 522 | 104 | 144 976 | |
21 | DL3ABL | W37 | 345 | 110 | 117 810 | |
22 | DL4AWA | X06 | 512 | 95 | 102 030 | |
23 | DL1ARD | X23 | 371 | 93 | 100 533 | |
24 | DL5XJ | M30 | 335 | 86 | 99 502 | |
25 | DG1IU | A35 | 515 | 81 | 99 225 | |
26 | DK2DQ | O52 | 566 | 80 | 96 960 | |
27 | DM9KT | X06 | 351 | 105 | 95 445 | |
28 | DL1FAA | X06 | 286 | 98 | 93 884 | |
29 | DL3YEE | N43 | 345 | 99 | 89 595 | |
30 | DH4PSG | N20 | 480 | 89 | 86 152 | |
31 | DC7NF | U09 | 392 | 85 | 82 790 | |
32 | DM5JL | S04 | 317 | 83 | 76 277 | |
33 | DB1BAC | I18 | 264 | 93 | 68 262 | |
34 | DL7APK | D14 | 301 | 84 | 68 124 | |
35 | DK9VA | Q11 | 295 | 90 | 66 510 | |
36 | DL1OD | H24 | 272 | 86 | 66 048 | |
37 | DL4DBM | O08 | 316 | 74 | 65 860 | |
38 | DH2IF | E33 | 284 | 85 | 63 410 | |
39 | DL1HSR | W22 | 265 | 81 | 61 803 | |
40 | DL2SAX | P05 | 443 | 63 | 61 425 | |
41 | DL6BQE | Z86 | 327 | 71 | 59 143 | |
42 | DJ6OL | H55 | 276 | 77 | 58 212 | |
43 | DL4MHA | C06 | 222 | 83 | 57 934 | |
44 | DL3WKG | W37 | 202 | 81 | 55 566 | |
45 | DK7MCX | C10 | 284 | 81 | 53 784 | |
46 | DL5ALW | X06 | 239 | 86 | 53 750 | |
47 | DK3W | W37 | 214 | 82 | 53 300 | |
48 | DL8NBJ | B39 | 286 | 84 | 53 088 | |
49 | DL5BAW | I53 | 245 | 72 | 52 200 | |
50 | DM5A | S27 | 291 | 74 | 50 542 | |
51 | DL6ATI | X14 | 233 | 75 | 50 325 | |
52 | DL3EA | F39 | 278 | 70 | 46 200 | |
53 | DH5AO | X14 | 271 | 71 | 44 943 | |
54 | DL9ZWG | W01 | 209 | 74 | 40 478 | |
55 | DJ3JD | H03 | 210 | 64 | 36 864 | |
56 | DF2UD | K17 | 269 | 61 | 36 173 | |
57 | DL4EAX | R22 | 211 | 63 | 35 469 | |
58 | DK2AJ | W33 | 198 | 73 | 35 186 | |
59 | DG6OAG | H62 | 194 | 68 | 34 136 | |
60 | DJ1TW | M05 | 180 | 66 | 33 792 | |
61 | DL5SVB | V17 | 187 | 64 | 32 576 | |
62 | DJ2AX | X20 | 198 | 65 | 32 500 | |
63 | DK5EQ | O27 | 163 | 61 | 32 269 | |
64 | DL8UVG | Y30 | 209 | 59 | 32 155 | |
65 | DK3WN | Z21 | 237 | 59 | 31 919 | |
66 | DO1YCL | N41 | 341 | 48 | 31 344 | |
67 | DG1XO | W13 | 244 | 60 | 30 360 | |
68 | DJ9JY | L30 | 209 | 66 | 30 030 | |
69 | DL1MHJ | C12 | 140 | 64 | 29 696 | |
70 | DB1BMN | I18 | 186 | 60 | 29 400 | |
71 | DM5LK | S60 | 170 | 65 | 29 120 | |
72 | DL1CWI | L30 | 148 | 66 | 28 248 | |
73 | DL1JGG | S53 | 154 | 61 | 28 182 | |
74 | DL3JPN | S58 | 130 | 64 | 27 648 | |
75 | DL9WO | F11 | 313 | 51 | 27 081 | |
76 | DC8WPA | K46 | 222 | 60 | 27 000 | |
77 | DL1EHR | R01 | 213 | 54 | 26 622 | |
78 | DL3AZI | X06 | 210 | 57 | 25 536 | |
79 | DM7DX | W22 | 209 | 53 | 25 387 | |
80 | DL5YUM | S42 | 116 | 60 | 23 880 | |
81 | DL1DQF | S28 | 250 | 50 | 22 500 | |
82 | DL7VX | D14 | 199 | 53 | 22 313 | |
83 | DF2KD | G22 | 237 | 47 | 21 479 | |
84 | DL1NFG | F62 | 289 | 46 | 21 114 | |
85 | DL2KWA | V06 | 311 | 40 | 21 080 | |
86 | DO3KTM | H42 | 292 | 43 | 21 070 | |
87 | DL1SEC | P15 | 165 | 52 | 20 956 | |
88 | DL7UAI | D16 | 158 | 54 | 20 628 | |
89 | DM4TI | X06 | 109 | 55 | 19 635 | |
90 | DM1KE | Q11 | 159 | 50 | 18 450 | |
91 | DL4MAK | T18 | 115 | 51 | 18 207 | |
92 | DG0OM | X23 | 132 | 56 | 18 032 | |
93 | DK7CH | C04 | 244 | 44 | 17 424 | |
94 | DL7FCQ | I26 | 122 | 42 | 17 052 | |
95 | DO5HCS | Z87 | 205 | 43 | 16 899 | |
96 | DL4EBW | R29 | 158 | 49 | 16 856 | |
97 | DO4DXA | C30 | 258 | 39 | 16 458 | |
98 | DF5AN | H09 | 142 | 50 | 16 200 | |
99 | DL1AYU | X23 | 117 | 45 | 16 155 | |
100 | DL8UAA | Y43 | 155 | 47 | 15 839 | |
101 | DM4TNF | Y43 | 131 | 49 | 15 729 | |
102 | DL9LF | M10 | 94 | 41 | 14 678 | |
103 | DL7VRG | D21 | 104 | 48 | 14 400 | |
104 | DK6AY | H41 | 96 | 47 | 14 288 | |
105 | DL2RZG | W36 | 109 | 43 | 13 631 | |
106 | DD8UD | S14 | 97 | 49 | 13 377 | |
107 | DL8YR | G01 | 169 | 35 | 12 635 | |
108 | DL1BFR | I33 | 107 | 46 | 12 098 | |
109 | DL4ALI | X17 | 133 | 36 | 11 772 | |
110 | DC8QT | F27 | 103 | 41 | 11 521 | |
111 | DM3MH | Y09 | 136 | 39 | 11 154 | |
112 | DL6RBH | U20 | 109 | 40 | 11 080 | |
113 | DM2AWM | S34 | 103 | 39 | 10 881 | |
114 | DJ9UJ | B14 | 82 | 44 | 10 824 | |
115 | DL1APX | X31 | 121 | 42 | 10 542 | |
116 | DL8ZVG | W37 | 85 | 35 | 10 465 | |
117 | DL8AX | R11 | 85 | 45 | 10 395 | |
118 | DN4HK | E33 | 85 | 44 | 10 340 | |
119 | DL2UL | R17 | 103 | 43 | 10 277 | |
120 | DO9ST | P20 | 150 | 31 | 10 230 | |
121 | DL6NAL/P | U08 | 113 | 42 | 10 206 | |
122 | DC2VE | Q05 | 101 | 41 | 10 127 | |
123 | DL2DCX | O12 | 105 | 39 | 10 101 | |
124 | DK8AP | H22 | 91 | 40 | 10 040 | |
125 | DM2EV | X11 | 120 | 40 | 10 000 | |
126 | DO4OD | I49 | 248 | 26 | 9 672 | |
127 | DO1CS | S49 | 140 | 32 | 9 280 | |
128 | DK1TS | O20 | 87 | 36 | 9 252 | |
129 | DK1AUP | X05 | 76 | 42 | 9 072 | |
130 | DB4SP | P05 | 81 | 42 | 9 030 | |
131 | DD7EQ | R22 | 104 | 37 | 8 880 | |
132 | DL2MJ | H59 | 82 | 40 | 8 640 | |
133 | DB7TF | F62 | 98 | 35 | 8 610 | |
134 | DC0ASP | P61 | 105 | 37 | 8 325 | |
135 | DL9DRF | S14 | 79 | 39 | 8 307 | |
136 | DO1NCM | B26 | 119 | 33 | 7 689 | |
137 | DL2VSF | S29 | 112 | 34 | 7 684 | |
138 | DK4JV | E09 | 211 | 26 | 7 670 | |
139 | DR0K | DRK | 97 | 35 | 7 665 | |
140 | DO1MGN | X37 | 129 | 30 | 7 650 | |
141 | DK6AH | A24 | 64 | 37 | 7 474 | |
142 | DK3UO | K23 | 87 | 37 | 7 289 | |
143 | DD2MON | O13 | 55 | 39 | 7 215 | |
144 | DL6OAK | H56 | 57 | 37 | 7 141 | |
145 | DO8CW | O12 | 105 | 25 | 7 075 | |
146 | DM4KR | W08 | 100 | 35 | 7 070 | |
147 | DO3PKE | Y25 | 94 | 32 | 6 976 | |
148 | DG8OP | H42 | 84 | 34 | 6 936 | |
149 | DD5RS | S03 | 65 | 35 | 6 825 | |
150 | DJ6APA | X39 | 67 | 33 | 6 765 | |
151 | DO5DF | D27 | 111 | 28 | 6 692 | |
152 | DH1RJ | S04 | 66 | 33 | 6 600 | |
153 | DB1SMW | P61 | 91 | 33 | 6 369 | |
154 | DL5TW | X31 | 69 | 34 | 6 222 | |
155 | DG6LAU | M35 | 113 | 29 | 5 945 | |
156 | DB1HGV | H05 | 75 | 31 | 5 921 | |
157 | DO5HOK | I38 | 90 | 26 | 5 668 | |
158 | DJ6KS | F62 | 57 | 28 | 5 516 | |
159 | DC1SK | X06 | 56 | 27 | 5 238 | |
160 | DL5LV | G19 | 53 | 30 | 5 130 | |
161 | DK4DE | H56 | 102 | 28 | 5 096 | |
162 | DL1LRI | S36 | 53 | 31 | 5 053 | |
163 | DK4EF | F68 | 50 | 29 | 5 046 | |
164 | DO1PM | K46 | 176 | 19 | 4 826 | |
165 | DK1TR | C01 | 97 | 28 | 4 620 | |
166 | DJ7TW | P20 | 56 | 31 | 4 588 | |
167 | DL6USA | Y39 | 56 | 24 | 4 512 | |
168 | DM2AJK | X32 | 52 | 24 | 4 272 | |
169 | DF8TI | A48 | 44 | 30 | 4 260 | |
170 | DD1OP | H04 | 59 | 27 | 4 239 | |
171 | DL2MIH | C18 | 48 | 27 | 4 158 | |
172 | DO1WUP | R16 | 229 | 14 | 4 102 | |
173 | DG0JW | S48 | 55 | 25 | 4 075 | |
173 | DJ6UP | G06 | 61 | 25 | 4 075 | |
175 | DJ3AK | H24 | 41 | 31 | 4 061 | |
176 | DB2FB | B36 | 55 | 26 | 3 926 | |
177 | DG2LO | M35 | 58 | 27 | 3 888 | |
178 | DB1VQ | Q13 | 50 | 23 | 3 772 | |
179 | DL0SP | D06 | 57 | 26 | 3 718 | |
180 | DH5EAM | R33 | 42 | 26 | 3 588 | |
181 | DO1KUB | F27 | 104 | 20 | 3 440 | |
182 | DO7DSV | S21 | 48 | 22 | 3 388 | |
183 | DL3AWI | X06 | 45 | 26 | 3 302 | |
184 | DG1VR | S24 | 82 | 21 | 3 192 | |
185 | DF9FS | F09 | 57 | 21 | 3 129 | |
186 | DH3KBI | X23 | 70 | 23 | 3 128 | |
186 | DO1NAK | B13 | 60 | 23 | 3 128 | |
188 | DO1SSB | P01 | 198 | 12 | 2 928 | |
189 | DL1AZI | Z83 | 40 | 27 | 2 862 | |
190 | DG5AAP | I15 | 63 | 22 | 2 838 | |
191 | DO7AK | L06 | 61 | 21 | 2 751 | |
192 | DG2UA | Y43 | 54 | 22 | 2 728 | |
193 | DL2HRK | W15 | 63 | 20 | 2 620 | |
194 | DJ4PK | P02 | 35 | 24 | 2 472 | |
195 | DF8UO | A17 | 37 | 21 | 2 457 | |
196 | DL2MST | T19 | 49 | 22 | 2 354 | |
197 | DL1JDU | S56 | 37 | 20 | 2 260 | |
198 | DF1HF | E21 | 64 | 19 | 2 242 | |
199 | DL2ANN | G09 | 54 | 19 | 2 128 | |
200 | DO3UWE | W35 | 50 | 17 | 2 040 | |
201 | DG3FCT | F36 | 57 | 19 | 1 957 | |
202 | DK6PK | X06 | 57 | 17 | 1 853 | |
203 | DL8OAZ | H42 | 59 | 17 | 1 785 | |
204 | DL1AKK | X06 | 26 | 21 | 1 596 | |
205 | DL1PF | F16 | 33 | 16 | 1 552 | |
206 | DJ9FC | DVM | 60 | 16 | 1 536 | |
207 | DL8LTD | M05 | 30 | 15 | 1 530 | |
208 | DO9HL | Q21 | 62 | 14 | 1 512 | |
209 | DL5BCQ | I20 | 33 | 17 | 1 479 | |
210 | DL8BTE | Y14 | 38 | 16 | 1 376 | |
211 | DK6BT | Z02 | 36 | 16 | 1 344 | |
212 | DO6AL | X22 | 66 | 13 | 1 222 | |
213 | DL1SBF | P51 | 22 | 15 | 1 140 | |
214 | DJ1GK | G25 | 45 | 14 | 1 134 | |
215 | DL8JW | F04 | 34 | 16 | 1 056 | |
216 | DL9HCO | E09 | 37 | 13 | 975 | |
217 | DO1VK | K28 | 55 | 12 | 972 | |
218 | DL4HCF | E21 | 30 | 13 | 858 | |
219 | DC1JAG | G45 | 19 | 13 | 845 | |
220 | DJ5KX | DVG | 32 | 12 | 720 | |
221 | DL4NTC | W33 | 67 | 8 | 712 | |
222 | DK4VF | M27 | 42 | 10 | 580 | |
223 | DO1CDE | S19 | 18 | 8 | 464 | |
224 | DL1AUE | Z83 | 26 | 9 | 450 | |
225 | DO1DJJ | K45 | 10 | 10 | 420 | |
