WAG Results 2011
Results by Country
Results by Country
Worked All Germany (WAG) 2011
Final scores
4J - Azerbaijan
Single operator, CW, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 4K9W | 330 | 98 | 97 020 |
4X - Israel
Single operator, CW, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 4Z5TK | 156 | 64 | 29 952 |
Single operator, mixed, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 4X6DK | 152 | 48 | 21 888 |
Single operator, mixed, high power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 4X0A | 396 | 90 | 106 920 |
2 | 4Z5KO | 189 | 59 | 33 453 |
Operators
4X0A: 4X1VF.
5B - Cyprus
Single operator, mixed, high power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 5B4AIF | 1 427 | 125 | 535 125 |
9A - Croatia
Single operator, CW, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 9A3VM | 657 | 113 | 222 723 |
2 | 9A4LW | 391 | 79 | 92 667 |
3 | 9A5PV | 120 | 59 | 21 240 |
4 | 9A3DML | 70 | 20 | 4 200 |
Single operator, CW, high power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 9A1AA | 731 | 117 | 256 581 |
Single operator, mixed, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 9A3XV | 142 | 52 | 22 152 |
2 | 9A3CDW | 78 | 26 | 6 084 |
3 | 9A6NDD | 64 | 22 | 4 224 |
4 | 9A6SJZ | 33 | 24 | 2 376 |
5 | 9A7DCK | 18 | 14 | 756 |
Single operator, mixed, QRP
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 9A2EY | 227 | 59 | 40 179 |
SWL, single operator
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 9ARS29 | 9 | 8 | 72 |
9H - Malta
Multi operator
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | 9H9OB | 848 | 94 | 235 752 |
Operators
9H9OB: DK8YY, DL1AOB, DL1AWD, DO5KOL, DL5AOL, DL4JS, DL6JF, DL8ALU, DG0OHD.
BY - China
Single operator, mixed, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | BA1SN | 29 | 25 | 2 175 |
CP - Bolivia
Single operator, mixed, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | CP1FF | 23 | 17 | 1 071 |
CT - Portugal
Single operator, mixed, QRP
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | CT2JBG | 83 | 53 | 13 197 |
D4 - Cape Verde
Single operator, mixed, low power
Place | Callsign | QSOs | Multi | Total Score |
---|---|---|---|---|
1 | D44TZN | 348 | 78 | 81 198 |
Operators
D44TZN: DL1DAW.
DL - Germany
Single operator, CW, low power
Place | Callsign | DOK | QSOs | Multi | Total Score |
---|---|---|---|---|---|
1 | DF2CK | S21 | 1 403 | 219 | 933 597 |
2 | DL3DTH | S07 | 1 395 | 198 | 818 730 |
3 | DF1HE | I12 | 1 172 | 200 | 785 200 |
4 | DL1EKC/P | Z59 | 1 281 | 189 | 730 107 |
5 | DL9ZP | V14 | 1 112 | 188 | 679 056 |
6 | DL1DTL | S01 | 1 271 | 185 | 677 285 |
7 | DL1CW | P51 | 1 277 | 188 | 663 452 |
8 | DL1ASA | F02 | 1 146 | 181 | 602 006 |
9 | DL7BY | D26 | 1 143 | 178 | 567 998 |
10 | DK9OY | H32 | 1 039 | 180 | 554 580 |
11 | DL6AG | S44 | 1 121 | 168 | 537 096 |
12 | DM2FDO | D25 | 998 | 167 | 535 068 |
13 | DL1EAL | R04 | 1 094 | 171 | 533 520 |
14 | DF3AX | H43 | 1 213 | 157 | 523 595 |
15 | DL4FN | F35 | 1 002 | 171 | 521 550 |
16 | DL4UL | E01 | 990 | 164 | 483 144 |
17 | DL4HRM | W35 | 1 025 | 160 | 481 120 |
18 | DL1BUG | Y18 | 974 | 166 | 445 544 |
19 | DL5KUD | Z89 | 938 | 164 | 443 456 |
20 | DL2AYK | X34 | 850 | 163 | 431 950 |
21 | DL8DWW | S04 | 945 | 163 | 429 831 |
22 | DL0IS | O11 | 876 | 156 | 426 504 |
23 | DL5MAM | C10 | 1 007 | 156 | 425 412 |
24 | DM3PKK | B14 | 1 001 | 151 | 422 045 |
25 | DK4MX | X35 | 871 | 158 | 411 274 |
26 | DL8CKL | W13 | 825 | 159 | 411 015 |
27 | DL5YL | Y21 | 1 033 | 144 | 405 936 |
28 | DL8ZAW | F34 | 927 | 151 | 380 067 |
29 | DK3YD | C12 | 781 | 162 | 372 762 |
30 | DL9GCG | P03 | 879 | 149 | 368 179 |
31 | DL1ARJ | X28 | 899 | 146 | 367 774 |
32 | DH2MS | A16 | 798 | 144 | 334 944 |
33 | DJ0SP | N53 | 765 | 143 | 311 597 |
34 | DK5IM | W05 | 801 | 134 | 310 478 |
35 | DK8NT | B27 | 628 | 161 | 301 392 |
36 | DF9TS | C18 | 728 | 147 | 299 586 |
37 | DK5XG | E22 | 717 | 133 | 284 487 |
38 | DK3LT | E39 | 734 | 132 | 281 688 |
39 | DK1FT | P06 | 808 | 133 | 275 310 |
40 | DL9NEI | C26 | 747 | 130 | 269 750 |
41 | DL3YM | A24 | 643 | 142 | 262 558 |
42 | DL1DSW | S04 | 697 | 132 | 250 140 |
43 | DL2AJB | X17 | 659 | 135 | 249 885 |
44 | DJ3CQ | C06 | 577 | 141 | 238 995 |
45 | DL3FF | R06 | 661 | 131 | 238 289 |
46 | DL2NBY | B01 | 689 | 121 | 229 053 |
47 | DL5KM | X10 | 632 | 127 | 227 584 |
48 | DQ3Q | P36 | 655 | 131 | 224 927 |
49 | DL4ZZ | V19 | 601 | 120 | 210 120 |
50 | DL7VHP | Y34 | 622 | 122 | 206 668 |
51 | DL4JU | R09 | 557 | 127 | 204 343 |
52 | DL0JBB | N54 | 590 | 124 | 199 640 |
53 | DL3XM | S41 | 498 | 120 | 192 480 |
54 | DF4XF | S48 | 468 | 127 | 181 102 |
55 | DL0WN | F20 | 549 | 119 | 175 763 |
56 | DL7UXG | D21 | 557 | 123 | 173 307 |
57 | DL8UIL | Y24 | 426 | 121 | 170 126 |
58 | DL3KWR | V11 | 452 | 122 | 166 652 |
59 | DM5JBN | S60 | 601 | 108 | 162 540 |
60 | DL8WEM | P24 | 599 | 94 | 157 826 |
61 | DL6MTA | W03 | 430 | 117 | 155 376 |
62 | DL5ARM | X33 | 562 | 108 | 155 088 |
63 | DJ3XA | V01 | 563 | 109 | 148 567 |
64 | DP6W | H08 | 522 | 106 | 148 400 |
65 | DL1RTS | Y07 | 484 | 110 | 146 740 |
66 | DJ1YF | E03 | 552 | 103 | 142 552 |
67 | DL9KWW | V08 | 455 | 106 | 135 150 |
68 | DK4PL | S05 | 387 | 107 | 134 071 |
69 | DL6DSA | S20 | 428 | 112 | 132 608 |
70 | DL1AMH | W29 | 441 | 104 | 132 600 |
71 | DL2ROM | Y34 | 342 | 119 | 130 186 |
72 | DL9UJF | Y27 | 415 | 110 | 129 470 |
73 | DL5IAH | K09 | 443 | 95 | 127 775 |
74 | DL2RUG | Y09 | 385 | 107 | 127 009 |
75 | DJ3JD | H03 | 531 | 102 | 124 950 |
76 | DL5GAC | P09 | 403 | 91 | 123 123 |
77 | DK7GH | A05 | 368 | 102 | 122 196 |
78 | DL1RTD | Y01 | 434 | 95 | 121 600 |
79 | DL4XU | E02 | 521 | 104 | 120 744 |
80 | DL7YAD | N12 | 360 | 109 | 118 592 |
81 | DF4PD | G23 | 433 | 104 | 118 248 |
82 | DL6UD | Y28 | 369 | 109 | 117 393 |
83 | DJ0YZ | P06 | 409 | 105 | 115 605 |
84 | DL7ULM | C25 | 399 | 96 | 114 528 |
85 | DK2GZ | A36 | 312 | 116 | 109 504 |
86 | DJ4MF | S54 | 317 | 99 | 107 811 |
87 | DK2FG | N05 | 676 | 69 | 99 222 |
88 | DM2RN | 320 | 93 | 98 766 | |
89 | DJ1OJ | C25 | 378 | 98 | 96 628 |
90 | DL5CL | Z85 | 366 | 95 | 95 760 |
91 | DK6TV | T07 | 480 | 91 | 95 186 |
92 | DM3FZN | S53 | 327 | 96 | 90 720 |
93 | DL2TR | P05 | 389 | 83 | 90 221 |
94 | DK3WM | F73 | 288 | 99 | 89 100 |
95 | DF2CH | O04 | 337 | 90 | 88 470 |
96 | DJ3XD | H31 | 392 | 92 | 87 952 |
97 | DL3ZAI | F58 | 398 | 83 | 86 154 |
98 | DF5LW | M03 | 382 | 90 | 83 700 |
99 | DL2JAA | S48 | 343 | 92 | 83 076 |
100 | DL4UCS | X04 | 337 | 95 | 81 415 |
101 | DF1OE | H48 | 245 | 97 | 79 055 |
102 | DL1AKL | X28 | 348 | 85 | 76 670 |
103 | DL3FBB | F54 | 296 | 80 | 75 200 |
104 | DK2TC | G08 | 270 | 84 | 74 760 |
105 | DD5M | C01 | 602 | 46 | 74 336 |
106 | DL7QU | D04 | 219 | 96 | 72 672 |
107 | DL7VMM | D25 | 298 | 72 | 71 280 |
108 | DF5BM | 271 | 83 | 70 799 | |
109 | DL3DUE | S02 | 291 | 86 | 69 402 |
110 | DL8KAC | G19 | 465 | 49 | 69 237 |
111 | DL7YS | D06 | 256 | 93 | 68 634 |
112 | DK4HH | V28 | 246 | 80 | 65 600 |
113 | DL6UEF | Y27 | 235 | 84 | 62 580 |
114 | DL5FCO | F39 | 269 | 75 | 56 625 |
115 | DF1LX | M15 | 244 | 86 | 56 416 |
116 | DF0CK | X32 | 184 | 85 | 53 380 |
117 | DL1THB | V11 | 298 | 76 | 53 200 |
118 | DK7ZH | 263 | 79 | 52 851 | |
119 | DD5KG | C04 | 228 | 79 | 52 614 |
120 | DK3AX | B18 | 230 | 71 | 50 410 |
121 | DL9CW | S01 | 203 | 74 | 50 246 |
122 | DL1DXL | S06 | 234 | 76 | 49 096 |
123 | DL2YCA | F27 | 267 | 73 | 48 399 |
124 | DM3RB | V20 | 215 | 73 | 47 523 |
125 | DF8UO | A17 | 248 | 70 | 46 900 |
126 | DA1BT/P | K51 | 213 | 69 | 44 919 |
127 | DL4VQ | Q06 | 174 | 69 | 39 744 |
128 | DL2ASB | X09 | 197 | 67 | 39 061 |
129 | DF7OA | H01 | 191 | 72 | 38 664 |
130 | DL3DRN | S27 | 197 | 61 | 38 247 |
131 | DL5OAB | G20 | 170 | 74 | 37 296 |
132 | DK1KC | B10 | 146 | 65 | 33 540 |
133 | DK3PM | V02 | 210 | 60 | 31 800 |
134 | DJ5HB | H04 | 189 | 62 | 28 706 |
135 | DJ5KX | G09 | 189 | 56 | 28 504 |
136 | DJ5QE | N20 | 209 | 65 | 28 145 |
137 | DL5MEL | T21 | 163 | 61 | 27 999 |
138 | DK4SC | P05 | 163 | 60 | 27 780 |
139 | DC9MA | C13 | 151 | 52 | 27 300 |
140 | DK2MT | N42 | 138 | 64 | 26 752 |
141 | DL3ARK | X36 | 168 | 55 | 26 290 |
142 | DJ7YT | M11 | 143 | 59 | 26 255 |
143 | DK5M | X24 | 165 | 51 | 26 163 |
144 | DL8ULF | Y37 | 153 | 57 | 24 453 |
145 | DL2AXM | X39 | 136 | 64 | 23 680 |
146 | DL5WB | X09 | 132 | 50 | 23 000 |
147 | DO6SR | P20 | 193 | 35 | 21 945 |
148 | DL3ZZA | D25 | 153 | 58 | 21 402 |
149 | DL7FA | D08 | 134 | 54 | 21 384 |
150 | DM3GH | W26 | 137 | 58 | 20 706 |
151 | DM3AZ | D11 | 146 | 52 | 20 696 |
152 | DJ2GM | C12 | 107 | 56 | 20 216 |
153 | DJ2FR | C06 | 147 | 45 | 20 115 |
154 | DL2ZBO | F12 | 136 | 55 | 20 020 |
155 | DL5SVB | V17 | 103 | 42 | 16 254 |
156 | DM2ORI | X10 | 93 | 48 | 15 216 |
157 | DH8MS | R01 | 125 | 43 | 15 179 |
158 | DL7RSM | Y09 | 117 | 42 | 14 742 |
159 | DO2MS | Z54 | 125 | 37 | 14 171 |
160 | DK3WJ | X22 | 95 | 43 | 13 631 |
161 | DL1ALN | X06 | 104 | 41 | 13 530 |
162 | DL2HYH | W33 | 95 | 42 | 13 314 |
163 | DL6UM | X20 | 88 | 48 | 12 960 |
164 | DL5CD | S60 | 125 | 37 | 11 729 |
165 | DL9GWA | V04 | 106 | 38 | 11 704 |
166 | DK9MH | C18 | 101 | 33 | 11 517 |
167 | DL0GRH | S18 | 80 | 38 | 9 880 |
168 | DO1UZ | S27 | 129 | 31 | 9 393 |
169 | DL5DRM | S13 | 102 | 39 | 8 658 |
170 | DL9WAA | S37 | 81 | 36 | 7 740 |
171 | DL7UG | D26 | 78 | 40 | 7 200 |
172 | DL3AKM | X39 | 89 | 32 | 6 240 |
173 | DL5HF | Z27 | 82 | 26 | 6 136 |
174 | DK9HF | E34 | 49 | 35 | 5 075 |
175 | DJ8RX | C13 | 56 | 24 | 4 560 |
176 | DJ6UP | G06 | 55 | 27 | 4 131 |
177 | DL1AQU/P | X36 | 54 | 25 | 3 350 |
178 | DF2AP | X10 | 110 | 20 | 3 280 |
179 | DL4FDM | F02 | 55 | 25 | 3 275 |
180 | DL1SWT | V19 | 41 | 24 | 3 240 |
181 | DL8VKO | P61 | 60 | 25 | 3 100 |
182 | DN4MZ | C28 | 45 | 18 | 2 430 |
183 | DL2DRG | S24 | 52 | 21 | 2 016 |
184 | DL1SBF | P51 | 55 | 12 | 1 788 |
185 | DL6UAM | Y24 | 73 | 14 | 1 750 |
186 | DK2AB | Y36 | 30 | 18 | 1 548 |
187 | DL2MEP | C26 | 72 | 13 | 1 534 |
188 | DJ3EF | S44 | 27 | 16 | 1 168 |
189 | DL1SVA | V04 | 23 | 11 | 1 045 |
190 | DL1AZA | S41 | 28 | 13 | 702 |
191 | DJ3TY | M02 | 51 | 9 | 657 |
192 | DL1LAF | E33 | 34 | 4 | 152 |
193 | DL5KW | A10 | 26 | 2 | 56 |
Operators
DA1BT/P: LX1NO. DD5M: DJ0ZY. DF0CK: DM2AJK. DK5M: DL5AOJ. DL0GRH: DJ5NN. DL0IS: DF9DM. DL0JBB: DL6YAO. DL0WN: DJ9CB. DQ3Q: DL4TJ.
Single operator, CW, high power
Place | Callsign | DOK | QSOs | Multi | Total Score |
---|---|---|---|---|---|
1 | DK3DM | O03 | 1 836 | 258 | 1 529 940 |
2 | DK9PY | K04 | 1 980 | 240 | 1 459 200 |
3 | DA2MORSE | MORSE | 1 622 | 223 | 1 082 888 |
4 | DL7VEE | D26 | 1 624 | 211 | 1 042 340 |
5 | DJ9DZ | N06 | 1 520 | 204 | 955 944 |
6 | DL9GFB | V06 | 1 519 | 210 | 944 370 |
7 | DL1VDL | S06 | 1 482 | 205 | 922 500 |
8 | DL7USA | Y06 | 1 424 | 201 | 896 862 |
9 | DJ9AO | X22 | 1 218 | 222 | 887 112 |
10 | DL6KVA | V01 | 1 194 | 195 | 752 310 |
11 | DL5XL | E20 | 1 266 | 191 | 723 508 |
12 | DL3KUM | V04 | 1 073 | 188 | 637 884 |
13 | DL2MDU | C06 | 1 024 | 198 | 634 392 |
14 | DF9GR | T01 | 1 193 | 181 | 610 513 |
15 | DL4ME | X30 | 1 309 | 175 | 594 475 |
16 | DL2OE | Y15 | 931 | 182 | 545 454 |
17 | DL6UNF | Y27 | 1 085 | 159 | 513 729 |
18 | DL2SAX | P05 | 985 | 164 | 484 620 |
19 | DF0CI | X12 | 825 | 171 | 464 265 |
20 | DJ9MH | B10 | 992 | 172 | 461 648 |
21 | DL2VM | S36 | 833 | 166 | 419 814 |
22 | DL7JOM | Y07 | 752 | 146 | 341 348 |
23 | DJ2IA | F43 | 745 | 142 | 320 778 |
24 | DL5ASK | X29 | 619 | 142 | 281 586 |
25 | DF4UM | P07 | 562 | 142 | 243 956 |
26 | DF8AA | X37 | 653 | 122 | 228 506 |
27 | DK0MM | F39 | 528 | 129 | 217 236 |
28 | DL9SUB | V14 | 604 | 119 | 217 056 |
29 | DL3DQL | S02 | 616 | 113 | 213 118 |
30 | DF9LJ | M15 | 520 | 131 | 208 552 |
31 | DL9AWI | X11 | 472 | 109 | 174 836 |
32 | DK7VW | Q10 | 416 | 122 | 166 164 |
33 | DL5YAS | N34 | 378 | 108 | 115 560 |
34 | DP7A | B25 | 307 | 89 | 96 031 |
35 | DL4CF | F76 | 363 | 91 | 94 731 |
36 | DH7KU | C28 | 397 | 70 | 88 410 |
37 | DL9LM | V14 | 445 | 54 | 73 278 |
38 | DJ1MM | C15 | 289 | 81 | 68 283 |
39 | DF2UD | K17 | 313 | 76 | 62 396 |
40 | DL5DBH | O14 | 229 | 65 | 32 435 |
41 | DF6RI | U15 | 144 | 47 | 20 304 |
42 | DK1WU | G17 | 161 | 49 | 19 943 |
43 | DJ2SL | F20 | 119 | 48 | 19 728 |
44 | DF5BX | I37 | 145 | 52 | 19 396 |
45 | DK0SU | P11 | 114 | 32 | 14 080 |
46 | DL1LOD | S41 | 97 | 39 | 13 923 |
47 | DC9ZP | G10 | 75 | 28 | 5 348 |
48 | DL6UHA | Y27 | 54 | 22 | 4 840 |
49 | DL5KVV | DVV | 51 | 6 | 318 |
Operators
DA2MORSE: DL5SE. DF0CI: DL8AKI. DK0MM: DJ7IK. DK0SU: DF7SA. DP7A: DH8VV.
Single operator, mixed, low power
Place | Callsign | DOK | QSOs | Multi | Total Score |
---|---|---|---|---|---|
1 | DK5DQ | O32 | 1 358 | 238 | 1 047 676 |
2 | DF1MM | I18 | 1 576 | 218 | 995 388 |
3 | DL6MHW | W37 | 1 222 | 257 | 975 572 |
4 | DL9EE | M11 | 1 167 | 222 | 824 730 |
5 | DL9ABM | H07 | 1 243 | 199 | 739 683 |
6 | DM3ZF | Y28 | 1 146 | 192 | 649 728 |
7 | DL2LRT | S36 | 1 075 | 177 | 560 559 |
8 | DL7UMK | Y07 | 1 016 | 173 | 490 282 |
9 | DF2SD | L06 | 834 | 176 | 444 576 |
10 | DJ1RK | X17 | 842 | 176 | 437 184 |
11 | DL1DQW | S04 | 1 051 | 165 | 431 145 |
12 | DL5JAN | S53 | 909 | 169 | 402 389 |
13 | DL7DZ | I11 | 865 | 166 | 393 586 |
14 | DL1NKS | B24 | 1 145 | 148 | 347 652 |
15 | DL5MO | X30 | 796 | 157 | 342 888 |
16 | DL5DXS | S04 | 721 | 149 | 323 181 |
17 | DL3HWD | W35 | 715 | 158 | 322 162 |
18 | DA3T | S22 | 889 | 138 | 309 258 |
19 | DD2ML | C15 | 582 | 139 | 251 034 |
20 | DL0ERZ | S14 | 538 | 144 | 242 208 |
21 | DM3F | S07 | 545 | 140 | 236 460 |
22 | DK3RA | V10 | 562 | 135 | 234 630 |
23 | DL1MHJ | C12 | 589 | 150 | 234 150 |
24 | DL6KWN | V07 | 648 | 128 | 220 416 |
25 | DL1NEO | B36 | 546 | 140 | 216 160 |
26 | DR0R | O52 | 739 | 124 | 204 972 |
27 | DL4MHA | C06 | 452 | 120 | 179 040 |
28 | DH4PSG | N20 | 732 | 117 | 172 692 |
29 | DL1OD | H24 | 500 | 125 | 171 500 |
30 | DL9ECA | L06 | 579 | 123 | 170 355 |
31 | DL8AAV | H20 | 683 | 113 | 166 223 |
32 | DM4DX | N40 | 535 | 126 | 163 422 |
33 | DH8WE | X23 | 536 | 115 | 163 070 |
34 | DL5SWB | V14 | 503 | 105 | 136 185 |
35 | DL5WW | V22 | 389 | 103 | 135 445 |
36 | DJ2MX | C26 | 399 | 95 | 134 425 |
37 | DR5K | X42 | 546 | 104 | 134 160 |
38 | DL5CK | W10 | 419 | 109 | 133 525 |
39 | DF8XC | N01 | 453 | 118 | 130 626 |
40 | DL5JRA | S56 | 531 | 104 | 124 696 |
41 | DL7ACN | A22 | 521 | 107 | 116 737 |
42 | DH2IF | E33 | 514 | 107 | 115 774 |
43 | DL1VJL | S01 | 379 | 102 | 114 954 |
44 | DM1CM | C07 | 468 | 98 | 113 092 |
45 | DG5MLA | T08 | 356 | 104 | 111 280 |
46 | DB3BX | I12 | 378 | 106 | 103 456 |
47 | DL1DUO | S07 | 300 | 116 | 102 312 |
48 | DL1HSR | W22 | 425 | 103 | 102 073 |
49 | DF6VU | N49 | 370 | 109 | 101 370 |
50 | DL4VAI | Z19 | 419 | 105 | 100 905 |
51 | DK1IP | E34 | 287 | 100 | 100 100 |
52 | DK2MA | F76 | 411 | 106 | 98 262 |
53 | DL9WO | F11 | 509 | 99 | 97 911 |
54 | DL3WKG | W37 | 341 | 99 | 94 545 |
55 | DK9KW/P | N40 | 351 | 71 | 94 075 |
56 | DL1ARD | X23 | 306 | 92 | 93 472 |
57 | DM3XD | Y09 | 414 | 101 | 91 102 |
58 | DL6BQE | Z86 | 307 | 89 | 89 445 |
59 | DF0WBS | X14 | 292 | 97 | 89 046 |
60 | DD5AJ | G25 | 372 | 102 | 88 128 |
61 | DK5BS | I07 | 374 | 101 | 85 244 |
62 | DO5OT | Y21 | 457 | 66 | 84 678 |
63 | DG5LAC | E38 | 268 | 106 | 82 044 |
64 | DL8MAS | T19 | 388 | 89 | 81 880 |
65 | DH6DAO | O17 | 306 | 98 | 79 184 |
66 | DL4MNG | L11 | 271 | 106 | 78 970 |
67 | DL3GT | B01 | 353 | 95 | 78 945 |
68 | DJ6OZ | E18 | 239 | 85 | 76 755 |
69 | DL3UX | O16 | 265 | 93 | 76 353 |
70 | DJ9JY | L30 | 335 | 93 | 73 377 |
71 | DL5DTG | S07 | 325 | 88 | 72 776 |
72 | DL1HSI | W33 | 294 | 84 | 72 072 |
73 | DM5JL | S04 | 325 | 82 | 71 914 |
74 | DP4M | I38 | 403 | 87 | 71 601 |
75 | DL4JWU | S54 | 396 | 88 | 68 992 |
76 | DL6EZ | R01 | 246 | 84 | 66 024 |
77 | DL2DQL | S02 | 302 | 86 | 65 876 |
78 | DL1AYU | X23 | 294 | 86 | 64 156 |
79 | DL9ZWG | W37 | 222 | 93 | 57 660 |
80 | DK5FT | I41 | 250 | 87 | 57 072 |
81 | DH1MS | M23 | 223 | 90 | 55 710 |
82 | DL0HW | E12 | 323 | 77 | 55 363 |
83 | DC2VE | DVQ | 260 | 87 | 54 810 |
84 | DL9LF | M10 | 213 | 85 | 53 465 |
85 | DK5WO | G01 | 197 | 79 | 53 167 |
86 | DL2GBB | A01 | 257 | 77 | 52 591 |
87 | DL5NEB | B36 | 242 | 84 | 48 048 |
88 | DK6NF | F15 | 181 | 78 | 44 694 |
89 | DL7UGO | DVD | 293 | 73 | 43 143 |
90 | DK0BM | C04 | 345 | 65 | 41 665 |
91 | DF2AJ | P51 | 203 | 76 | 40 964 |
92 | DL1BYL | L11 | 169 | 82 | 40 918 |
93 | DJ5LY | M12 | 144 | 90 | 39 960 |
94 | DK5D | O49 | 194 | 77 | 39 578 |
95 | DL4LAX | M12 | 368 | 59 | 39 412 |
96 | DL1AWC | X31 | 227 | 71 | 39 405 |
97 | DO3KTM | H42 | 242 | 58 | 38 396 |
98 | DL4EAX | R22 | 211 | 75 | 37 125 |
99 | DM3KC/P | I18 | 266 | 65 | 35 230 |
100 | DB7BU | I11 | 173 | 74 | 35 002 |
101 | DH5AO | X14 | 226 | 70 | 35 000 |
102 | DL1TS | T05 | 218 | 67 | 34 438 |
103 | DL6OAK | H37 | 177 | 70 | 33 670 |
104 | DG1NI | I12 | 188 | 69 | 32 982 |
105 | DL6HH | O43 | 203 | 69 | 32 775 |
106 | DL1JGO | F76 | 186 | 69 | 32 568 |
107 | DB2BJT | I49 | 200 | 66 | 32 472 |
108 | DB1BAC | I18 | 153 | 72 | 31 752 |
109 | DL0WZ | GS11KT | 301 | 56 | 31 416 |
110 | DL1PBC | K32 | 194 | 72 | 31 392 |
111 | DL6YAQ | N07 | 199 | 70 | 31 150 |
112 | DL1BFR | I33 | 199 | 64 | 30 784 |
113 | DG1LS | M13 | 208 | 66 | 30 096 |
114 | DK4VY | E20 | 174 | 63 | 29 736 |
115 | DL0ABK | X29 | 318 | 51 | 29 376 |
116 | DL5BAW | I53 | 163 | 60 | 29 340 |
117 | DD1OP | H04 | 163 | 69 | 29 325 |
118 | DF5AN | H09 | 150 | 69 | 29 118 |
119 | DK6PW | Y06 | 173 | 58 | 29 058 |
120 | DM2EV | X11 | 179 | 69 | 28 635 |
121 | DF0DNT | DNT | 139 | 60 | 28 380 |
122 | DL1TIM | O27 | 174 | 66 | 27 852 |
123 | DO7OM | I18 | 197 | 54 | 27 486 |
124 | DL2DUA | S02 | 198 | 60 | 27 480 |
125 | DG3MR | T09 | 135 | 63 | 27 279 |
126 | DM2DMI | X10 | 184 | 53 | 27 136 |
127 | DL2QT | C18 | 182 | 60 | 27 120 |
128 | DL3EBX | R09 | 158 | 55 | 26 950 |
129 | DL7VRG | D21 | 142 | 62 | 26 784 |
130 | DL2KWA | V06 | 214 | 64 | 26 496 |
131 | DF2KD | G22 | 250 | 55 | 26 400 |
132 | DL0IT | 60Q02 | 343 | 38 | 26 334 |
133 | DD2PI | K40 | 170 | 63 | 26 082 |
134 | DM2BR | W24 | 203 | 52 | 25 948 |
135 | DL9HB | E30 | 128 | 65 | 24 700 |
136 | DG2MEL | C16 | 194 | 63 | 24 696 |
137 | DL3RNZ | Y12 | 221 | 54 | 24 246 |
138 | DL7UAI | D16 | 164 | 62 | 24 180 |
139 | DF2AD | H51 | 121 | 59 | 23 777 |
140 | DJ6OL | H55 | 210 | 56 | 23 408 |
141 | DO8ABS | B24 | 179 | 51 | 23 307 |
142 | DL7VX | D14 | 115 | 58 | 22 678 |
143 | DL4SZB | V17 | 198 | 55 | 22 330 |
144 | DL2LAR | M15 | 196 | 56 | 22 288 |
145 | DD5MA | G17 | 162 | 60 | 22 200 |
146 | DL9GMC | V06 | 120 | 59 | 22 184 |
147 | DO1MGN | X37 | 232 | 45 | 22 050 |
148 | DL0EL | I03 | 138 | 61 | 21 350 |
149 | DG6OAG | H62 | 127 | 61 | 21 167 |
150 | DJ7TW | P20 | 170 | 53 | 20 352 |
151 | DL8JEW | S63 | 157 | 57 | 20 349 |
152 | DC2CB | N29 | 145 | 50 | 19 950 |
153 | DL4SUN | V15 | 114 | 51 | 19 482 |
154 | DL3HWM | W21 | 105 | 47 | 19 035 |
155 | DL6UJH | Y28 | 133 | 59 | 18 703 |
156 | DJ4DN | O05 | 101 | 53 | 18 603 |
157 | DJ5AQ | O16 | 133 | 56 | 18 424 |
158 | DL8OK | H03 | 97 | 57 | 17 841 |
159 | DM2RM | E28 | 124 | 50 | 17 800 |
160 | DG6LAU | M35 | 157 | 54 | 17 442 |
161 | DL4RAT | C08 | 140 | 46 | 17 204 |
162 | DL2AWA | X10 | 107 | 55 | 17 105 |
163 | DB4MZ | C12 | 203 | 45 | 16 695 |
164 | DL8ULO | Z91 | 115 | 50 | 16 550 |
165 | DL1DF | Z03 | 266 | 38 | 16 416 |
166 | DL7VPO | Y21 | 197 | 48 | 16 272 |
167 | DL6ON | Z84 | 128 | 49 | 16 268 |
167 | DL8UVG | Y30 | 126 | 49 | 16 268 |
169 | DL7FB | G50 | 129 | 47 | 15 933 |
