WAG Results 2014
Ergebnisse/Results
Ergebnisse/Results
Contest- and logcheck-report here
Worked All Germany (WAG) 2014
Final scores
Germany
Single operator, CW, low power
Place | Callsign | DOK | QSOs | QSO-Points | Multi | Total Score | Deduction |
---|---|---|---|---|---|---|---|
1 | DL3DTH | S07 | 1 249 | 3 707 | 202 | 748 814 | -0.4% |
2 | DL6RAI | U08 | 1 233 | 3 691 | 202 | 745 582 | -1.7% |
3 | DL3JAN | S07 | 1 006 | 3 130 | 193 | 604 090 | -1.4% |
4 | DH2MS | A47 | 1 098 | 3 408 | 166 | 565 728 | -6.5% |
5 | DD5M | C01 | 1 128 | 3 492 | 160 | 558 720 | -2.1% |
6 | DF1MM | I18 | 1 220 | 3 478 | 151 | 525 178 | -5.1% |
7 | DL6AG | S44 | 1 007 | 2 887 | 161 | 464 807 | -2.4% |
8 | DJ5MO | I43 | 877 | 2 859 | 159 | 454 581 | -3.8% |
9 | DL5YL | Y21 | 1 090 | 3 030 | 150 | 454 500 | -4.9% |
10 | DK8NT | B27 | 877 | 2 737 | 166 | 454 342 | -2.1% |
11 | DM3K | B14 | 1 014 | 2 926 | 147 | 430 122 | |
12 | DL4FN | F35 | 1 039 | 2 899 | 146 | 423 254 | |
13 | DL5AZZ | X33 | 779 | 2 553 | 156 | 398 268 | |
14 | DL4UL | E01 | 874 | 2 642 | 139 | 367 238 | |
15 | DL3AMI | X04 | 721 | 2 337 | 143 | 334 191 | |
16 | DF4XG | E33 | 834 | 2 266 | 144 | 326 304 | |
17 | DL5MAM | C10 | 939 | 2 387 | 133 | 317 471 | |
18 | DL1EAL | R04 | 812 | 2 364 | 129 | 304 956 | |
19 | DL9ZP | V14 | 743 | 2 241 | 135 | 302 535 | |
20 | DJ3CQ | C06 | 687 | 2 197 | 137 | 300 989 | |
21 | DK1EY | R09 | 663 | 2 059 | 146 | 300 614 | |
22 | DK3YD | C12 | 826 | 2 380 | 126 | 299 880 | |
23 | DL4ME | X30 | 920 | 2 300 | 118 | 271 400 | |
24 | DL1HAA | N22 | 698 | 2 136 | 126 | 269 136 | |
25 | DF1LX | M15 | 638 | 1 894 | 141 | 267 054 | |
26 | DL3RHN | V22 | 723 | 1 981 | 128 | 253 568 | |
27 | DL6UD | Y28 | 699 | 1 861 | 129 | 240 069 | |
28 | DG7EE | S54 | 686 | 1 960 | 122 | 239 120 | |
29 | DL9GCG | P03 | 619 | 1 879 | 125 | 234 875 | |
30 | DM4MN | R03 | 583 | 1 793 | 130 | 233 090 | |
31 | DL6YAO | N54 | 729 | 2 091 | 106 | 221 646 | |
32 | DL5ZL | X08 | 544 | 1 816 | 121 | 219 736 | |
33 | DL1ARJ | X28 | 695 | 1 893 | 112 | 212 016 | |
34 | DL3ASM | G14 | 576 | 1 850 | 114 | 210 900 | |
35 | DL8UIL | Y24 | 575 | 1 699 | 124 | 210 676 | |
36 | DM3ZM | Y28 | 661 | 1 739 | 120 | 208 680 | |
37 | DA3T | S22 | 723 | 1 875 | 110 | 206 250 | |
38 | DL1NUX | B37 | 683 | 1 759 | 117 | 205 803 | |
39 | DL4HRM | W35 | 695 | 1 955 | 104 | 203 320 | |
40 | DL5IAH | K09 | 575 | 1 749 | 104 | 181 896 | |
41 | DL3XM | S41 | 465 | 1 553 | 115 | 178 595 | |
42 | DL5ARM | X33 | 597 | 1 515 | 114 | 172 710 | |
43 | DL1AMH | W29 | 591 | 1 691 | 99 | 167 409 | |
44 | DL7YAD | N12 | 484 | 1 532 | 109 | 166 988 | |
45 | DL9NBJ | B19 | 499 | 1 395 | 119 | 166 005 | |
46 | DL2HWB | W21 | 494 | 1 522 | 106 | 161 332 | |
47 | DF3IR | K14 | 471 | 1 359 | 118 | 160 362 | |
48 | DL7VHP | Y34 | 486 | 1 458 | 104 | 151 632 | |
49 | DL3AZ | K41 | 467 | 1 417 | 107 | 151 619 | |
50 | DF1DT | O40 | 484 | 1 430 | 106 | 151 580 | |
51 | DK2FG | N05 | 879 | 2 059 | 73 | 150 307 | |
52 | DL4ALI | X17 | 501 | 1 475 | 94 | 138 650 | |
53 | DL9UJF | Y27 | 511 | 1 431 | 95 | 135 945 | |
54 | DF5LW | M03 | 500 | 1 362 | 96 | 130 752 | |
55 | DF2CH | O04 | 445 | 1 243 | 102 | 126 786 | |
56 | DK4PL | S05 | 388 | 1 282 | 97 | 124 354 | |
57 | DL3FBB | F54 | 398 | 1 232 | 96 | 118 272 | |
58 | DL5FCO | F39 | 463 | 1 313 | 89 | 116 857 | |
59 | DL8UBR | Y33 | 337 | 1 039 | 107 | 111 173 | |
60 | DL3DRN | S27 | 372 | 1 130 | 91 | 102 830 | |
61 | DL3KWR | V11 | 438 | 1 200 | 85 | 102 000 | |
62 | DJ3XA | V01 | 444 | 1 076 | 94 | 101 144 | |
63 | DL2ROM | Y34 | 309 | 993 | 97 | 96 321 | |
64 | DK2TC | G08 | 249 | 909 | 90 | 81 810 | |
65 | DL0MSR | WSKM | 332 | 950 | 84 | 79 800 | |
66 | DM3FZN | S53 | 310 | 854 | 90 | 76 860 | |
67 | DL1ARD | X23 | 289 | 887 | 86 | 76 282 | |
68 | DK4YJ | C12 | 294 | 886 | 86 | 76 196 | |
69 | DK6TV | T07 | 401 | 903 | 82 | 74 046 | |
70 | DK4MX | X35 | 353 | 889 | 83 | 73 787 | |
71 | DK7GH | A05 | 281 | 897 | 76 | 68 172 | |
72 | DK9MH | C18 | 259 | 809 | 84 | 67 956 | |
73 | DL5AOJ | X34 | 274 | 858 | 71 | 60 918 | |
74 | DL4XU | E02 | 301 | 757 | 80 | 60 560 | |
75 | DL8SUB/P | V14 | 287 | 811 | 72 | 58 392 | |
76 | DL3HAE | E21 | 262 | 724 | 80 | 57 920 | |
77 | DL5CL | F76 | 276 | 768 | 73 | 56 064 | |
78 | DL6DH | O39 | 271 | 693 | 73 | 50 589 | |
79 | DM2RN | 233 | 721 | 67 | 48 307 | ||
80 | DL9NO | B18 | 241 | 653 | 72 | 47 016 | |
81 | DM3XI | X10 | 172 | 612 | 74 | 45 288 | |
82 | DF1PY | K01 | 258 | 712 | 62 | 44 144 | |
83 | DL2VRL | S27 | 235 | 647 | 66 | 42 702 | |
84 | DL2FCA | F32 | 240 | 538 | 72 | 38 736 | |
85 | DK2ZO | Z17 | 217 | 619 | 62 | 38 378 | |
86 | DL1RTS | Y07 | 244 | 590 | 64 | 37 760 | |
87 | DL1SAN | P14 | 219 | 687 | 53 | 36 411 | |
88 | DL2JAA | S48 | 212 | 594 | 57 | 33 858 | |
89 | DL6PO | K09 | 180 | 620 | 51 | 31 620 | |
90 | DL1CJ/P | R18 | 166 | 514 | 58 | 29 812 | |
91 | DL3DW | K06 | 173 | 471 | 62 | 29 202 | |
92 | DL8OAY | H55 | 125 | 451 | 57 | 25 707 | |
93 | DL2AXM | X40 | 144 | 426 | 59 | 25 134 | |
94 | DL1THB | V11 | 143 | 423 | 56 | 23 688 | |
95 | DM2ORI | X10 | 115 | 387 | 60 | 23 220 | |
96 | DL1ASH | X26 | 130 | 406 | 53 | 21 518 | |
97 | DL8FCK | F49 | 144 | 370 | 58 | 21 460 | |
98 | DL5DBH | O14 | 208 | 414 | 50 | 20 700 | |
99 | DL9GMC | V06 | 118 | 376 | 55 | 20 680 | |
100 | DL7UAW/P | D17 | 125 | 425 | 48 | 20 400 | |
101 | DL2RNF | Y35 | 166 | 366 | 49 | 17 934 | |
102 | DL3BCU | I16 | 103 | 323 | 55 | 17 765 | |
103 | DK6BT | Z02 | 114 | 326 | 50 | 16 300 | |
104 | DL1HBT | G16 | 90 | 340 | 46 | 15 640 | |
105 | DL6MTA | W03 | 93 | 319 | 49 | 15 631 | |
106 | DL2YDS | N16 | 167 | 329 | 47 | 15 463 | |
107 | DK3PM | V02 | 147 | 291 | 48 | 13 968 | |
108 | DL1FMG | F52 | 131 | 301 | 43 | 12 943 | |
109 | DL4FO | F04 | 108 | 396 | 32 | 12 672 | |
110 | DL4ZM/P | S36 | 162 | 378 | 32 | 12 096 | |
111 | DK2GZ | A36 | 108 | 328 | 35 | 11 480 | |
112 | DM3YBN | S35 | 132 | 292 | 39 | 11 388 | |
113 | DL4ZZ | V19 | 126 | 312 | 36 | 11 232 | |
114 | DL1AKL | X28 | 93 | 307 | 36 | 11 052 | |
115 | DK5ZX | V11 | 97 | 327 | 33 | 10 791 | |
116 | DL9MFY | C12 | 85 | 291 | 37 | 10 767 | |
117 | DL7UEB | Y14 | 120 | 276 | 39 | 10 764 | |
118 | DL1ARH | X10 | 70 | 228 | 47 | 10 716 | |
119 | DK4SC | P05 | 101 | 287 | 36 | 10 332 | |
120 | DL5CD | S60 | 76 | 274 | 36 | 9 864 | |
121 | DL1KWK | V01 | 99 | 263 | 37 | 9 731 | |
122 | DL1AZK | X23 | 76 | 280 | 34 | 9 520 | |
122 | DL5JRA | S56 | 88 | 238 | 40 | 9 520 | |
124 | DL2ASB | X09 | 79 | 251 | 37 | 9 287 | |
125 | DL6UM | X20 | 110 | 232 | 39 | 9 048 | |
126 | DF2UD | K17 | 92 | 264 | 30 | 7 920 | |
127 | DF3OL | H24 | 65 | 253 | 31 | 7 843 | |
128 | DL9GWA | V04 | 103 | 339 | 22 | 7 458 | |
129 | DH8MS | R01 | 67 | 233 | 32 | 7 456 | |
130 | DL5OAB | G20 | 107 | 231 | 31 | 7 161 | |
131 | DO6TR | X36 | 87 | 321 | 21 | 6 741 | |
132 | DL1KHM | G20 | 51 | 169 | 33 | 5 577 | |
133 | DL1RLB | Y06 | 56 | 216 | 25 | 5 400 | |
134 | DL8ZAJ | F09 | 62 | 174 | 29 | 5 046 | |
135 | DL1RPR | Y10 | 52 | 170 | 25 | 4 250 | |
136 | DK5SF | Z46 | 67 | 279 | 15 | 4 185 | |
137 | DJ5QE | N20 | 106 | 174 | 24 | 4 176 | |
138 | DL5JAG | S54 | 48 | 160 | 25 | 4 000 | |
139 | DK0NO | B11 | 46 | 142 | 28 | 3 976 | |
140 | DK8RE | Y43 | 48 | 160 | 24 | 3 840 | |
141 | DL2AWW | X09 | 41 | 197 | 16 | 3 152 | |
142 | DL9KWW | V08 | 52 | 124 | 22 | 2 728 | |
143 | DL1SYL | V18 | 74 | 122 | 22 | 2 684 | |
144 | DM5MM | W07 | 47 | 139 | 19 | 2 641 | |
145 | DL6DSA | S06 | 38 | 114 | 23 | 2 622 | |
146 | DJ1AR | G03 | 59 | 115 | 18 | 2 070 | |
147 | DL4HBF | G40 | 42 | 94 | 22 | 2 068 | |
148 | DL2MIH | C18 | 29 | 107 | 19 | 2 033 | |
149 | DL1DTF | S27 | 54 | 106 | 19 | 2 014 | |
150 | DK9NM | B22 | 33 | 147 | 13 | 1 911 | |
151 | DF1RL | M35 | 58 | 100 | 14 | 1 400 | |
152 | DK6YM | O43 | 33 | 77 | 16 | 1 232 | |
153 | DL7VMM | D25 | 27 | 93 | 13 | 1 209 | |
154 | DL1YEN | N43 | 54 | 80 | 14 | 1 120 | |
155 | DF5AU | X22 | 20 | 64 | 14 | 896 | |
156 | DL2AOM | X40 | 19 | 55 | 14 | 770 | |
157 | DF4ZY | P24 | 24 | 58 | 10 | 580 | |
158 | DL6UAM | Y24 | 27 | 41 | 9 | 369 | |
159 | DL1ED | K36 | 12 | 36 | 10 | 360 | |
160 | DL1GBQ | Z49 | 17 | 59 | 6 | 354 | |
161 | DJ1OJ | C25 | 45 | 55 | 6 | 330 | |
162 | DK9OR | P24 | 33 | 45 | 2 | 90 | |
163 | DJ3TY | M02 | 11 | 17 | 3 | 51 |
Operators
DD5M: DJ0ZY. DL0MSR: DK5IM. DM3K: DM3PKK.
Single operator, CW, high power
Place | Callsign | DOK | QSOs | QSO-Points | Multi | Total Score | Deduction |
---|---|---|---|---|---|---|---|
1 | DL5AXX | X34 | 1 716 | 5 654 | 317 | 1 792 318 | -3.2% |
2 | DL5AWI | X11 | 1 756 | 5 406 | 206 | 1 113 636 | -2.2% |
3 | DL6KVA | V01 | 1 212 | 3 732 | 231 | 862 092 | -3.2% |
4 | DF3VM | Q05 | 1 233 | 4 005 | 203 | 813 015 | -1.8% |
5 | DJ9AO | X22 | 1 226 | 3 838 | 209 | 802 142 | -3.8% |
6 | DJ9DZ | N06 | 1 383 | 4 373 | 179 | 782 767 | -3.2% |
7 | DL1BUG | Y18 | 1 342 | 4 028 | 193 | 777 404 | -3.5% |
8 | DQ60WAE | 60WA | 1 221 | 3 727 | 200 | 745 400 | -4.2% |
9 | DL2NBY | B26 | 1 321 | 3 853 | 183 | 705 099 | -2.3% |
10 | DL0SLG | S50 | 1 334 | 4 042 | 171 | 691 182 | -2.8% |
11 | DL1ASA | F02 | 1 166 | 3 590 | 185 | 664 150 | |
12 | DL4WA | X28 | 1 016 | 3 208 | 200 | 641 600 | |
13 | DL9GFB | V06 | 1 178 | 3 600 | 177 | 637 200 | |
14 | DJ2BC | V22 | 1 081 | 3 349 | 183 | 612 867 | |
15 | DL2MDU | C06 | 1 037 | 3 377 | 175 | 590 975 | |
16 | DM200TSV | V22 | 1 038 | 3 134 | 167 | 523 378 | |
17 | DL3KUM | V04 | 987 | 3 123 | 162 | 505 926 | |
18 | DL4CF | F76 | 1 145 | 3 075 | 163 | 501 225 | |
19 | DK3KD | 958 | 3 144 | 155 | 487 320 | ||
20 | DL8SCG | P01 | 857 | 2 713 | 149 | 404 237 | |
21 | DL5JQ | 794 | 2 546 | 153 | 389 538 | ||
22 | DF4XX | E38 | 903 | 2 557 | 149 | 380 993 | |
23 | DL6UNF | Y27 | 733 | 2 291 | 140 | 320 740 | |
24 | DJ8RS | V06 | 634 | 2 134 | 136 | 290 224 | |
25 | DF4UM | P07 | 686 | 2 112 | 126 | 266 112 | |
26 | DL2SWW | V10 | 620 | 1 958 | 123 | 240 834 | |
27 | DL5YAS | N34 | 711 | 2 133 | 112 | 238 896 | |
28 | DL5WW | V22 | 565 | 1 795 | 133 | 238 735 | |
29 | DL3DQL | S02 | 612 | 1 748 | 113 | 197 524 | |
30 | DL1II | A25 | 543 | 1 697 | 115 | 195 155 | |
31 | DJ7AO | E39 | 598 | 1 720 | 103 | 177 160 | |
32 | DK1FT | P06 | 505 | 1 625 | 97 | 157 625 | |
33 | DL2ZBO | 494 | 1 566 | 98 | 153 468 | ||
34 | DK1AX | P61 | 513 | 1 475 | 103 | 151 925 | |
35 | DL6UHA | Y27 | 396 | 1 346 | 91 | 122 486 | |
36 | DJ1YF | E03 | 380 | 1 124 | 103 | 115 772 | |
37 | DL3FF | H31 | 399 | 1 151 | 97 | 111 647 | |
38 | DL1LOD | S41 | 363 | 1 161 | 95 | 110 295 | |
39 | DL1YCF | K16 | 444 | 1 108 | 95 | 105 260 | |
40 | DL2VM | S36 | 327 | 1 139 | 87 | 99 093 | |
41 | DL5RDO | U01 | 297 | 1 055 | 89 | 93 895 | |
42 | DF8AA | X37 | 410 | 1 092 | 79 | 86 268 | |
43 | DH8VV | B25 | 306 | 1 028 | 83 | 85 324 | |
44 | DD7NT | S06 | 299 | 957 | 65 | 62 205 | |
45 | DL9LM | V14 | 254 | 912 | 67 | 61 104 | |
46 | DL1DTL | S01 | 254 | 768 | 66 | 50 688 | |
47 | DG0KS | V02 | 203 | 557 | 62 | 34 534 | |
48 | DJ7JC | L05 | 178 | 534 | 50 | 26 700 | |
49 | DF5BX | I37 | 189 | 417 | 50 | 20 850 | |
50 | DK3AX | B18 | 165 | 431 | 48 | 20 688 | |
51 | DL7CX | S62 | 137 | 473 | 38 | 17 974 | |
52 | DL6NCY | B07 | 130 | 484 | 33 | 15 972 | |
53 | DL8UNO | Y27 | 106 | 186 | 30 | 5 580 | |
54 | DL8DZV | S27 | 50 | 184 | 27 | 4 968 | |
55 | DJ8EW | C25 | 51 | 195 | 24 | 4 680 | |
56 | DJ8QA | P61 | 41 | 139 | 28 | 3 892 | |
57 | DJ4KW | E34 | 27 | 73 | 11 | 803 | |
58 | DL6BQE | Z86 | 15 | 45 | 8 | 360 |
Operators
DL0SLG: DL2JRM. DM200TSV: DL4WK. DQ60WAE: DL5SE.
Single operator, mixed, low power
Place | Callsign | DOK | QSOs | QSO-Points | Multi | Total Score | Deduction |
---|---|---|---|---|---|---|---|
1 | DK5DQ | O32 | 1 200 | 3 670 | 222 | 814 740 | -0.4% |
2 | DL9ABM | H07 | 1 182 | 3 496 | 178 | 622 288 | -0.5% |
3 | DM3ZF | Y28 | 1 057 | 3 065 | 187 | 573 155 | -3.1% |
4 | DL1DSW | S04 | 963 | 2 877 | 192 | 552 384 | -3.7% |
5 | DF2SD | L06 | 964 | 2 626 | 191 | 501 566 | -1.8% |
6 | DL2LRT | S36 | 908 | 2 808 | 163 | 457 704 | -4.6% |
7 | DL2RTJ | X36 | 1 071 | 2 809 | 162 | 455 058 | -3.5% |
8 | DF3AX | H43 | 1 226 | 3 138 | 140 | 439 320 | -1.8% |
9 | DK2AB | S07 | 682 | 2 262 | 188 | 425 256 | -6.9% |
10 | DL4AUK | X32 | 1 033 | 2 829 | 148 | 418 692 | -6.2% |
11 | DL1DQW | S04 | 982 | 2 642 | 157 | 414 794 | |
12 | DL8DWW | S04 | 929 | 2 585 | 144 | 372 240 | |
13 | DK3WM | F73 | 1 057 | 2 613 | 141 | 368 433 | |
14 | DL1NKS | B24 | 1 099 | 2 427 | 142 | 344 634 | |
15 | DM3F | S07 | 773 | 2 413 | 140 | 337 820 | |
16 | DK0ED | CM13 | 990 | 2 514 | 132 | 331 848 | |
17 | DL6KWN | V07 | 850 | 2 308 | 124 | 286 192 | |
18 | DL5JAN | S53 | 754 | 2 006 | 140 | 280 840 | |
19 | DJ9SN | C01 | 773 | 2 107 | 128 | 269 696 | |
20 | DL7UXG | D21 | 724 | 1 946 | 129 | 251 034 | |
21 | DL8MAS | T19 | 514 | 1 686 | 147 | 247 842 | |
22 | DK2DQ | O02 | 836 | 2 242 | 108 | 242 136 | |
23 | DL4MFM | I38 | 658 | 1 786 | 132 | 235 752 | |
24 | DJ2AX | X20 | 797 | 1 821 | 115 | 209 415 | |
25 | DL3ZAI | F58 | 601 | 1 703 | 114 | 194 142 | |
26 | DL3MVC | G04 | 601 | 1 639 | 115 | 188 485 | |
27 | DL1MHJ | C12 | 609 | 1 341 | 132 | 177 012 | |
28 | DL5MAR | R14 | 631 | 1 387 | 122 | 169 214 | |
29 | DF2AJ | P51 | 530 | 1 324 | 118 | 156 232 | |
30 | DL6ON | Z84 | 523 | 1 417 | 104 | 147 368 | |
31 | DL6ER | G20 | 386 | 1 096 | 126 | 138 096 | |
32 | DG5MLA | T08 | 405 | 1 113 | 122 | 135 786 | |
33 | DL2RMC | B02 | 395 | 1 073 | 125 | 134 125 | |
34 | DL3AMB | X40 | 427 | 1 295 | 100 | 129 500 | |
35 | DL4VAI | Q07 | 410 | 1 026 | 126 | 129 276 | |
36 | DL2ANM | X40 | 489 | 1 225 | 98 | 120 050 | |
37 | DL3EBX | R09 | 365 | 1 117 | 99 | 110 583 | |
38 | DL2VV | U14 | 424 | 1 058 | 101 | 106 858 | |
39 | DL9OBY | H27 | 376 | 1 106 | 95 | 105 070 | |
40 | DK3WN | Z21 | 445 | 987 | 94 | 92 778 | |
41 | DF8AE | N01 | 471 | 1 203 | 75 | 90 225 | |
42 | DL5RDP | C26 | 289 | 917 | 97 | 88 949 | |
43 | DL5FU | S37 | 308 | 1 000 | 86 | 86 000 | |
44 | DL2AWA | X10 | 341 | 965 | 89 | 85 885 | |
45 | DL8AAV | H20 | 383 | 859 | 99 | 85 041 | |
46 | DL3VZL | S07 | 362 | 1 076 | 79 | 85 004 | |
47 | DL3RAR | U14 | 480 | 978 | 86 | 84 108 | |
48 | DL1VJL | S01 | 331 | 989 | 83 | 82 087 | |
49 | DL1MFZ | C06 | 312 | 994 | 80 | 79 520 | |
50 | DD5AJ | G25 | 306 | 774 | 100 | 77 400 | |
51 | DM5JL | S04 | 338 | 904 | 83 | 75 032 | |
52 | DM2BR | W24 | 332 | 818 | 91 | 74 438 | |
53 | DL9WO | F11 | 504 | 884 | 81 | 71 604 | |
54 | DL2DQL | S02 | 332 | 756 | 94 | 71 064 | |
55 | DF7IS | K23 | 302 | 842 | 83 | 69 886 | |
56 | DL3UX | O16 | 386 | 838 | 80 | 67 040 | |
57 | DL7YS | D06 | 283 | 795 | 81 | 64 395 | |
58 | DJ3HW | H04 | 296 | 836 | 76 | 63 536 | |
59 | DL0GEO | L03 | 391 | 881 | 71 | 62 551 | |
60 | DL5CK | W10 | 242 | 688 | 90 | 61 920 | |
61 | DF0US | H34 | 311 | 889 | 67 | 59 563 | |
62 | DL2KUH | C01 | 254 | 662 | 86 | 56 932 | |
63 | DO1AYJ | X22 | 426 | 938 | 60 | 56 280 | |
64 | DL5BAW | I53 | 243 | 747 | 72 | 53 784 | |
65 | DL4MFR | C05 | 312 | 670 | 80 | 53 600 | |
66 | DJ0IF | E28 | 220 | 778 | 68 | 52 904 | |
67 | DO3SL | Q05 | 387 | 891 | 59 | 52 569 | |
68 | DK5EQ | O27 | 189 | 653 | 77 | 50 281 | |
69 | DJ7MH | D22 | 531 | 875 | 57 | 49 875 | |
70 | DL1HRM | W18 | 208 | 692 | 69 | 47 748 | |
71 | DK9VA | Q11 | 277 | 587 | 81 | 47 547 | |
72 | DJ6OL | H55 | 229 | 655 | 72 | 47 160 | |
73 | DD4BY | I29 | 244 | 548 | 83 | 45 484 | |
74 | DL4AND | D11 | 234 | 570 | 78 | 44 460 | |
75 | DH5KLI | D23 | 269 | 579 | 74 | 42 846 | |
76 | DF6VU | N49 | 255 | 555 | 75 | 41 625 | |
77 | DL0ABW | B02 | 328 | 614 | 67 | 41 138 | |
78 | DO5SB | D22 | 336 | 684 | 60 | 41 040 | |
79 | DH5AO | X14 | 281 | 565 | 71 | 40 115 | |
80 | DL4MHA | C06 | 177 | 615 | 65 | 39 975 | |
81 | DQ2T | M30 | 269 | 561 | 71 | 39 831 | |
82 | DD2VO | Q04 | 232 | 548 | 72 | 39 456 | |
83 | DL1DXA | S07 | 206 | 664 | 59 | 39 176 | |
84 | DL7SMK | X23 | 246 | 520 | 74 | 38 480 | |
85 | DL1JKK | S56 | 259 | 529 | 70 | 37 030 | |
86 | DL3ARK | X36 | 212 | 578 | 64 | 36 992 | |
87 | DC2VE | Q05 | 233 | 513 | 72 | 36 936 | |
88 | DO4OD | D22 | 328 | 734 | 50 | 36 700 | |
89 | DO6LE | B02 | 234 | 590 | 62 | 36 580 | |
90 | DM2CEH | X07 | 205 | 485 | 74 | 35 890 | |
91 | DL1ATZ | X23 | 179 | 505 | 70 | 35 350 | |
92 | DO6CC | F05 | 229 | 571 | 61 | 34 831 | |
93 | DJ9MH | B10 | 219 | 589 | 59 | 34 751 | |
94 | DL1EHG | R22 | 178 | 476 | 72 | 34 272 | |
95 | DK2CC | V22 | 193 | 467 | 72 | 33 624 | |
96 | DL7FUA | D17 | 200 | 476 | 70 | 33 320 | |
97 | DM2FDO | D25 | 448 | 766 | 43 | 32 938 | |
98 | DJ8BD | O04 | 165 | 445 | 74 | 32 930 | |
99 | DL4JWU | S54 | 209 | 469 | 70 | 32 830 | |
100 | DH6YMC | N41 | 173 | 559 | 58 | 32 422 | |
101 | DM3XD | Y09 | 219 | 475 | 68 | 32 300 | |
102 | DO5OT | Y21 | 355 | 701 | 45 | 31 545 | |
103 | DG1IU | A36 | 150 | 474 | 65 | 30 810 | |
104 | DD2EG | S04 | 306 | 554 | 55 | 30 470 | |
105 | DG6OG | H37 | 161 | 447 | 68 | 30 396 | |
106 | DL5MHR | T17 | 131 | 469 | 64 | 30 016 | |
107 | DL7MPA | Q07 | 155 | 403 | 74 | 29 822 | |
108 | DL3YEI | O05 | 143 | 477 | 62 | 29 574 | |
109 | DL1AYU | X23 | 134 | 422 | 69 | 29 118 | |
110 | DL9LF | M10 | 135 | 429 | 67 | 28 743 | |
111 | DL4EBA | R29 | 237 | 459 | 62 | 28 458 | |
112 | DL5AWE | X11 | 205 | 453 | 62 | 28 086 | |
113 | DK4EF | F68 | 130 | 420 | 66 | 27 720 | |
114 | DL1JGG | S53 | 164 | 420 | 65 | 27 300 | |
115 | DL7UMA/P | D17 | 197 | 441 | 61 | 26 901 | |
116 | DL5ALW | X06 | 105 | 373 | 71 | 26 483 | |
117 | DO3MKB | I04 | 213 | 515 | 51 | 26 265 | |
118 | DG9ZA | F16 | 148 | 410 | 63 | 25 830 | |
119 | DL1KRT | F39 | 223 | 421 | 61 | 25 681 | |
120 | DB1RUL | A22 | 156 | 396 | 63 | 24 948 | |
121 | DL0ABK | X29 | 309 | 563 | 44 | 24 772 | |
122 | DL8R | T21 | 173 | 399 | 62 | 24 738 | |
123 | DL9IM | F30 | 124 | 392 | 62 | 24 304 | |
124 | DL6MR | W19 | 177 | 401 | 60 | 24 060 | |
125 | DD5RS | S04 | 128 | 404 | 59 | 23 836 | |
126 | DK6AR | H09 | 178 | 396 | 60 | 23 760 | |
127 | DL4OL | H39 | 173 | 395 | 60 | 23 700 | |
128 | DJ4WM | H61 | 153 | 393 | 60 | 23 580 | |
129 | DD1OP | H04 | 145 | 365 | 64 | 23 360 | |
130 | DD6ZJ | Y21 | 118 | 370 | 63 | 23 310 | |
131 | DO4MM | I13 | 235 | 477 | 48 | 22 896 | |
132 | DD9HK | E33 | 159 | 351 | 62 | 21 762 | |
133 | DL1VO | K30 | 154 | 366 | 59 | 21 594 | |
134 | DL2DUA | S02 | 144 | 362 | 56 | 20 272 | |
135 | DL2HSX | W17 | 180 | 382 | 52 | 19 864 | |
136 | DF3ZR | F54 | 151 | 335 | 59 | 19 765 | |
137 | DL6BS | E02 | 134 | 358 | 55 | 19 690 | |
138 | DD2PI | 116 | 332 | 59 | 19 588 | ||
139 | DM4KM | W01 | 153 | 407 | 46 | 18 722 | |
140 | DL3YFF | N14 | 191 | 373 | 50 | 18 650 | |
141 | DO4DEB | I18 | 198 | 422 | 44 | 18 568 | |
142 | DL2PM | P51 | 140 | 310 | 58 | 17 980 | |
143 | DD0VE | S19 | 126 | 334 | 53 | 17 702 | |
144 | DF1MC | D13 | 140 | 342 | 51 | 17 442 | |
145 | DK2TS | R09 | 133 | 305 | 57 | 17 385 | |
146 | DO2MS | Z54 | 148 | 392 | 44 | 17 248 | |
147 | DJ4DN | O05 | 143 | 307 | 56 | 17 192 | |
148 | DL2DTJ | S13 | 114 | 390 | 43 | 16 770 | |
149 | DG2MEL | C16 | 174 | 332 | 50 | 16 600 | |
150 | DM2GON | S65 | 219 | 385 | 43 | 16 555 | |
151 | DK2KT | I53 | 110 | 318 | 52 | 16 536 | |
152 | DG2FDE | P51 | 116 | 344 | 48 | 16 512 | |
153 | DL6RBH | U20 | 132 | 350 | 47 | 16 450 | |
154 | DL9HD | E12 | 84 | 262 | 60 | 15 720 | |
155 | DL9ZWG | W37 | 111 | 317 | 49 | 15 533 | |
156 | DK4QT | N01 | 160 | 488 | 31 | 15 128 | |
157 | DL8UER | Y27 | 180 | 336 | 45 | 15 120 | |
158 | DG0OM | X23 | 111 | 285 | 52 | 14 820 | |
159 | DL2KWA | V06 | 157 | 317 | 46 | 14 582 | |
159 | DM5ML | K32 | 117 | 317 | 46 | 14 582 | |
161 | DK8HE | H13 | 145 | 301 | 48 | 14 448 | |
162 | DH8LAW | M09 | 125 | 311 | 46 | 14 306 | |
163 | DL0MRR | S65 | 138 | 292 | 48 | 14 016 | |
164 | DH2PAF | F11 | 125 | 269 | 49 | 13 181 | |
