DARC 10-m-Contest 2009 – Final Results/Endergebnisse
by DL8WAA
Germany
Single operator, mixed, low power
Place | Callsign | DOK | QSOs | WAEs/DXCCs | DOKs | Total Score | Deduction |
---|
1 | DL0ET | A24 | 236 | 2 | 132 | 31 624 | -1.6% |
2 | DF6RK | F22 | 200 | 3 | 111 | 22 800 | -7.6% |
3 | DF8XC | N01 | 182 | 4 | 104 | 19 656 | -2.0% |
4 | DO2ML | C15 | 207 | 6 | 88 | 19 458 | -3.9% |
5 | DL2T | F56 | 179 | 1 | 105 | 18 974 | -1.6% |
6 | DL0XT/P | N44 | 159 | 1 | 97 | 15 582 | -9.4% |
7 | DL3ALI | X17 | 154 | 2 | 84 | 13 244 | -5.2% |
8 | DK5TX | C12 | 147 | 2 | 81 | 12 201 | -7.7% |
9 | DK5DQ | O32 | 146 | 4 | 79 | 12 118 | 0.0% |
10 | DL0SN | O16 | 126 | 2 | 74 | 9 576 | 0.0% |
11 | DL9EE | M11 | 115 | 1 | 76 | 8 855 | |
12 | DK8ZB | F27 | 107 | 1 | 72 | 7 811 | |
13 | DH8BQA/M | Y19 | 103 | 2 | 67 | 7 107 | |
14 | DJ8WK | O16 | 111 | 1 | 63 | 7 104 | |
15 | DL2KBX | G22 | 105 | 1 | 66 | 7 035 | |
16 | DO3KTM | H42 | 104 | 2 | 64 | 6 864 | |
17 | DK5KMA | X33 | 99 | 1 | 66 | 6 633 | |
18 | DO1MGN | X37 | 98 | 3 | 58 | 5 978 | |
19 | DL2RMC | A24 | 89 | 3 | 62 | 5 785 | |
20 | DL8PZ | F05 | 98 | 1 | 57 | 5 684 | |
21 | DG2NMF | B06 | 93 | 1 | 59 | 5 580 | |
22 | DL5JS | R01 | 92 | 8 | 50 | 5 336 | |
23 | DL4YBZ | L03 | 97 | 3 | 52 | 5 335 | |
24 | DJ3WE | C01 | 103 | 4 | 43 | 4 841 | |
25 | DL1FAR | F20 | 78 | 2 | 54 | 4 368 | |
26 | DK6AO | H64 | 74 | 4 | 55 | 4 366 | |
27 | DK7M | G09 | 79 | 3 | 51 | 4 266 | |
28 | DL2EAA/P | L18 | 80 | 1 | 52 | 4 240 | |
29 | DL3MBG/P | C15 | 94 | 6 | 39 | 4 230 | |
30 | DG8MFV/P | C09 | 98 | 1 | 42 | 4 214 | |
31 | DH2DAM | O27 | 79 | 5 | 48 | 4 187 | |
32 | DK6QW | L03 | 81 | 3 | 48 | 4 131 | |
33 | DJ1ZU | U14 | 98 | 3 | 39 | 4 116 | |
34 | DL3SJ | | 89 | 1 | 44 | 4 005 | |
35 | DK9VC | Q05 | 80 | 2 | 48 | 4 000 | |
36 | DK1TR/P | C01 | 99 | 4 | 36 | 3 960 | |
37 | DJ3HW | H04 | 73 | 5 | 46 | 3 723 | |
38 | DK1HJ | A04 | 71 | 3 | 48 | 3 621 | |
39 | DF2BR | I18 | 72 | 1 | 49 | 3 600 | |
40 | DL0NP | Y10 | 82 | 5 | 37 | 3 444 | |
41 | DO5OT | Y21 | 78 | 5 | 38 | 3 354 | |
42 | DM4KCS | G22 | 74 | 1 | 44 | 3 330 | |
43 | DJ0VZ | G22 | 72 | 2 | 44 | 3 312 | |
44 | DL1GDS | P36 | 66 | 1 | 48 | 3 234 | |
45 | DL5MAE | C25 | 81 | 3 | 36 | 3 159 | |
46 | DJ9KH | I17 | 66 | 5 | 42 | 3 102 | |
47 | DJ6OZ | E18 | 75 | 3 | 38 | 3 075 | |
48 | DK0BM | C04 | 87 | 1 | 33 | 2 958 | |
49 | DD5AW | O27 | 67 | 2 | 42 | 2 948 | |
49 | DL2VB | L03 | 67 | 5 | 39 | 2 948 | |
51 | DO9RE | R09 | 64 | 1 | 45 | 2 944 | |
52 | DK8EY | R09 | 72 | 6 | 34 | 2 880 | |
53 | DL1LKR | O52 | 68 | 4 | 38 | 2 856 | |
54 | DO4DXA | C30 | 86 | 6 | 27 | 2 838 | |
55 | DL9W/P | C30 | 75 | 7 | 30 | 2 775 | |
56 | DL1EK | R25 | 62 | 1 | 42 | 2 666 | |
57 | DL1EIP | R22 | 63 | 4 | 38 | 2 646 | |
58 | DC1MBB | C12 | 75 | 1 | 34 | 2 625 | |
59 | DA0CCC | D23 | 69 | 2 | 36 | 2 622 | |
59 | DH7LF | M11 | 69 | 7 | 31 | 2 622 | |
61 | DL4EAX | R22 | 62 | 5 | 37 | 2 604 | |
62 | DP5W | C12 | 81 | 1 | 31 | 2 592 | |
63 | DL8LAS | M11 | 69 | 9 | 28 | 2 553 | |
64 | DL3ANK | X35 | 62 | 2 | 39 | 2 542 | |
65 | DK0DWK | G46 | 65 | 2 | 37 | 2 535 | |
66 | DL7AOS | H21 | 58 | 3 | 40 | 2 494 | |
67 | DL2RRJ | Y09 | 67 | 1 | 36 | 2 479 | |
68 | DK0CW | F05 | 65 | 1 | 37 | 2 470 | |
69 | DJ3AK | H24 | 58 | 3 | 39 | 2 436 | |
70 | DF7HD | E13 | 65 | 3 | 34 | 2 405 | |
71 | DF3TE | G46 | 63 | 2 | 36 | 2 394 | |
71 | DK0A | A02 | 57 | 2 | 40 | 2 394 | |
73 | DG5DBL | G07 | 61 | 2 | 37 | 2 379 | |
74 | DL1EJA | L06 | 56 | 3 | 39 | 2 352 | |
75 | DL6RAI | U08 | 75 | 3 | 28 | 2 325 | |
76 | DL1MAJ | C25 | 77 | 3 | 27 | 2 310 | |
77 | DL5IC | A19 | 62 | 1 | 35 | 2 232 | |
78 | DK5EZ | R29 | 56 | 2 | 37 | 2 184 | |
79 | DJ5EA | L06 | 56 | 3 | 35 | 2 128 | |
80 | DJ1FZ | F16 | 59 | 1 | 35 | 2 124 | |
81 | DK8IJ/P | A24 | 55 | 2 | 36 | 2 090 | |
82 | DL7ULM | C25 | 67 | 3 | 28 | 2 077 | |
83 | DL2DCX | O12 | 54 | 4 | 34 | 2 052 | |
84 | DK2YL | Q05 | 64 | 4 | 28 | 2 048 | |
85 | DL4JU | R09 | 58 | 4 | 31 | 2 030 | |
86 | DK8KL | G22 | 51 | 3 | 36 | 1 989 | |
87 | DJ2FR | C06 | 58 | 2 | 32 | 1 972 | |
88 | DL4NAZ | T21 | 56 | 1 | 34 | 1 960 | |
88 | DL7UMK | Y07 | 56 | 3 | 32 | 1 960 | |
90 | DK1KC | B10 | 60 | 3 | 29 | 1 920 | |
91 | DJ8EW | C25 | 68 | 4 | 24 | 1 904 | |
91 | DL0LK | E03 | 56 | 5 | 29 | 1 904 | |
93 | DK2ZO | P05 | 57 | 2 | 31 | 1 881 | |
94 | DG5NFF | B13 | 52 | 2 | 34 | 1 872 | |
94 | DL0HAM | D25 | 52 | 4 | 32 | 1 872 | |
96 | DL1NEO | B36 | 49 | 2 | 36 | 1 862 | |
97 | DJ5HD | E05 | 64 | 3 | 26 | 1 856 | |
97 | DJ5WS | N01 | 64 | 3 | 26 | 1 856 | |
97 | DL7UZO | D20 | 58 | 2 | 30 | 1 856 | |
100 | DL7UVO | V08 | 53 | 2 | 33 | 1 855 | |
101 | DK6ITM | Y43 | 46 | 1 | 39 | 1 840 | |
102 | DA30FDB | T19 | 54 | 1 | 33 | 1 836 | |
102 | DL1ARS | P36 | 51 | 2 | 34 | 1 836 | |
104 | DH7AEQ | D24 | 59 | 2 | 29 | 1 829 | |
105 | DL1MHJ | C12 | 63 | 3 | 26 | 1 827 | |
106 | DK2DQ | O52 | 52 | 3 | 32 | 1 820 | |
107 | DD5FZ | C12 | 67 | 6 | 21 | 1 809 | |
108 | DF8AE | N01 | 53 | 3 | 31 | 1 802 | |
109 | DK0V | C01 | 48 | 2 | 35 | 1 776 | |
110 | DL7IE | D07 | 57 | 2 | 29 | 1 767 | |
111 | DL2QT | C18 | 65 | 1 | 26 | 1 755 | |
112 | DL3TC | X22 | 50 | 5 | 30 | 1 750 | |
113 | DL3LG | P05 | 62 | 2 | 25 | 1 674 | |
114 | DJ2QV | C30 | 64 | 3 | 23 | 1 664 | |
115 | DA0JUH | JUH | 57 | 2 | 27 | 1 653 | |
116 | DL1RTL | Y34 | 55 | 1 | 29 | 1 650 | |
117 | DL9DAJ | O38 | 47 | 3 | 32 | 1 645 | |
118 | DL8EKI | I09 | 48 | 4 | 30 | 1 632 | |
118 | DM3HZN | S53 | 51 | 1 | 31 | 1 632 | |
120 | DL2IAQ | A36 | 56 | 2 | 27 | 1 624 | |
121 | DF9RJ | U14 | 60 | 4 | 23 | 1 620 | |
121 | DL9NEI | C26 | 60 | 2 | 25 | 1 620 | |
123 | DK0VA | C01 | 62 | 3 | 23 | 1 612 | |
124 | DL4MHA | C06 | 53 | 2 | 28 | 1 590 | |
125 | DL8MEF | C12 | 58 | 3 | 24 | 1 566 | |
125 | DL9RAR | U14 | 58 | 2 | 25 | 1 566 | |
125 | DP5M | C26 | 58 | 1 | 26 | 1 566 | |
128 | DJ4MZ | C12 | 60 | 3 | 23 | 1 560 | |
129 | DL4ZA | A19 | 47 | 3 | 30 | 1 551 | |
130 | DK1JU | C11 | 62 | 1 | 24 | 1 550 | |
131 | DJ5TD | N01 | 52 | 3 | 26 | 1 508 | |
132 | DL5AI | L06 | 45 | 3 | 30 | 1 485 | |
133 | DL1DKB | O16 | 51 | 3 | 26 | 1 479 | |
134 | DF3GY | A04 | 44 | 2 | 31 | 1 452 | |
135 | DJ0IF | E28 | 47 | 3 | 27 | 1 410 | |
136 | DL8NAS | B13 | 45 | 2 | 29 | 1 395 | |
137 | DL1SBF | P51 | 46 | 3 | 27 | 1 380 | |
138 | DD4JC | I09 | 43 | 3 | 29 | 1 376 | |
139 | DJ9MT | M11 | 50 | 2 | 25 | 1 350 | |
139 | DL5RJ | U14 | 54 | 3 | 22 | 1 350 | |
139 | DM3F | S07 | 45 | 2 | 28 | 1 350 | |
142 | DL1DVE | S21 | 44 | 4 | 26 | 1 320 | |
143 | DK5XO | E28 | 47 | 6 | 22 | 1 316 | |
143 | DL9WO | F11 | 47 | 1 | 27 | 1 316 | |
145 | DL2MHO | T19 | 45 | 2 | 27 | 1 305 | |
146 | DL2MDZ | B39 | 41 | 5 | 26 | 1 271 | |
147 | DL4KM | O16 | 47 | 3 | 24 | 1 269 | |
148 | DC2CT | L15 | 45 | 2 | 26 | 1 260 | |
149 | DJ5QE | N20 | 43 | 3 | 26 | 1 247 | |
149 | DO3MU | L15 | 43 | 1 | 28 | 1 247 | |
151 | DH8DAP/P | O27 | 40 | 3 | 28 | 1 240 | |
152 | DK9TF | P07 | 35 | 3 | 32 | 1 225 | |
153 | DK0BER | Y14 | 42 | 4 | 25 | 1 218 | |
154 | DL4EBW | R29 | 45 | 3 | 24 | 1 215 | |
155 | DJ8BD | O04 | 39 | 2 | 29 | 1 209 | |
155 | DL1NKS | B24 | 39 | 4 | 27 | 1 209 | |
157 | DK0EMV | EMV | 50 | 4 | 20 | 1 200 | |
158 | DL7APK | D14 | 44 | 4 | 23 | 1 188 | |
159 | DF7YT | N43 | 49 | 4 | 20 | 1 176 | |
159 | DO6AN | F76 | 42 | 1 | 27 | 1 176 | |
161 | DJ6XH | C30 | 45 | 2 | 24 | 1 170 | |
162 | DG5LAC | E38 | 43 | 2 | 25 | 1 161 | |
162 | DL2MAJ | C28 | 43 | 3 | 24 | 1 161 | |
164 | DL1EHR | R01 | 38 | 3 | 27 | 1 140 | |
164 | DL9ABM | H07 | 38 | 4 | 26 | 1 140 | |
166 | DH8NAS | B39 | 42 | 1 | 26 | 1 134 | |
166 | DL3VL | D16 | 42 | 4 | 23 | 1 134 | |
168 | DJ5MY/P | C25 | 45 | 2 | 23 | 1 125 | |
169 | DL1BWU | Y14 | 43 | 3 | 23 | 1 118 | |
169 | DL4VAI | Z19 | 43 | 1 | 25 | 1 118 | |
171 | DJ3JD | H03 | 37 | 3 | 27 | 1 110 | |
172 | DL5BCQ | I20 | 41 | 4 | 23 | 1 107 | |
173 | DL4SBK | P06 | 40 | 2 | 25 | 1 080 | |
174 | DG5SM | A36 | 41 | 2 | 24 | 1 066 | |
175 | DJ6RA | U14 | 38 | 3 | 25 | 1 064 | |
176 | DD7ZT | F22 | 35 | 2 | 28 | 1 050 | |
177 | DL5JBW | Y14 | 40 | 1 | 25 | 1 040 | |
178 | DD7DAC/P | O12 | 37 | 2 | 26 | 1 036 | |
178 | DF2CH | O04 | 37 | 5 | 23 | 1 036 | |
180 | DO7DSV | S21 | 43 | 3 | 21 | 1 032 | |
181 | DG1MDQ | T01 | 36 | 2 | 26 | 1 008 | |
181 | DL4DG | O38 | 42 | 3 | 21 | 1 008 | |
183 | DL5JAN | S53 | 37 | 4 | 23 | 999 | |
183 | DL7GW | D20 | 37 | 2 | 25 | 999 | |
183 | DL8HK | Q11 | 37 | 4 | 23 | 999 | |
186 | DO9BW | R25 | 43 | 2 | 21 | 989 | |
187 | DO6HMA | C26 | 47 | 2 | 19 | 987 | |
188 | DK0GSK | FPFG09 | 44 | 1 | 21 | 968 | |
189 | DL7UAI | D16 | 42 | 1 | 22 | 966 | |
190 | DL3JPN | S58 | 37 | 3 | 23 | 962 | |
191 | DK5EQ | O27 | 38 | 2 | 23 | 950 | |
191 | DL3RUN | Y09 | 38 | 2 | 23 | 950 | |
193 | DO1AYJ | X22 | 41 | 1 | 22 | 943 | |
194 | DG1BHA | Y16 | 42 | 4 | 18 | 924 | |
195 | DL4SHE | T17 | 34 | 1 | 26 | 918 | |
196 | DF0GSN | RDP | 36 | 3 | 22 | 900 | |
196 | DK0PH | E28 | 36 | 6 | 19 | 900 | |
198 | DL8FF | Q05 | 39 | 2 | 21 | 897 | |
199 | DL1OD | H24 | 33 | 5 | 22 | 891 | |
200 | DJ2AX | X20 | 34 | 3 | 23 | 884 | |
200 | DL1JGG | S53 | 34 | 2 | 24 | 884 | |
202 | DO1HE | N01 | 44 | 1 | 19 | 880 | |
203 | DL6DA/P | O55 | 35 | 1 | 24 | 875 | |
204 | DL2IAN | K23 | 36 | 2 | 22 | 864 | |
205 | DL7UIO | A24 | 41 | 3 | 18 | 861 | |
206 | DA3T | S22 | 39 | 3 | 19 | 858 | |
207 | DF1IAV | A36 | 37 | 1 | 22 | 851 | |
208 | DF1HE | I12 | 34 | 6 | 19 | 850 | |
208 | DL0GD | H04 | 34 | 3 | 22 | 850 | |
210 | DF0DG | I37 | 35 | 1 | 23 | 840 | |
211 | DL7RU | D01 | 38 | 5 | 17 | 836 | |
212 | DO8CW | O12 | 32 | 4 | 22 | 832 | |
213 | DL4EBA | R29 | 33 | 2 | 23 | 825 | |
214 | DJ8DA | C11 | 43 | 2 | 17 | 817 | |
215 | DF2UA | A02 | 34 | 2 | 22 | 816 | |
215 | DH6DAO | O17 | 34 | 4 | 20 | 816 | |
217 | DG2ST/M | P05 | 37 | 1 | 21 | 814 | |
218 | DG0CC | S54 | 31 | 3 | 23 | 806 | |
218 | DK1AD | H56 | 31 | 3 | 23 | 806 | |
220 | DG9SEH | P47 | 35 | 1 | 22 | 805 | |
221 | DG3UAW | A36 | 36 | 2 | 20 | 792 | |
221 | DL2FDL | F07 | 33 | 4 | 20 | 792 | |
223 | DJ2KH | H04 | 34 | 3 | 20 | 782 | |
223 | DM3KTO | D27 | 34 | 2 | 21 | 782 | |
225 | DJ6JB | E05 | 39 | 2 | 18 | 780 | |
225 | DL2HE | T01 | 30 | 3 | 23 | 780 | |
227 | DJ9OZ | D01 | 37 | 1 | 20 | 777 | |
228 | DH8IJ | N01 | 31 | 3 | 22 | 775 | |
229 | DD4TS | E12 | 35 | 2 | 20 | 770 | |
229 | DF2IAX | A24 | 35 | 2 | 20 | 770 | |
231 | DJ6QO | M10 | 32 | 2 | 22 | 768 | |
231 | DL1BFR | I33 | 32 | 4 | 20 | 768 | |
233 | DF9PX | C12 | 38 | 3 | 17 | 760 | |
234 | DF2PH | F20 | 31 | 1 | 23 | 744 | |
234 | DL5MDM | T19 | 31 | 2 | 22 | 744 | |
236 | DJ5VP | I17 | 32 | 4 | 19 | 736 | |
237 | DL0PHG | 1225PHG | 35 | 1 | 20 | 735 | |
238 | DG1NAU/P | B03 | 33 | 1 | 21 | 726 | |
239 | DJ3SN | P47 | 30 | 1 | 23 | 720 | |
240 | DF6CZ | T01 | 34 | 1 | 20 | 714 | |
241 | DO8LA | S14 | 32 | 2 | 20 | 704 | |
242 | DL7UE | D04 | 39 | 2 | 16 | 702 | |
243 | DL2ABM | H08 | 28 | 4 | 21 | 700 | |
244 | DL3YCW | Z41 | 33 | 4 | 17 | 693 | |
245 | DL5KBG | G07 | 29 | 2 | 21 | 667 | |
246 | DG1ROL | C12 | 35 | 2 | 17 | 665 | |
246 | DK4MO | C25 | 35 | 3 | 16 | 665 | |
248 | DL0HW | E12 | 30 | 3 | 19 | 660 | |
248 | DL2ZA | U15 | 30 | 2 | 20 | 660 | |
248 | DO9JMA | Z19 | 30 | 1 | 21 | 660 | |
251 | DG6TOM | C01 | 38 | 2 | 15 | 646 | |
252 | DJ6UP | G06 | 29 | 2 | 20 | 638 | |
252 | DL5WW/A | V22 | 29 | 2 | 20 | 638 | |
254 | DF4ZL | F16 | 30 | 1 | 20 | 630 | |
254 | DL4ML | P55 | 30 | 2 | 19 | 630 | |
256 | DF5FF | F05 | 33 | 1 | 18 | 627 | |
257 | DK6AN | H19 | 25 | 2 | 23 | 625 | |
258 | DF0ESA | X11 | 26 | 1 | 23 | 624 | |
259 | DL2NC | H32 | 27 | 2 | 21 | 621 | |
259 | DL4VBU | Q05 | 27 | 3 | 20 | 621 | |
261 | DB7SH | E29 | 28 | 4 | 18 | 616 | |
261 | DO6BY | R33 | 28 | 3 | 19 | 616 | |
263 | DH2IF | E33 | 29 | 2 | 19 | 609 | |
263 | DO1KUB | F27 | 29 | 1 | 20 | 609 | |
265 | DK4DE | H56 | 27 | 3 | 19 | 594 | |
266 | DL1FAA | X06 | 31 | 1 | 18 | 589 | |
267 | DJ5QV | F62 | 28 | 3 | 18 | 588 | |
267 | DK2MA | F29 | 28 | 1 | 20 | 588 | |
267 | DM1MB | A02 | 28 | 2 | 19 | 588 | |
270 | DO2MC/P | | 29 | 2 | 18 | 580 | |
271 | DF6JF | L16 | 25 | 2 | 21 | 575 | |
272 | DL7UMG | S65 | 27 | 3 | 18 | 567 | |
272 | DL9BBU | I17 | 27 | 2 | 19 | 567 | |
274 | DL3NDU | B13 | 28 | 2 | 18 | 560 | |
275 | DG2YIR | H04 | 29 | 2 | 17 | 551 | |
276 | DF4AJ | H04 | 30 | 3 | 15 | 540 | |
276 | DH2BR | N05 | 27 | 4 | 16 | 540 | |
276 | DK9TN | Z06 | 36 | 1 | 14 | 540 | |
276 | DL0FU | C28 | 27 | 2 | 18 | 540 | |
276 | DL6NAL/P | U08 | 27 | 1 | 19 | 540 | |
281 | DG1EH | Z04 | 28 | 1 | 18 | 532 | |
282 | DL3ARK | X36 | 24 | 2 | 20 | 528 | |
283 | DJ1BWH | O36 | 25 | 2 | 19 | 525 | |
283 | DO3HF | T01 | 25 | 1 | 20 | 525 | |
285 | DK1GG | E18 | 29 | 1 | 17 | 522 | |
286 | DF5EM | L05 | 26 | 1 | 19 | 520 | |
286 | DL1AXB | X31 | 26 | 1 | 19 | 520 | |
286 | DM2DME | Y14 | 26 | 2 | 18 | 520 | |
289 | DL9HCO | E09 | 27 | 1 | 18 | 513 | |
289 | DM3MH | Y09 | 27 | 1 | 18 | 513 | |
291 | DD1OP | H04 | 25 | 2 | 18 | 500 | |
292 | DL2RCH | C04 | 31 | 1 | 15 | 496 | |
293 | DL4YEG | N01 | 29 | 2 | 15 | 493 | |
293 | DL7KMA | Y09 | 29 | 1 | 16 | 493 | |
293 | DR3X | S04 | 29 | 2 | 15 | 493 | |
296 | DF6ZY | F05 | 27 | 1 | 17 | 486 | |
296 | DG9AW | T01 | 27 | 2 | 16 | 486 | |
298 | DC2VE | Q05 | 34 | 2 | 12 | 476 | |
298 | DL7UEB | Y14 | 28 | 1 | 16 | 476 | |
298 | DO8YX | N47 | 34 | 1 | 13 | 476 | |
301 | DG7MAQ/P | C06 | 25 | 1 | 18 | 475 | |
302 | DC8RU | U14 | 26 | 3 | 15 | 468 | |
303 | DF6EH | U14 | 31 | 3 | 12 | 465 | |
304 | DL5MBU | C12 | 29 | 1 | 15 | 464 | |
305 | DK8NI | B35 | 23 | 2 | 18 | 460 | |
306 | DL1ARJ | X28 | 24 | 2 | 17 | 456 | |
306 | DL5AX | H03 | 24 | 3 | 16 | 456 | |
308 | DB6MK | C18 | 30 | 1 | 14 | 450 | |
308 | DF1RL/P | M35 | 25 | 3 | 15 | 450 | |
308 | DL9LAV | M11 | 25 | 3 | 15 | 450 | |
311 | DL1AZK | X23 | 28 | 1 | 15 | 448 | |
311 | DL5RT | N47 | 28 | 3 | 13 | 448 | |
311 | DO3HJW | E38 | 28 | 1 | 15 | 448 | |
314 | DL2BM | I55 | 26 | 9 | 8 | 442 | |
315 | DL1OBF | H04 | 23 | 1 | 18 | 437 | |
315 | DO2XX | S50 | 23 | 1 | 18 | 437 | |
317 | DL1DQW | S04 | 29 | 3 | 12 | 435 | |
318 | DG1NPJ | B13 | 24 | 1 | 17 | 432 | |
318 | DG5BRE | Y21 | 24 | 2 | 16 | 432 | |
318 | DL1GOR | Y08 | 24 | 2 | 16 | 432 | |
321 | DL7AHD | D03 | 21 | 1 | 19 | 420 | |
322 | DG5MLA | T08 | 22 | 2 | 17 | 418 | |
322 | DL9SEV | P51 | 22 | 1 | 18 | 418 | |
324 | DL7VRG | D21 | 26 | 1 | 15 | 416 | |
325 | DJ6APA | X39 | 23 | 1 | 17 | 414 | |
325 | DR2C | E28 | 23 | 3 | 15 | 414 | |
327 | DK3TNA | Y11 | 24 | 3 | 14 | 408 | |
327 | DL3YDP | O38 | 24 | 2 | 15 | 408 | |
327 | DO4TP | R01 | 24 | 1 | 16 | 408 | |
330 | DL0HM | Z07 | 29 | 1 | 13 | 406 | |
331 | DL3BRA | Y16 | 27 | 5 | 10 | 405 | |
332 | DL1SEC | P15 | 21 | 2 | 17 | 399 | |
333 | DH3WO | Z17 | 22 | 1 | 17 | 396 | |
334 | DG1CM | T19 | 23 | 1 | 16 | 391 | |
334 | DJ5VI | U15 | 23 | 1 | 16 | 391 | |
334 | DK6TM | R09 | 23 | 2 | 15 | 391 | |
337 | DJ3LE | M15 | 26 | 4 | 11 | 390 | |
337 | DK9VA | Q11 | 26 | 2 | 13 | 390 | |
337 | DM5JL | S04 | 30 | 3 | 10 | 390 | |
340 | DJ1TW | M05 | 24 | 3 | 13 | 384 | |
341 | DH1DA | P30 | 20 | 2 | 17 | 380 | |
341 | DK8RE | Y43 | 20 | 1 | 18 | 380 | |
343 | DL0OS | I12 | 22 | 2 | 15 | 374 | |
343 | DO3WI | G50 | 22 | 1 | 16 | 374 | |
345 | DK4SC | P05 | 23 | 2 | 14 | 368 | |
346 | DJ5TT | S59 | 20 | 2 | 16 | 360 | |
347 | DJ3TY | M02 | 21 | 3 | 14 | 357 | |
347 | DL9HCW | E09 | 21 | 1 | 16 | 357 | |
349 | DF5KB | Y22 | 22 | 4 | 12 | 352 | |
349 | DG0OM | X23 | 22 | 2 | 14 | 352 | |
349 | DG1HUD | F51 | 22 | 1 | 15 | 352 | |
349 | DG1RZD | Y02 | 22 | 2 | 14 | 352 | |
349 | DL1RTU | Y09 | 22 | 1 | 15 | 352 | |
349 | DL2VSF | S29 | 22 | 3 | 13 | 352 | |
349 | DM2GON | S65 | 22 | 2 | 14 | 352 | |
349 | DO1TSI | Y09 | 22 | 1 | 15 | 352 | |
357 | DQ6E | E16 | 25 | 2 | 12 | 350 | |
358 | DJ1LBF | M02 | 23 | 2 | 13 | 345 | |
359 | DG1RTV | D16 | 20 | 1 | 16 | 340 | |
359 | DK1MFI | T21 | 20 | 2 | 15 | 340 | |
359 | DL7RAL | T19 | 20 | 1 | 16 | 340 | |
359 | DL9RB | G43 | 20 | 1 | 16 | 340 | |
359 | DO6PE | F62 | 20 | 1 | 16 | 340 | |
364 | DF6YC | N04 | 21 | 3 | 13 | 336 | |
364 | DK6AH | A24 | 21 | 2 | 14 | 336 | |
364 | DK7LA | M28 | 24 | 5 | 9 | 336 | |
364 | DO2LTF | M02 | 21 | 3 | 13 | 336 | |
368 | DF9IX | A36 | 22 | 2 | 13 | 330 | |
369 | DG3FCT | F36 | 18 | 2 | 16 | 324 | |
370 | DL1PF | F16 | 23 | 1 | 13 | 322 | |
371 | DH9NBU | B10 | 20 | 1 | 15 | 320 | |
372 | DL3OH | Z17 | 21 | 1 | 14 | 315 | |
373 | DK5NAD | B13 | 22 | 2 | 12 | 308 | |
373 | DL8FA | C11 | 22 | 1 | 13 | 308 | |
375 | DL1DF | Z03 | 18 | 2 | 15 | 306 | |
376 | DJ7TW | P20 | 19 | 2 | 14 | 304 | |
377 | DL1RLH | E13 | 21 | 1 | 13 | 294 | |
377 | DL3BSD | Y09 | 21 | 1 | 13 | 294 | |
379 | DF8DT | O38 | 17 | 2 | 15 | 289 | |
380 | DH3MAY | C02 | 18 | 3 | 13 | 288 | |
380 | DL1MPK | C28 | 24 | 1 | 11 | 288 | |
380 | DL6DBN/P | O55 | 18 | 2 | 14 | 288 | |
380 | DO7DU | X38 | 18 | 2 | 14 | 288 | |
384 | DL1DBH | O38 | 19 | 2 | 13 | 285 | |
385 | DL6RO | E33 | 20 | 1 | 13 | 280 | |
385 | DL7UPN | C11 | 20 | 2 | 12 | 280 | |
387 | DJ1JM | F62 | 18 | 1 | 14 | 270 | |
387 | DL1DBR | O17 | 18 | 4 | 11 | 270 | |
389 | DL6UEF | Y27 | 20 | 3 | 10 | 260 | |
390 | DC4GC | A48 | 16 | 3 | 13 | 256 | |
391 | DF1ASG | Z90 | 18 | 1 | 13 | 252 | |
391 | DJ6KS | F62 | 18 | 1 | 13 | 252 | |
391 | DL1AOP | Y24 | 18 | 1 | 13 | 252 | |
391 | DL3BAT | I17 | 18 | 4 | 10 | 252 | |
395 | DB1BC | G01 | 19 | 3 | 10 | 247 | |
395 | DF8IT | P50 | 19 | 1 | 12 | 247 | |
395 | DJ8SR | L14 | 19 | 1 | 12 | 247 | |
395 | DO4WD | P37 | 19 | 1 | 12 | 247 | |
399 | DD5RS | S03 | 16 | 3 | 12 | 240 | |
399 | DG0AM | X23 | 20 | 1 | 11 | 240 | |
399 | DJ1LB | E31 | 20 | 1 | 11 | 240 | |
399 | DL5TW | X31 | 16 | 3 | 12 | 240 | |
403 | DG6SAQ | P47 | 17 | 2 | 12 | 238 | |
403 | DJ7YT | M11 | 17 | 2 | 12 | 238 | |
403 | DL6ABB | H03 | 17 | 1 | 13 | 238 | |
406 | DH2SRM | P47 | 18 | 1 | 12 | 234 | |
406 | DL4IG | A19 | 18 | 2 | 11 | 234 | |
406 | DL7LZ | Y17 | 18 | 1 | 12 | 234 | |
409 | DL6AWJ | X23 | 21 | 3 | 8 | 231 | |
410 | DL5ALW | X06 | 15 | 4 | 11 | 225 | |
410 | DL5WB | X09 | 15 | 2 | 13 | 225 | |
412 | DF1BT | I20 | 16 | 5 | 9 | 224 | |
412 | DJ8PJ | O55 | 16 | 1 | 13 | 224 | |
414 | DG3FAW | F62 | 17 | 1 | 12 | 221 | |
414 | DK7RF | U15 | 17 | 3 | 10 | 221 | |
414 | DL2TXT | Y09 | 17 | 1 | 12 | 221 | |
414 | DL5XJ | M30 | 17 | 2 | 11 | 221 | |
414 | DO1CDE | S19 | 17 | 1 | 12 | 221 | |
419 | DL1MM | G06 | 14 | 1 | 14 | 210 | |
419 | DL9OCG | P50 | 15 | 1 | 13 | 210 | |
421 | DC8WPA | K46 | 16 | 1 | 12 | 208 | |
