7. Mai. 2022 - DL3MXX
DA0HQ - Results and Rankings
Results of DAØHQ since 1991 (summary)
Ranking | Count | Year |
---|---|---|
1. | 13x | 2020, 2013, 2010, 2009, 2007, 2005-2002, 2000-1998, 1996 |
2. | 11x | 2021, 2019, 2018, 2017, 2006, 2001, 1997, 1994-1991 |
3. | 4x | 2016, 2014, 2012, 2011 |
4. | ||
5. | 3x | 2015, 2008, 1995 |
Year | Place | QSO | Points | |
---|---|---|---|---|
2021 | 2. | 20.511 | 24.593.730 | download |
2020 | 1. | 21.805 | 25.676.392 | download |
2019 | 2. | 18.448 | 18.751.986 | download |
2018 | 2. | 20.018 | 21.369.952 | download |
2017 | 2. | 16.981 | 18.507.425 | download |
2016 | 3. | 20.393 | 22.542.704 | download |
2015 | 5. | 19.969 | 24.503.952 | download |
2014 | 3. | 23.125 | 30.102.208 | download |
2013 | 1. | 22.128 | 26.011.224 | download |
2012 | 3. | 21.485 | 25.279.410 | download |
2011 | 3. | 21.052 | 21.113.400 | download |
2010 | 1. | 20.547 | 22.443.225 | download |
2009 | 1. | 26.131 | 25.508.500 | download |
2008 | 5. | 22.179 | 18.453.150 | download |
2007 | 1. | 22.650 | 18.206.086 | download |
2006 | 2. | 25.104 | 22.681.692 | download |
2005 | 1. | 19.964 | 15.611.686 | download |
2004 | 1. | 23.418 | 21.107.240 | download |
2003 | 1. | 19.046 | 16.507.800 | download |
2002 | 1. | 18.735 | 18.880.290 | download |
2001 | 2. | 19.978 | 18.860.100 | download |
2000 | 1. | 19.831 | 18.987.007 | download |
1999 | 1. | 18.473 | 18.643.042 | download |
1998 | 1. | 12.931 | 12.108.520 | download |
1997 | 2. | 11.840 | 10.043.970 | download |
1996 | 1. | 10.837 | 8.572.311 | download |
1995 | 5. | 9.233 | 7.298.828 | download |
1994 | 2. | 8.801 | 7.704.632 | download |
1993 | 2. | 8.934 | 6.409.408 | download |
1992 | 2. | 10.813 | 9.751.980 | download |
1991 | 2. | 6.495 | 3.440.025 | download |
DA0HQ / Results