ergFDCW2010
IARU Region 1 CW Fieldday 2010 – Endergebnis Deutschland/Final Results Germany
Deutschland/Germany
Portable, single operator, QRP, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DK2GZ/P | A36 | 652 | 153 | 333 846 | -2.8% |
2 | DK0NS/P | B10 | 452 | 115 | 185 955 | -2.8% |
3 | DL6AWJ/P | X23 | 351 | 99 | 117 414 | -1.8% |
4 | DL1ASA/P | F02 | 334 | 93 | 98 394 | -3.6% |
5 | DJ6OZ/P | E18 | 319 | 87 | 94 221 | -1.8% |
6 | DM5MA/P | H60 | 248 | 74 | 59 570 | -2.1% |
7 | DL1ALF/P | X23 | 199 | 75 | 50 100 | 0.0% |
8 | DL1AYU/P | X23 | 193 | 68 | 43 316 | -13.6% |
9 | DL8WIG/P | S36 | 87 | 43 | 13 115 | -17.4% |
10 | DL3ZAI/P | F58 | 80 | 38 | 10 184 | 0.0% |
11 | DL6YXM/P | S36 | 40 | 24 | 3 384 |
Operator
DK0NS/P: DK1KC.
Portable, multi operator, low power, non-assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DK0MN/P | C12 | 1 217 | 208 | 791 232 | -1.4% |
2 | DR0W/P | T13 | 1 225 | 203 | 790 888 | -0.3% |
3 | DQ0L/P | U08 | 1 253 | 178 | 692 242 | -1.1% |
4 | DK0KC/P | S21 | 1 132 | 185 | 662 115 | -0.7% |
5 | DM7A/P | S07 | 1 088 | 179 | 608 779 | -0.7% |
6 | DK0V/P | C01 | 1 040 | 183 | 587 796 | -2.8% |
7 | DQ1A/P | A24 | 970 | 177 | 552 063 | -2.4% |
8 | DK0ED/P | C25 | 959 | 170 | 518 840 | -2.8% |
9 | DR3X/P | S04 | 1 004 | 162 | 510 948 | -1.4% |
10 | DL5T/P | A19 | 992 | 161 | 497 168 | -3.1% |
11 | DF0SX/P | P51 | 986 | 160 | 483 840 | |
12 | DL0HN/P | P05 | 908 | 162 | 458 784 | |
13 | DL0FA/P | H07 | 843 | 155 | 415 245 | |
14 | DL0MW/P | C13 | 840 | 152 | 409 640 | |
15 | DL0KF/P | M06 | 843 | 148 | 400 488 | |
16 | DR6J/P | X22 | 816 | 154 | 387 618 | |
17 | DF0VK/P | O47 | 791 | 157 | 379 940 | |
18 | DL0BI/P | N01 | 813 | 147 | 379 701 | |
19 | DL0GZ/P | F16 | 779 | 150 | 376 800 | |
20 | DF0TX/P | E38 | 810 | 147 | 372 645 | |
21 | DK0IU/P | E34 | 749 | 140 | 331 660 | |
22 | DK0OH/P | M02 | 682 | 137 | 309 209 | |
23 | DL0C/P | Y13 | 731 | 131 | 301 169 | |
24 | DL9W/P | C30 | 624 | 134 | 274 164 | |
25 | DF0M/P | C18 | 585 | 129 | 242 133 | |
26 | DL0FD/P | A22 | 551 | 134 | 236 108 | |
27 | DF0BFW/P | O12 | 606 | 120 | 227 160 | |
28 | DF0RSA/P | S02 | 586 | 123 | 219 186 | |
29 | DP9A/P | Y37 | 488 | 126 | 200 340 | |
30 | DK0FR/P | A05 | 484 | 116 | 188 964 | |
31 | DQ5E/P | E05 | 518 | 110 | 187 990 | |
32 | DK0XB/P | S50 | 480 | 110 | 158 950 | |
33 | DL0TH/P | I30 | 433 | 107 | 152 261 | |
34 | DF0AS/P | U15 | 385 | 106 | 133 984 | |
35 | DK0FT/P | Q08 | 277 | 93 | 83 049 | |
36 | DR6R/P | U20 | 291 | 84 | 78 288 | |
37 | DL6DA/P | O55 | 189 | 66 | 41 250 | |
38 | DL3KUF/P | V12 | 269 | 44 | 38 500 | |
39 | DL0FOR/P | Y27 | 162 | 66 | 34 914 | |
40 | DL8R/P | T21 | 90 | 43 | 12 728 |
Operator
DF0AS/P: DF6RI, DF7RT, DL2ZA. DF0BFW/P: DL4DCO, DG8DBQ, DO4MR, DD7DAC, DO8CW, DL5DBT. DF0M/P: DK9MH, DL2QT, DF2NU, DB6MG, DF9TS. DF0RSA/P: DL3DUE, DM3DL, DL2DUA. DF0SX/P: DK7IT, DL1CW, DL5YL, DL5YM. DF0TX/P: DD8ZJ, DL8KX, DL3LED, DL1XAQ, DL7AT, DL4HG. DK0ED/P: DJ5MY, DL4YAO, DK5GT, DL4RDJ, DL1MAJ. DK0FR/P: DF4GZ DK1TX DJ5GK DF9TF DL1GWO DL8ZN DF6UI DF7GR DL1GEJ DL1GFI DO8RG DL7BC SWLAlex. DK0FT/P: DK4XC, DK5VD, DJ3FY, DL1VF. DK0IU/P: DJ4KW, DJ6TK, DK9HE. DK0KC/P: DL1DVE, DF2CK. DK0MN/P: DJ4MZ, DK3YD, DK4YJ, DL2NBU. DK0V/P: DJ0ZY, DJ3WE. DK0XB/P: DL2JRM, DL5SE. DL0BI/P: DK4QT, DL1OJ, DL2OBF. DL0C/P: DL4SL, DL6UBM, DL8UKE. DL0FA/P: DL9ABM, DL2US, DO8AIL. DL0FOR/P: DL9UJF, DL8UER, DL6UHA. DL0GZ/P: DF4ZL, DL9FBF. DL0HN/P: DF1IAQ, DL2SAX, DK2ZO. DL0KF/P: DJ4FZ, DJ7SW, DL4LBK, DL5XJ, DJ3UL. DL0MW/P: DK3KD, DL1KSE, DL5NO, DL8RDS. DL0TH/P: DL7DD, DJ6UB, DJ9CS, DJ8TV, DJ5UZ, DC6PG, DL2ID. DL5T/P: DL4ZA, DL3GA. DL6DA/P: DL6DA, DF1PAW, DL6DBN. DL8R/P: DL5RDE, DK1MFI. DL9W/P: DL6QW, DK9OV, DL9MCC. DM7A/P: DM5JBN, DL3DTH, DL3JAN, DH5FS. DP9A/P: DG1HWM, DJ7TO, DK3LM, DK4WA, DL5YYM, SWL Lukas. DQ0L/P: DF9RD, DG8AM, DL2MLU, DL3RY, DL5RMH, DL6NAL, DL6RAI, IN3QBR. DQ1A/P: DJ5IR, DK6XZ, DK9IP, DL7JAN. DQ5E/P: DJ5HD, DL8LJ. DR0W/P: DJ5MW. DR3X/P: DL1DQW, DL5DXS, DL8DWW, DL8VL. DR6J/P: DJ9AO. DR6R/P: DL6RBH.
Portable, multi operator, low power, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DL1A/P | C30 | 1 278 | 257 | 1 033 397 | -0.2% |
2 | DL0XM/P | S41 | 1 062 | 222 | 769 896 | -2.1% |
3 | DM3W/P | Y24 | 1 036 | 197 | 635 719 | -2.5% |
4 | DL0AU/P | T01 | 955 | 191 | 585 797 | -1.2% |
5 | DL0MZ/P | K07 | 967 | 185 | 558 885 | -1.8% |
6 | DM7P/P | Y09 | 901 | 181 | 527 253 | -3.6% |
7 | DL0DX/P | R01 | 959 | 171 | 511 803 | -2.3% |
8 | DL0OS/P | I12 | 948 | 172 | 505 508 | -4.2% |
9 | DL0BO/P | O04 | 846 | 167 | 439 544 | -4.6% |
10 | DM3B/P | Y14 | 851 | 163 | 437 329 | -1.3% |
11 | DK0EP/P | N34 | 884 | 155 | 422 995 | |
12 | DL0KWH/P | Y07 | 873 | 146 | 400 186 | |
13 | DL5L/P | X23 | 644 | 182 | 396 760 | |
14 | DL0GD/P | H04 | 877 | 144 | 394 992 | |
15 | DL0WF/P | D11 | 751 | 150 | 358 200 | |
16 | DL0SWN/P | V14 | 650 | 150 | 323 250 | |
17 | DQ0B/P | H03 | 690 | 148 | 322 788 | |
18 | DG4R/P | Y08 | 783 | 122 | 287 676 | |
19 | DL0WMS/P | W37 | 680 | 130 | 286 260 | |
20 | DK0AZ/P | P35 | 615 | 140 | 282 240 | |
21 | DK0WK/P | X36 | 629 | 136 | 269 688 | |
22 | DL0GTH/P | X17 | 614 | 133 | 259 616 | |
23 | DL0GT/P | T17 | 556 | 127 | 232 791 | |
24 | DL0VN/P | Q05 | 537 | 130 | 226 720 | |
25 | DL0LB/P | P06 | 485 | 108 | 162 540 | |
26 | DL0ERZ/P | S14 | 354 | 100 | 130 600 | |
27 | DK0FI/P | I09 | 372 | 105 | 128 310 | |
28 | DL0D/P | L16 | 358 | 97 | 120 862 | |
29 | DL0XS/P | H29 | 165 | 66 | 34 584 | |
30 | DL0HH/P | Z28 | 141 | 60 | 29 280 |
Operator
DG4R/P: DL1RG, DL3UB, DL5NUA. DK0AZ/P: DL4SCZ, DJ4SN, DL5SU, DL5SDH, DB6SI, DF6SV, DL8ULY. DK0EP/P: DK2YI, .DL5YAS. DK0FI/P: DL1BEX, DL8BDG, DL8EKI, DL9OM. DK0WK/P: DD3WW, DL5ASE. DL0AU/P: DF9GR, DK8MCT, DL3MCO, DL4CC. DL0BO/P: DF2CH, DL4DZ. DL0D/P: DF6JF, DL1ATR. DL0DX/P: DL3BPC, DL5JS, DL5KUT, DL6EZ. DL0ERZ/P: DL3VZL, DL1VWS, DL1VBN, DL1VTL, DL2VFL. DL0GD/P: DJ5HB DF4AJ DF4AK DC2FI DL1OBF DD1OP DJ7LB DJ2KH SWL-MARKUS DJ3HW. DL0GT/P: DL1MDU, DK1YG, DL8MAD, DK7CT. DL0GTH/P: DJ1RK, DL4ALI, DJ3AX, DL2ASB, DJ2AJB. DL0HH/P: DK1LRS. DL0KWH/P: DL7UMK, DL2RVL, DL7JOM. DL0LB/P: DK1FT, DK8SX, DL4KG, DL8SDJ, DL1SKK, DL8UF. DL0MZ/P: DK1EI, DF2PI, DK7PE, VE3ZIC, DJ8KZ. DL0OS/P: DF1HE, DJ1CW. DL0SWN/P: DL2SWN, DL3KUD, DL6AT, DL9SUD, DL9GWA, DL8SWB, DG7VW. DL0VN/P: DB4VO, DC2VE, DL4VCM, DL4VBU, DK4XX, DJ1VT, DL8FF, DK2YL, DL8RB, DL4VBE, DK8VX, DH1VY, DG9VH, DK3IK. DL0WF/P: DL7SN, DL7SAL. DL0WMS/P: DL3WKG, DL6MHW, DL9ZWG. DL0XM/P: DG0LFG, DL1LRM, DL4WG, DL5LYM, DL5WS, DL8WAA, DM3XM. DL0XS/P: DL3OMK, DJ5FK, DK1HW. DL1A/P: DJ1YFK, DJ2QV, DL1MJF. DL5L/P: DG0OKW, DH8WE, DL1AZK, DL7SMK. DM3B/P: DL7VAF, DL7JRD, DL3BWG. DM3W/P: DK3WW, DL5CW, DL7AU, DM3EF. DM7P/P: DG1RZL, DL2RTJ, DL3JAT, DL3RMJ, DL7KMA, DL9JSO. DQ0B/P: DJ3JD, DL4AC, DL6ABB.
Portable, multi operator, QRP, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DK0PC/P | M11 | 911 | 178 | 520 472 | -1.0% |
2 | DM4G/P | H24 | 592 | 142 | 275 764 | -2.3% |
3 | DQ3Q/P | P36 | 558 | 130 | 235 820 | -6.0% |
4 | DJ0LX/P | 390 | 117 | 152 685 | -11.6% | |
5 | DJ2VO/P | G03 | 380 | 115 | 145 935 | -4.7% |
6 | DL0PBE/P | D15 | 368 | 101 | 121 705 | -12.8% |
7 | DK0UL/P | P40 | 325 | 101 | 110 292 | -3.6% |
8 | DK0FFO/P | Y22 | 107 | 36 | 13 176 | -1.1% |
Operator
DJ0LX/P: DJ0LX, DL1II, DK2GP. DJ2VO/P: DJ2VO, DL3KMS. DK0FFO/P: DL7UGN, DL5BTE. DK0PC/P: DB7MA, DJ9MT, DK5LO, DL8LAS, DL9EE. DK0UL/P: DF1SZ, DJ8GR, DJ5SG, DL6SAS. DL0PBE/P: DL1BQF, DH7HU, DL2FI, DH0JAE, DL7ULK, DL5ZP, DL6YCG. DM4G/P: DL1OD, DF3OL, DK6AJ, DL9OE, DL2HBX, DL6OZ, DL1RNN. DQ3Q/P: DL4TJ, DL1SMA, DK7SS.
Portable, multi operator, high power, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DL0CS/P | M15 | 1 513 | 213 | 975 540 | -1.3% |
2 | DK5E/P | N01 | 1 237 | 197 | 741 705 | -4.5% |
3 | DM3C/P | V22 | 1 308 | 181 | 702 642 | -3.9% |
4 | DF0KL/P | I55 | 1 215 | 184 | 691 840 | -2.3% |
5 | DL0ER/P | L05 | 374 | 95 | 106 590 | -9.6% |
Operator
DF0KL/P: DJ0IF, DK1QO. DK5E/P: DF8AE, DK3DM, DK5QN. DL0CS/P: DF9LJ, DK2OY. DM3C/P: DJ2BC, DL2NOM, DL4WK, DL5WW, DM4JO.
Fixed
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DJ6BQ | 436 | 93 | 163 866 | -0.2% | |
2 | DK5JM | 423 | 89 | 152 546 | -2.7% | |
3 | DL5KUD | 317 | 79 | 100 962 | 0.0% | |
4 | DL1TPY | 219 | 66 | 57 948 | -4.1% | |
5 | DL6KVA | 202 | 69 | 57 132 | 0.0% | |
6 | DJ3XD | 216 | 65 | 56 290 | -2.4% | |
7 | DL8QS | 210 | 64 | 54 272 | -5.1% | |
8 | DL3TD | 203 | 64 | 52 480 | -5.7% | |
9 | DL1NEO | 195 | 59 | 46 256 | -2.2% | |
10 | DC9ZP | 180 | 62 | 45 012 | 0.0% | |
11 | DL1NKS | 175 | 53 | 37 418 | ||
12 | DL5FU/P | 172 | 53 | 36 782 | ||
13 | DK7ZH | 176 | 51 | 36 108 | ||
14 | DH2URF | 156 | 49 | 30 674 | ||
15 | DL3KWF | 162 | 46 | 29 900 | ||
16 | DL1EAL | 138 | 53 | 29 256 | ||
17 | DC9MA | 162 | 45 | 29 160 | ||
18 | DL8MBS | 144 | 45 | 26 100 | ||
19 | DL8AWK | 145 | 40 | 23 200 | ||
20 | DL2YCA | 111 | 42 | 18 816 | ||
21 | DL6FBL/P | 135 | 33 | 18 348 | ||
22 | DL5RDP | 106 | 40 | 16 960 | ||
23 | DJ9MH | 98 | 38 | 15 048 | ||
24 | DJ5KX/P | 105 | 32 | 13 440 | ||
25 | DO4DXA | 104 | 30 | 12 540 | ||
26 | DL7BY | 99 | 31 | 12 338 | ||
27 | DK3PM | 87 | 35 | 12 180 | ||
28 | DJ1OJ | 88 | 28 | 10 024 | ||
29 | DL1SVA | 67 | 35 | 9 520 | ||
30 | DL5SWB | 71 | 32 | 9 152 | ||
31 | DF8UO | 84 | 27 | 9 072 | ||
32 | DL4VQ | 64 | 33 | 8 580 | ||
33 | DF0DX/P | 71 | 28 | 7 952 | ||
34 | DF7JC | 50 | 24 | 4 800 | ||
35 | DK8EY/P | 53 | 20 | 4 240 | ||
36 | DL7UXG | 41 | 23 | 3 818 | ||
37 | DL2AXM | 42 | 22 | 3 696 | ||
38 | DL1YFF | 44 | 19 | 3 344 | ||
39 | DD7MR/P | 46 | 15 | 2 760 | ||
40 | DM2RN | 30 | 19 | 2 356 | ||
41 | DL9LM | 40 | 12 | 1 920 | ||
42 | DL1DVN | 26 | 17 | 1 768 | ||
43 | DL3BBY | 41 | 10 | 1 660 | ||
44 | DF1LON/M | 22 | 17 | 1 530 | ||
45 | DD2ML | 27 | 14 | 1 512 | ||
46 | DK0BM | 32 | 11 | 1 452 | ||
47 | DL7VRG | 23 | 15 | 1 380 | ||
48 | DL1DSW | 19 | 16 | 1 216 | ||
49 | DL1SBF | 10 | 7 | 280 | ||
50 | DF5AU | 5 | 5 | 100 |
Operator
DF0DX/P: DF8XC. DK0BM: DD5KG.
Außerhalb Deutschlands/Outside Germany
Portable, single operator, QRP, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | SM6EQO/P | 277 | 48 | 44 160 |
Portable, multi operator, low power, non-assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | GW0AAA/P | 1 304 | 182 | 745 836 |
2 | G4FNL/P | 1 296 | 177 | 719 859 |
3 | M0IRN/P | 1 023 | 160 | 535 200 |
4 | EK0W/P | 883 | 128 | 452 480 |
5 | G1FCW/P | 397 | 84 | 104 244 |
6 | HA5KFL/P | 298 | 81 | 75 168 |
7 | G3SAD/P | 249 | 74 | 61 790 |
8 | OH4OD/M | 238 | 72 | 57 312 |
Operator
G1FCW/P: G4ZUL, G0DVJ, G4FTP. G3SAD/P: G4DDX, G0WAT, G4BYE, M0SFR. G4FNL/P: G3XAQ, G4BVH, G4FNL. GW0AAA/P: G3TXF, G3WVG, GW4BLE. HA5KFL/P: HG4UK, HA5CQZ, HA7HJ. M0IRN/P: G0OPB, G0KBL, G4ERW, G4IRN.
Portable, multi operator, low power, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | G3TBK/P | 1 292 | 176 | 691 152 |
2 | G5XV/P | 1 268 | 167 | 636 604 |
3 | G4ALE/P | 1 042 | 150 | 494 400 |
4 | SZ7SER/P | 1 067 | 155 | 489 180 |
5 | S59DDR/P | 506 | 84 | 133 644 |
6 | G6UW/P | 371 | 88 | 106 480 |
7 | EA4/DH1TW/P | 122 | 42 | 18 186 |
Operator
G3TBK/P: G3TBK, G4EBK. G4ALE/P: G3SJX, G3UFY, G3VYI, G3WRR. G5XV/P: G0ORH, G3RVM, G3KLH. G6UW/P: M0TBK. S59DDR/P: S52PO, S58MW, S51M, S51KV, S59KM.
Portable, multi operator, QRP, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | S52L/P | 536 | 131 | 231 477 |
Operator
S52L/P: S52P, S51TP.
Portable, multi operator, high power, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | S50BCC/P | 1 656 | 203 | 1 011 346 |
Operator
S50BCC/P: S52W, S53F, S57Z.
Fixed
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | 9A3B | 594 | 98 | 234 220 |
2 | 9A5Y | 570 | 90 | 206 280 |
3 | SM6BSK | 333 | 69 | 92 598 |
4 | HB9CVQ | 293 | 71 | 84 064 |
5 | YL3DX | 259 | 66 | 69 168 |
6 | F5VBT | 264 | 58 | 62 176 |
7 | 9A3XV | 246 | 59 | 58 292 |
8 | YO5OAG | 187 | 65 | 49 660 |
9 | ON5WL | 176 | 59 | 42 008 |
10 | EA5FQ | 225 | 44 | 39 776 |
11 | OZ/DJ1XT | 173 | 50 | 34 900 |
12 | SM5CSS | 147 | 49 | 29 204 |
13 | RW4CLF | 139 | 51 | 28 968 |
14 | 4K9W | 122 | 33 | 23 760 |
15 | S53M | 143 | 36 | 20 736 |
16 | A65BD | 108 | 29 | 18 328 |
17 | PA0MIR | 98 | 38 | 15 048 |
18 | SC3N | 102 | 32 | 13 120 |
19 | F9KP | 157 | 19 | 12 084 |
20 | YO4AAC | 88 | 31 | 11 098 |
21 | OE/DL7VMM | 90 | 30 | 10 920 |
22 | YO9HG | 63 | 19 | 4 788 |
23 | S51DX | 23 | 13 | 1 248 |
24 | SV9/YL2VW | 36 | 8 | 1 152 |
25 | W4/DL2MDU | 19 | 7 | 798 |
26 | YO4KCC | 19 | 10 | 780 |
27 | 9A4WY | 19 | 9 | 684 |
28 | B4TB | 1 | 1 | 6 |
Operator
9A3B: 9A1AA, 9A2VR. 9A5Y: 9A5CM, 9A5TO. A65BD: G4BWP. S53M: S51FB.
Checklogs
DF0JEN, DF2PH/P, DJ5NN, DK9TN/P, DL0GRH (DJ5NN), DL0MFS, DL3KVR, DL3VTL/P, DL4ME/P, DL6DSA/P, DL7ET/P, DM5DX, DN3AU (SWL Julia), K3ZO, OK1OPT/P (OK1HFP, OK1ICJ, OK1DFR, OK1JOC), SM7CIL.
Disqualifikationen/Disqualifications
Keine/None.
IARU Region 1 Field Day: International Results CW 2010
Compiled by HB9CZF.
- Fixed
- Portable, single operator, QRP, assisted
- Portable, multi operator, low power, assisted
- Portable, multi operator, low power, non-assisted
- Portable, multi operator, QRP, assisted
- Portable, multi operator, high power, assisted
- Checklog
Fixed
Place | Call | DOK | QSO | Points | Mults | Score |
---|---|---|---|---|---|---|
1 | RZ3AZ | - | 1.678 | 5.246 | 219 | 1.148.874 |
2 | RX9SA | - | 1.168 | 5.088 | 172 | 875.136 |
3 | RG9A | - | 988 | 4.305 | 172 | 740.460 |
4 | RX9AM | - | 985 | 4.223 | 146 | 616.558 |
5 | RO3DX | - | 928 | 2.975 | 165 | 490.875 |
6 | UW1M | - | 891 | 2.777 | 152 | 422.104 |
7 | IV3AZV | - | 822 | 2.623 | 155 | 406.565 |
8 | LZ5XQ | - | 910 | 2.817 | 138 | 388.746 |
9 | RA1AL | - | 791 | 2.558 | 150 | 383.700 |
10 | RW6AHO | - | 781 | 2.445 | 151 | 369.195 |
11 | UA2FL | - | 857 | 2.657 | 137 | 364.009 |
12 | RA3NC | - | 774 | 2.462 | 137 | 337.294 |
13 | UR7QC | - | 716 | 2.309 | 142 | 327.878 |
14 | UU2CW | - | 688 | 2.173 | 147 | 319.431 |
15 | UO5L | - | 654 | 2.940 | 108 | 317.520 |
16 | RA3GJ | - | 699 | 2.262 | 136 | 307.632 |
17 | LY5W | - | 690 | 2.276 | 133 | 302.708 |
18 | UX0HO | - | 677 | 2.131 | 141 | 300.471 |
19 | UA9FGJ | - | 603 | 2.668 | 109 | 290.812 |
20 | IZ3DBA | - | 728 | 2.299 | 124 | 285.076 |
21 | RG3K | - | 659 | 2.093 | 136 | 284.648 |
22 | RA3ZC | - | 628 | 2.025 | 126 | 255.150 |
23 | UA4ALI | - | 679 | 2.081 | 117 | 243.477 |
24 | RL9AA | - | 609 | 2.680 | 88 | 235.840 |
25 | 9A3B | - | 594 | 2.388 | 98 | 234.024 |
26 | IK2HDF | - | 548 | 1.764 | 132 | 232.848 |
27 | 9A5Y | - | 572 | 2.300 | 91 | 209.300 |
28 | RU3SE | - | 555 | 1.768 | 116 | 205.088 |
29 | RL3AF | - | 551 | 1.805 | 112 | 202.160 |
30 | UA4SAW | - | 560 | 1.771 | 108 | 191.268 |
31 | RV3QX | - | 501 | 1.581 | 116 | 183.396 |
32 | UA9KAA | - | 469 | 2.003 | 90 | 180.270 |
33 | RA3MD | - | 533 | 1.703 | 105 | 178.815 |
34 | LY2J | - | 523 | 1.650 | 105 | 173.250 |
35 | UA6GF | - | 564 | 1.711 | 101 | 172.811 |
36 | DJ6BQ | - | 431 | 1.742 | 93 | 162.006 |
37 | UA9AOL | - | 455 | 1.962 | 82 | 160.884 |
38 | RU1QD | - | 518 | 1.628 | 98 | 159.544 |
39 | UA1AIK/1 | - | 495 | 1.611 | 99 | 159.489 |
40 | RA9JP | - | 478 | 1.938 | 77 | 149.226 |
41 | DK5JM | - | 419 | 1.696 | 87 | 147.552 |
42 | UT1IM | - | 388 | 1.255 | 115 | 144.325 |
43 | RN9RF | - | 389 | 1.696 | 82 | 139.072 |
44 | YU1ED | - | 414 | 1.335 | 104 | 138.840 |
45 | UR7MZ | - | 365 | 1.178 | 116 | 136.648 |
46 | UZ8I | - | 424 | 1.297 | 100 | 129.700 |
47 | RA3BB | - | 489 | 1.544 | 84 | 129.696 |
48 | RV3FD | - | 417 | 1.340 | 92 | 123.280 |
49 | RW9QA | - | 430 | 1.786 | 68 | 121.448 |
50 | EU6AA | - | 423 | 1.404 | 85 | 119.340 |
51 | UA9XC | - | 324 | 1.459 | 80 | 116.720 |
52 | UA1OOX | - | 340 | 1.150 | 101 | 116.150 |
53 | RK3XWA/1 | - | 412 | 1.376 | 84 | 115.584 |
54 | EW8OF | - | 421 | 1.328 | 86 | 114.208 |
55 | RW6ATJ | - | 390 | 1.268 | 89 | 112.852 |
56 | UY5VA | - | 442 | 1.411 | 78 | 110.058 |
57 | RA9AP | - | 349 | 1.571 | 68 | 106.828 |
58 | RV3MR | - | 334 | 1.066 | 100 | 106.600 |
59 | DL5KUD | - | 316 | 1.274 | 79 | 100.646 |
60 | UX1CW | - | 322 | 1.041 | 96 | 99.936 |
61 | LZ2NG | - | 347 | 1.125 | 87 | 97.875 |
62 | RW6AN | - | 383 | 1.169 | 81 | 94.689 |
63 | HA2MN | - | 326 | 1.067 | 88 | 93.896 |
64 | UA3QAM | - | 324 | 1.089 | 84 | 91.476 |
65 | SM6BSK | - | 332 | 1.338 | 68 | 90.984 |
66 | RW3TA | - | 332 | 1.081 | 83 | 89.723 |
67 | RA0AM | - | 309 | 1.208 | 73 | 88.184 |
68 | YL2PN | - | 312 | 1.066 | 79 | 84.214 |
69 | RW3AI | - | 341 | 1.065 | 77 | 82.005 |
70 | HB9CVQ | - | 290 | 1.172 | 68 | 79.696 |
71 | RA1QD | - | 345 | 1.083 | 71 | 76.893 |
72 | RK9XX | - | 242 | 1.024 | 72 | 73.728 |
73 | UA4LW | - | 326 | 1.001 | 73 | 73.073 |
74 | UA4AGO | - | 302 | 962 | 72 | 69.264 |
75 | YL3DX | - | 259 | 1.048 | 66 | 69.168 |
76 | RZ9AW | - | 216 | 966 | 71 | 68.586 |
77 | RV6LCI | - | 276 | 849 | 80 | 67.920 |
78 | RW6MBC | - | 270 | 890 | 76 | 67.640 |
79 | UA9AGX | - | 296 | 1.218 | 54 | 65.772 |
80 | UT5IZ | - | 295 | 856 | 75 | 64.200 |
81 | UA3UDE | - | 282 | 884 | 70 | 61.880 |
82 | F5VBT | - | 262 | 1.064 | 58 | 61.712 |
83 | RK4HZ/3 | - | 264 | 759 | 81 | 61.479 |
84 | DL1TPY | - | 220 | 882 | 66 | 58.212 |
85 | RW6FO | - | 275 | 854 | 68 | 58.072 |
86 | EW6AF | - | 303 | 932 | 62 | 57.784 |
87 | RD9CX | - | 258 | 1.107 | 52 | 57.564 |
88 | 9A3XV | - | 246 | 988 | 58 | 57.304 |
89 | DL6KVA | - | 202 | 828 | 69 | 57.132 |
90 | DJ3XD | - | 215 | 862 | 65 | 56.030 |
91 | RA0AA | - | 222 | 935 | 59 | 55.165 |
92 | RU0AE | - | 204 | 851 | 63 | 53.613 |
93 | DL3TD | - | 203 | 820 | 64 | 52.480 |
94 | UX4FC | - | 293 | 911 | 57 | 51.927 |
95 | UA3PNO | - | 217 | 719 | 72 | 51.768 |
96 | DL8QS | - | 205 | 828 | 62 | 51.336 |
97 | PA0GRU | - | 202 | 814 | 63 | 51.282 |
98 | YO5OAG | - | 187 | 764 | 65 | 49.660 |
99 | RM5D | - | 252 | 822 | 60 | 49.320 |
100 | PA0LOU | - | 181 | 730 | 64 | 46.720 |
101 | DL1NEO | - | 193 | 776 | 59 | 45.784 |
102 | RV3NB | - | 213 | 673 | 68 | 45.764 |
103 | RA1AR | - | 210 | 785 | 57 | 44.745 |
104 | DC9ZP | - | 179 | 722 | 61 | 44.042 |
105 | LY7M | - | 227 | 794 | 54 | 42.876 |
106 | RX3AGQ | - | 206 | 689 | 62 | 42.718 |
107 | RA4HO | - | 198 | 655 | 65 | 42.575 |
108 | SM5DQE | - | 191 | 678 | 62 | 42.036 |
109 | ON5WL | - | 176 | 712 | 59 | 42.008 |
110 | RV0AL | - | 208 | 861 | 48 | 41.328 |
111 | RW4PY | - | 238 | 742 | 54 | 40.068 |
112 | EA5FQ | - | 223 | 896 | 42 | 37.632 |
113 | DL1NKS | - | 175 | 706 | 53 | 37.418 |
114 | DL5FU/P | - | 171 | 690 | 54 | 37.260 |
115 | RK4FB | - | 231 | 693 | 53 | 36.729 |
116 | RA3VE | - | 206 | 664 | 55 | 36.520 |
117 | DK7ZH | - | 175 | 704 | 51 | 35.904 |
