ergFDSSB2011
IARU Region 1 SSB Fieldday 2011
Endergebnis/final result
Deutschland
Portable, single operator, QRP, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DL8LR/P | Q18 | 311 | 96 | 110 208 | -0.3% |
2 | DJ6OZ/P | E18 | 276 | 73 | 74 314 | -4.7% |
3 | DK7FH/P | G10 | 91 | 23 | 8 050 | -11.7% |
4 | DG4SFS/P | P39 | 80 | 18 | 5 724 | -21.7% |
Portable, multi operator, low power, non-assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DL0LA/P | U08 | 776 | 149 | 400 661 | -5.5% |
2 | DB0HY/P | C01 | 795 | 143 | 399 113 | -3.1% |
3 | DK0MN/P | C12 | 810 | 133 | 374 927 | -3.8% |
4 | DQ1A/P | A24 | 697 | 140 | 344 260 | -4.2% |
5 | DP9A/P | Y37 | 679 | 135 | 322 380 | -2.3% |
6 | DK0ED/P | C25 | 661 | 131 | 309 553 | -2.5% |
7 | DF9ZP/P | F27 | 709 | 121 | 294 393 | -5.9% |
8 | DR3X/P | S04 | 598 | 126 | 272 160 | -1.7% |
9 | DL0HN/P | P05 | 582 | 124 | 260 772 | -5.2% |
10 | DL9W/P | C30 | 580 | 122 | 251 320 | -6.7% |
11 | DK0V/P | C01 | 586 | 114 | 242 706 | |
12 | DQ7Q/P | H04 | 611 | 110 | 234 960 | |
13 | DM7A/P | S07 | 603 | 110 | 232 320 | |
14 | DR6J/P | X22 | 652 | 100 | 224 400 | |
15 | DF0ID/P | F22 | 602 | 99 | 209 286 | |
16 | DF0TX/P | E38 | 644 | 92 | 208 104 | |
17 | DK0VE/P | P15 | 562 | 100 | 197 000 | |
18 | DF0M/P | C18 | 527 | 99 | 191 961 | |
19 | DM4D/P | Y18 | 515 | 102 | 189 210 | |
20 | DL0EI/P | G26 | 508 | 105 | 188 055 | |
21 | DL0GZ/P | F16 | 526 | 98 | 185 710 | |
22 | DK0IU/P | E34 | 498 | 98 | 174 342 | |
23 | DF0SX/P | P51 | 452 | 104 | 172 952 | |
24 | DL0GTH/P | X17 | 434 | 111 | 172 716 | |
25 | DF5A/P | V11 | 496 | 94 | 169 670 | |
26 | DF0CQ/P | R25 | 578 | 82 | 169 002 | |
27 | DK0FR/P | A05 | 535 | 87 | 164 865 | |
28 | DK0B/P | F47 | 511 | 89 | 163 849 | |
29 | DK0FC/P | I18 | 448 | 96 | 158 880 | |
30 | DL0IPS/P | IPA | 516 | 86 | 156 348 | |
31 | DK0CW/P | F05 | 450 | 91 | 151 242 | |
32 | DM3O/P | M30 | 403 | 97 | 147 052 | |
33 | DL2R/P | P20 | 413 | 95 | 146 490 | |
34 | DK0OH/P | M02 | 460 | 82 | 141 204 | |
35 | DL0UM/P | F15 | 411 | 94 | 139 308 | |
36 | DL0FA/P | H07 | 400 | 87 | 130 413 | |
37 | DK0HH/P | G22 | 461 | 81 | 128 628 | |
38 | DL0VE/P | I20 | 461 | 78 | 126 750 | |
39 | DK2R/P | U14 | 429 | 82 | 125 460 | |
40 | DL0BB/P | A03 | 343 | 99 | 125 235 | |
41 | DK0FT/P | Q08 | 393 | 86 | 124 442 | |
42 | DL0BO/P | O04 | 484 | 70 | 118 650 | |
43 | DM5D/P | Y43 | 355 | 89 | 118 459 | |
44 | DK0FP/P | K27 | 382 | 77 | 110 572 | |
45 | DL4VAI/P | Z19 | 354 | 83 | 110 390 | |
46 | DK0HB/P | I53 | 396 | 69 | 101 016 | |
47 | DL0EO/P | M01 | 336 | 73 | 93 732 | |
48 | DM4G/P | H24 | 312 | 81 | 91 692 | |
49 | DK0JVA/P | C01 | 299 | 82 | 91 512 | |
50 | DL0FU/P | C28 | 311 | 67 | 80 266 | |
51 | DM5O/P | X45 | 291 | 71 | 79 378 | |
52 | DL0SP/P | D06 | 288 | 73 | 77 307 | |
53 | DL0II/P | R09 | 292 | 70 | 73 920 | |
54 | DK0XB/P | S50 | 303 | 59 | 63 543 | |
55 | DL0IT/P | Q02 | 279 | 62 | 62 620 | |
56 | DL0C/P | Y13 | 223 | 63 | 52 479 | |
57 | DF0AS/P | U15 | 231 | 45 | 39 285 | |
58 | DL0FC/P | F62 | 200 | 42 | 29 820 | |
59 | DL7LX/P | D07 | 135 | 32 | 16 576 | |
60 | DR7B/P | S50 | 129 | 35 | 16 415 | |
61 | DD5MA/P | G17 | 43 | 28 | 4 060 | |
62 | DL/HB9SVT/P | D23 | 47 | 18 | 3 384 | |
63 | DL6RBH/P | U20 | 45 | 12 | 2 112 |
Operator
DB0HY/P: DJ0ZY, DJ3WE, DK1TR. DF0AS/P: DL2ZA. DF0CQ/P: DD8EI, DH1CH, DJ5KW, DK8XX, DL1EK, DL4EN. DF0M/P: DL2QT, DF9TS, DL8MAK, DL8MFU. DF0SX/P: DL1SBF, DF2AJ, DB2TR, DK7TM, DL1CG, DL2SN, DL3SCA. DF0TX/P: DL4HG, DL8KX, DD8ZJ, DG5LAC, DL3LED, DL9XAT, DL7AT. DF5A/P: DF8DHG, DL9GWD, DL9GMN. DF9ZP/P: DK8ZB, DF9ZP. DK0B/P: DL4ZBG, DG3FFM, DL2FDC, DG4FFL. DK0CW/P: DL8PZ, DO3HPR, DL7PD, DO5GY, DL1AGR. DK0ED/P: DJ5MN, DL1BYZ, DL1MAJ, DL3BY, DL4YAO, DL5MAE. DK0FC/P: DB1BAC, DB2XK, DC4BA, DG1BM, DG9BFP, DJ8DZ, DL9BCP. DK0FP/P: DD1WT, DL1AXC, DB6LB, DD9PL, DJ4IP, DO7PA, DK5UW. DK0FR/P: DF6UI, DF7GR, DL1GTG, DL1GWO, DL3WER, DL7BC, DL8ZN, DO1TJG, DO4KAY, DO4WM, DO5MAF, DO7TTE. DK0FT/P: DK4XC, F4DHQ, DD4VD, DL4VAP, DM1JM, DL1VF. DK0HH/P: DF8KY, DL2KBX, DM4KCS, DB7PAT, DB6RK. DK0IU/P: DK1IP, DG5HFS, DG4BCL, DK9HE. DK0JVA/P: DF4BM, DG2MKR, DH2MIC, DJ9SN, DL1FHO, DL4MHT, DM6NG, DM6BS. DK0MN/P: DB4MZ, DD5FZ, DJ4MZ, DK3YD, DL6NDW, DL7LIN, DL8MEF. DK0V/P: DL9MEU, DK2PZ, DH7TNO. DK0VE/P: DK0VE/P, DC3SW, DJ5NJ, DL1SEC, DF2CQ, DL2SCF, DL5LEX, DJ2HD, DH3WO, DO4SW, DL3OH, DL2UH, DO1STJ. DK0XB/P: DL9FAW, DL2JRM. DL0BO/P: DL5SDK, DF2CH, DO1MKW, DL9UN. DL0C/P: DC7LOS, DL4SL, DL6UBM, DL8UKE, DM7OKH. DL0EI/P: DL7ATR, DJ4GJ, SP4ELN, DK2FJ, DG1EHG. DL0EO/P: DK5LQ, DL2ZJA, DL7KL, DJ7LO, DF1LG, DF3LJ, DF9GK, DL3GCB, DF2DX, DG4LBE. DL0FA/P: DL9ABM, DL2US, DO8AIL. DL0FU/P: DC3PH, DG1KUM, DK4MZ, DL2MAJ, DL5MGW, DO1MX, DO3MF, DO3XL. DL0GTH/P: DJ1RK, DB5SB, DL4ALI. DL0GZ/P: DL9FBF, DJ1FZ, DG9ZA, DL1PF, DO4FLO, DG9FFA, DC3MO, DL6XK, DF4ZL. DL0HN/P: DL3LG, DL2SAX, DK2ZO, DC4MF, DG7SCB. DL0II/P: DL7ED, DO8PP, DL8NK, DJ2YE, DO7CWM, DK6TM, DL7EG. DL0IPS/P: DM3HZN, DM3KZN, DL5JSP, DL5JAB. DL0IT/P: DD3VV, DF2VW, DG9VH, DK9VS. DL0LA/P: DF9RD, DG8AM, DL5RMH, DL6RAI, DL8RDL. DL0SP/P: DL2JKE, DD6OM, DL7YS, DF4YG, DL7ZW, DL7HD, DL7AWO, e.a. DL0UM/P: DL5ZBA, DL9YDH, DL9FCL. DL0VE/P: DG9BJA, DH1BBH, DK1IL, DL1BCQ, DL5BCQ, DL6BCD, DL6YDF, DL8BBC, D05STB. DL2R/P: DJ7TW, DJ2GMS, DJ5CS, DJ1BV, DL9SDZ, DG2SKB. DL4VAI/P: DL4VAI, DO9JMA. DL7LX/P: DJ9EX, DL7HE, DL7HG, DL7LX. DL9W/P: DL6QW, DK9OV, DL1MUC, DL9MCC. DM3O/P: DH7SA - DL3LE -DL4LBK - DF1HPK. DM4D/P: DL1BUG, DL6CT. DM4G/P: DJ3AK, DL1OD, DO7PNP. DM5D/P: DL8UAT, DL8UML, DM4NF, DM5WF. DM5O/P: DH1AKE, DL3ALF, DG0OMX. DM7A/P: DH5FS, DL2MRE. DP9A/P: DG1HWM, DJ7TO, DK4WA. DQ1A/P: DF2IY, DF4IAO, DJ5IR, DK9IP. DQ7Q/P: DF4AJ, DJ2KH, DJ7LB, DJ3HW, DF4AK, DC2FI, SWL-MARKUS. DR3X/P: DL2VL, DL5DXS, DL8VL. DR6J/P: DF5AU, DJ9AO, DO1AYJ. DR7B/P: DL2AGB, DJ4MF.
Portable, multi operator, low power, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DQ4T/P | F27 | 1 034 | 186 | 639 282 | -3.0% |
2 | DP7X/P | A36 | 805 | 150 | 416 700 | -2.3% |
3 | DL0SN/P | O16 | 789 | 136 | 360 536 | -5.6% |
4 | DL5L/P | X23 | 756 | 117 | 310 284 | -0.7% |
5 | DL8R/P | T21 | 613 | 139 | 302 047 | -4.7% |
6 | DL0VN/P | Q05 | 724 | 120 | 301 080 | -4.2% |
7 | DL0BV/P | H03 | 686 | 120 | 288 000 | -1.0% |
8 | DP4M/P | I38 | 585 | 122 | 250 954 | -1.6% |
9 | DF0MN/P | A47 | 656 | 108 | 249 048 | -5.6% |
10 | DK0CN/P | T19 | 439 | 139 | 219 898 | -8.6% |
11 | DP6W/P | H08 | 573 | 103 | 216 609 | |
12 | DM7P/P | Y09 | 485 | 118 | 208 624 | |
13 | DL0SAW/P | W13 | 455 | 109 | 185 845 | |
14 | DR5O/P | R29 | 482 | 94 | 165 910 | |
15 | DL0GC/P | L06 | 483 | 93 | 163 773 | |
16 | DK0AU/P | H42 | 447 | 102 | 161 976 | |
17 | DL0P/P | Y08 | 495 | 87 | 158 079 | |
18 | DF8IT/P | P50 | 423 | 100 | 157 500 | |
19 | DK0EE/P | C26 | 408 | 99 | 149 688 | |
20 | DQ5X/P | P10 | 477 | 82 | 142 844 | |
21 | DL0LB/P | P06 | 435 | 89 | 140 887 | |
22 | DL0GT/P | T17 | 423 | 91 | 139 321 | |
23 | DK2A/P | B13 | 423 | 90 | 137 700 | |
24 | DL0NR/P | M09 | 367 | 95 | 130 055 | |
25 | DK0BM/P | C04 | 455 | 77 | 128 436 | |
26 | DF0LE/P | P54 | 356 | 90 | 120 510 | |
27 | DA0FO/P | Y22 | 335 | 87 | 112 143 | |
28 | DF0YL/P | YL | 501 | 63 | 107 730 | |
29 | DL0GE/P | R02 | 420 | 67 | 104 319 | |
30 | DK0TI/P | A34 | 334 | 82 | 104 140 | |
31 | DL0ERZ/P | S14 | 282 | 93 | 99 603 | |
32 | DL0ST/P | P11 | 331 | 78 | 97 032 | |
33 | DR1Y/P | P19 | 293 | 86 | 93 224 | |
34 | DK0WK/P | X36 | 347 | 71 | 90 809 | |
35 | DL0M/P | Z63 | 314 | 71 | 81 153 | |
36 | DL0CH/P | U03 | 276 | 61 | 63 684 | |
37 | DA0CCC/P | D23 | 290 | 59 | 61 891 | |
38 | DL0WT/P | L23 | 306 | 55 | 61 160 | |
39 | DM3B/P | Y14 | 259 | 61 | 59 597 | |
40 | DF0ET/P | B36 | 216 | 72 | 59 112 | |
41 | DL0DAB/P | Y34 | 232 | 66 | 58 476 | |
42 | DL0TX/P | T15 | 195 | 46 | 32 062 | |
43 | DK0FI/P | I09 | 165 | 48 | 29 472 | |
44 | DL0D/P | D13 | 134 | 42 | 21 084 | |
45 | DL0BNA/P | S42 | 127 | 43 | 21 070 | |
46 | DL2A/P | P61 | 122 | 35 | 15 750 | |
47 | DL0LSW/P | Y28 | 52 | 30 | 5 640 | |
48 | DF0MB/P | P46 | 35 | 25 | 3 125 |
Operator
DA0FO/P: DL7UGN, DL4SXB, DJ1JSF, DL1BZA. DF0ET/P: DG4NGK, DL8AST, DL5NEB, DB2FB. DF0LE/P: DK2SF, DC2BI, DL2SES, DL3SES, DL5SEX, DL6SEC. DF0MN/P: DL1GRC, DH0GDE, DH2SE, DO8RW, DF8TH, F5TFI, DL1AB. DF8IT/P: DF8IT, DF8TM, DJ9HX, DL3IF, DK4MK, DJ7RD u.a. DK0AU/P: DL8OAZ, DF9OB, DD0WQ, DO3EXE, DO7FOX, DO3KTM, DL5OCD. DK0BM/P: DL2RCH, DF1LK, DG3MNF, DD5KG. DK0CN/P: DG1CM, DG1MHC, DJ7BA, DL1MST, DL1MTM, DL1MTV, DL1PA, DL1WBA, DL3MHB, DL5MDM, DL8FCD, DM1JZ. DK0EE/P: DF5MA, DK2CX, DL4MAU, DL4MDO. DK0TI/P: DG2GG, DF8TJ, DK8ZV, DJ3EN, DJ9ZK, DO1GHL, DG1GCW, DF9JD, DG7GT. DK0WK/P: DL5ASE, DL3ARK, DO6TR, DH8WW. DK2A/P: DG5PY, DG1NPJ, DO3NPM, DK8NEY, DO1DMW, DL8NAS. DL0BNA/P: DK3MJ, DL5YUM, DF9AL. DL0BV/P: DJ3JD, DK5OA, DL2HBX, DL4AC. DL0ERZ/P: DL1JNA, DL1VTL, DL1VWS, DL3VZL, DO8LA, DL2VFL. DL0GC/P: DF2OF, DJ5EA, DL5AI, DJ0ZI, DF2SD, DL9ECA. DL0GE/P: DF7JC, DK1JK, DM2TIM. DL0GT/P: DH5JBR, DL1MDU, DL5MGC, DG8MAC, DL4SHE. DL0LB/P: DK8SX, DL9SDW, DL3SDW, DL4SBK, DL3SFB, DJ1SO, DC8TM, DL1SKK. DL0LSW/P: DM3ZF, DO1OHL, DO9HSK, DH2FBC. DL0M/P: DB6JK, DF6WE, DF9JL, DH3HDW, DL1MH, DM5AN, DO7CXC, DO9STS. DL0NR/P: DF7LS, DF8LL, DH1LAI, DH8LAR, DH8LAW, DJ2LZ, DJ5GI, DK4LV, DL3LBS, DL4LE, DL6LAM, DL6ZAO. DL0P/P: DL7JSN, DL7JBO, DL1GOR, DM6DX, DL2KMS, DH1RGS. DL0SAW/P: DL9MKN, DL6MRS, DL8MKG. DL0SN/P: DL4KM, DL5DBY, DL9US, DJ8WK. DL0ST/P: DL4SFE, DL4SAU, DK7IT, DH0TEL. DL0TX/P: DD2SBR, DM8JH, DF9TU, DG2SIA, DF1SA, DC2SF, DL1WER, DG3MFF, DG7HL. DL0VN/P: DB4VO, DC2VE, DJ1VT, DL8FF, DK2YL, DL8RB, DB4VI, DH1VY, DG9VH, DK3IK. DL2A/P: DK1AX. DL5L/P: DM2MF, DL5ANS, DG0OKW. DL8R/P: DD1MAT, DK1GO, DK1MFI, DG5MEX. DM3B/P: DD9DAG, DL3BWG, DL1BSC, DL7UEB, DO1ULS, DE2MAC, DL3JHK, DL7VL. DM7P/P: DG1RWQ, DH2KI, DL2RSI, DL2RTD, DL2RTJ, DL2RTL, DL3RMJ, DL9JSO. DP4M/P: DJ4MH, DK9BW, DL8BCU, DK4DJ, DK9LB, DL1LE, DN4MH. DP7X/P: DG1IU, DL6IAK, DK2GZ. DQ4T/P: DF7ZS, DL3FBJ, DL2YCA, DF3FS, DK9UMA. DQ5X/P: DL1TOB, DK4MH, DO5RC, DH8GB, DM7RM. DR1Y/P: DH2KS, DK1LC, DO5TMM, DO4STE, DH7SL, DL1GKE, DO9GT, DL7JL, DL9AP. DR5O/P: DK5EZ, DL8EAQ, DH1JY, DF7EF, DL4EBW.
Portable, multi operator, QRP, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DK0PC/P | M11 | 629 | 142 | 324 328 | -2.8% |
2 | DM5R/P | D20 | 371 | 81 | 115 020 | -8.2% |
3 | DL0MAN/P | W26 | 277 | 61 | 65 148 | -0.7% |
4 | DM5K/P | Y25 | 268 | 59 | 60 593 | -2.2% |
5 | DF5EM/P | L05 | 71 | 21 | 3 129 | -1.3% |
6 | DP5T/P | L11 | 40 | 11 | 1 628 | -38.3% |
Operator
DF5EM/P: DF5EM, DJ7JC. DK0PC/P: DB7MA, DH7LF, DL4LAM, DL8LAS, DL9EE. DL0MAN/P: DK3ST, DK4UD, DL3HQN, DM3GH. DM5K/P: DL1TC, DL9UBF, DO3PKE. DM5R/P: DL7VDX, DL7UVO, DL7BMG, DL7VDC, DL8RO, DO1KST, DL6FKK, DE7VDX. DP5T/P: DL8EAD, DK4EA, DL4MNG, DL1YBL.
Portable, multi operator, high power, assisted
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DL1A/P | C30 | 1 302 | 222 | 951 270 | -1.0% |
2 | DL0CS/P | M15 | 1 215 | 192 | 768 000 | -0.6% |
3 | DK0A/P | A02 | 937 | 145 | 456 315 | -3.5% |
4 | DL7AOS/P | P07 | 869 | 132 | 390 192 | -4.0% |
5 | DL0PI/P | A21 | 580 | 114 | 231 762 | -7.4% |
6 | DF0WB/P | O44 | 666 | 99 | 222 849 | -6.7% |
7 | DL0DAN/P | Z65 | 675 | 91 | 212 212 | -4.6% |
8 | DL0RD/P | L16 | 446 | 100 | 163 700 | -4.7% |
9 | DK0MR/P | K32 | 382 | 88 | 120 472 | -8.7% |
10 | DL0NO/P | E12 | 399 | 70 | 102 690 | -6.3% |
11 | DL0MER/P | W21 | 258 | 70 | 69 650 | |
12 | DA0X/P | C09 | 214 | 56 | 44 464 | |
13 | DL0CK/P | R04 | 178 | 55 | 36 080 | |
14 | DL4A/P | P55 | 165 | 53 | 32 966 | |
15 | DM5G/P | X20 | 111 | 51 | 19 992 |
Operator
DF0WB/P: DG1LZ, DJ0VC, DC4DI, DL8NCQ, DG7DBT, DF4DT. DK0A/P: DH8IAT, DK1VD, DK7RAF, DL2GWZ, DL3IAC, DL5AB, DL7JAN, DL9UL. DL0DAN/P: Siebold,DL6BAG, Uwe,DB4BU, Markus,DJ5BT. DL0MER/P: DL9HUH, DK6UC. DL0NO/P: DK9LJ, DB6LTD, DB7RS, DD4TS, DH3AS, DJ9LN, DK5LW, DL8LAQ, DL9HD, DL9XBB. DL0RD/P: DK8JB, DL7UB, DF6JF. DL1A/P: DJ1YFK, DJ2QV. DL4A/P: DG1SFJ, DB1SDJ, DL6OLI, DL2MT, DL4ML, DL4MP, DL9SK. DM5G/P: DM3BJ, DO5BFH.
Fixed
Platz | Rufzeichen | DOK | QSOs | Multi | Endpunktzahl | Abzüge |
---|---|---|---|---|---|---|
1 | DK5JM | 477 | 82 | 157 932 | -3.4% | |
2 | DL1NKS | 400 | 69 | 111 780 | 0.0% | |
3 | DL0JV/P | 278 | 68 | 76 568 | -14.8% | |
4 | DK8EY | 231 | 44 | 41 008 | -2.1% | |
5 | DL4JWU | 205 | 47 | 38 634 | -2.6% | |
6 | DL1MHJ | 132 | 63 | 34 524 | -0.7% | |
7 | DL5YL | 195 | 38 | 29 640 | -4.8% | |
8 | DJ5MW | 155 | 42 | 26 292 | -0.6% | |
9 | DC2DC | 153 | 39 | 23 946 | -1.3% | |
10 | DL2ASB | 132 | 40 | 21 280 | -4.6% | |
11 | DL1DF | 116 | 33 | 15 576 | ||
12 | DK2AJ | 116 | 32 | 14 912 | ||
13 | DF1LX | 78 | 46 | 14 904 | ||
14 | DK7FP | 134 | 24 | 12 960 | ||
15 | DK8NI | 102 | 28 | 11 592 | ||
16 | DC9ZP | 89 | 32 | 11 456 | ||
17 | DL4LAX | 111 | 22 | 9 768 | ||
18 | DK4VY | 79 | 27 | 8 478 | ||
19 | DO4DXA/P | 90 | 22 | 8 184 | ||
20 | DK4WF | 54 | 35 | 7 980 | ||
21 | DO1MGN | 111 | 15 | 6 750 | ||
22 | DO1CS | 82 | 20 | 6 720 | ||
23 | DC4UX | 55 | 20 | 4 480 | ||
24 | DK6NF | 52 | 21 | 4 410 | ||
25 | DL8DWW | 51 | 20 | 4 120 | ||
26 | DL1DQW | 48 | 20 | 4 000 | ||
27 | DD8SM | 46 | 19 | 3 572 | ||
28 | DL1RNN | 45 | 19 | 3 496 | ||
29 | DG1LS/P | 42 | 19 | 3 230 | ||
30 | DL9LF | 33 | 23 | 3 174 | ||
31 | DL1CW | 40 | 18 | 2 880 | ||
32 | DL0SX/P | 47 | 15 | 2 820 | ||
33 | DL8UAA | 33 | 20 | 2 720 | ||
34 | DL3TOM | 41 | 16 | 2 624 | ||
35 | DJ6TK | 34 | 13 | 1 794 | ||
36 | DF5WW | 34 | 13 | 1 768 | ||
37 | DJ4UF | 29 | 13 | 1 586 | ||
38 | DJ9SN | 19 | 12 | 960 | ||
39 | DJ9XK | 23 | 8 | 736 | ||
40 | DL2AJB | 14 | 13 | 728 | ||
41 | DL8ULF | 18 | 10 | 720 | ||
42 | DL1DSW | 13 | 10 | 580 | ||
43 | DH0JAE | 12 | 7 | 364 | ||
44 | DL1AZK | 9 | 7 | 252 | ||
45 | DG0OM | 5 | 5 | 120 | ||
46 | DG8HJ | 4 | 3 | 48 | ||
47 | DD5RS | 0 | 0 | 0 | ||
47 | DL0LIE | 0 | 0 | 0 |
Operator
DL0JV/P: DK6ZL, DL1FDB, DL3FBB, DL5FAB, DL6FBV. DL0LIE: DL3DVL. DL0SX/P: DG1LS. DL1AZK: Single. DL8ULF: Andreas.
Außerhalb Deutschlands
Portable, single operator, QRP, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | TF/DL1FMK/P | 62 | 27 | 6 048 |
2 | SQ8MHI/P | 64 | 21 | 5 166 |
3 | OH6FSG/P | 16 | 11 | 638 |
Portable, multi operator, low power, non-assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | ER3R/P | 879 | 122 | 371 002 |
2 | G6MC/P | 823 | 128 | 360 960 |
3 | SN7H/P | 674 | 82 | 192 208 |
4 | G2AS/P | 443 | 101 | 164 630 |
5 | UR4MWF/P | 207 | 62 | 49 352 |
6 | 5B4PRC/P | 199 | 44 | 42 768 |
7 | 9A9L/P | 300 | 35 | 31 745 |
Operator
5B4PRC/P: 5B4AHO, 5B4AJG, 5B4AGT, 5B4AIX, 5B4AIB, 5B4AIN, 5B4AHJ, 5B4AJT. ER3R/P: ER3AI., ER3DW, ER3DX, ER3GS, ER3OO, ER3ZZ. G2AS/P: G3PHO, G0HAS, M0GAV, M6KSH, G7NNZ. G6MC/P: G4IUF, G4RQI, G5KC, G6MC, M0LMH. SN7H/P: SQ7LRT, SQ7MZH, SQ7NNL.
Portable, multi operator, low power, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | EK0W/P | 950 | 141 | 618 990 |
2 | MW1LCR/P | 1 033 | 168 | 559 776 |
3 | GW6GW/P | 589 | 110 | 227 810 |
4 | YO5KDW/P | 702 | 89 | 215 914 |
5 | 9A5Y/P | 596 | 97 | 209 423 |
6 | S55W/P | 484 | 93 | 166 377 |
7 | OK1OPT/P | 582 | 74 | 144 374 |
8 | OH4OD/M | 90 | 25 | 8 475 |
Operator
9A5Y/P: CLUB MEMBERS. EK0W/P: EK6GB, EK7DX, EK6RSC, EK6NK, EK6FB, EK6OLA, EK6OBG. GW6GW/P: 2W0AIO, MW3YLO, MW6JKG, MW0CVT, MW0TTU, MW0LAO, MW0LLO, MW0MWZ, MW0MAU, MW0RZC, GW0RYT, GW0NPL, GW4HBK, GW4BLE, GW4FCV, GW4ROV, GW7VQD. OH4OD/M: OH4OD/M, OH5GYM. OK1OPT/P: OK1CVP, OK1POY, OK1HFP, OK1ICJ, OK1JOC, OK1DFR. S55W/P: S50XX, S52X, S53NW, S55O, S56G, S56Y, S57LR, S57TS, MATJAZ, VASJA. YO5KDW/P: YO5OAG, YO5OED, YO5ODL, YO5OGT.
Portable, multi operator, QRP, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | S59DCD/P | 459 | 65 | 107 965 |
2 | OH2FXD/P | 37 | 22 | 2 948 |
Operator
OH2FXD/P: OH2FXD, OH3JGV. S59DCD/P: S57PKT, S50X, S51BX, S54X, S57RTH, S56GTA, S50BH.
Portable, multi operator, high power, assisted
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | G6YB/P | 1 963 | 190 | 1 198 520 |
2 | V55V/P | 1 583 | 187 | 1 102 178 |
3 | G3TBK/P | 1 410 | 173 | 789 053 |
4 | SZ8L/P | 1 072 | 116 | 396 140 |
5 | OE90B/P | 961 | 89 | 268 958 |
6 | EW6WF/P | 776 | 93 | 239 754 |
7 | G4WAC/P | 289 | 86 | 86 946 |
8 | S56JJV/P | 73 | 33 | 9 306 |
Operator
EW6WF/P: EU6RO, EV6DX, EV6M, EW6EW. G3TBK/P: G3TBK, G0GDU, G4BYG, 2E1FQO, G4HVC. SZ8L/P: SV1UH, SV8BUS, SV8BUR, SV2HWR. V55V/P: DJ6OV, DF2UU, DD8ZX, V51BI, DF3GY.
Fixed
Platz | Rufzeichen | QSOs | Multi | Endpunktzahl |
---|---|---|---|---|
1 | HZ1FI/P | 615 | 89 | 327 520 |
2 | YO3CZW | 601 | 73 | 176 514 |
3 | SV9/DJ3MY/P | 392 | 62 | 97 960 |
4 | PA0MIR | 189 | 53 | 40 704 |
5 | 9A4MF | 181 | 46 | 33 672 |
6 | S56A | 146 | 52 | 31 200 |
7 | J43J | 137 | 42 | 23 604 |
8 | 9A7P | 90 | 30 | 10 860 |
9 | 9A6B | 67 | 34 | 9 520 |
10 | F5NBX | 80 | 24 | 7 680 |
11 | S57U | 54 | 22 | 4 928 |
12 | S55KZ | 52 | 23 | 4 830 |
13 | RW4CLF | 41 | 23 | 3 910 |
14 | SM6FKF | 42 | 21 | 3 570 |
15 | YO4AAC | 44 | 13 | 2 314 |
16 | 9A7ZZ | 30 | 15 | 1 830 |
17 | 9A7R | 25 | 13 | 1 352 |
18 | OE6HLF | 26 | 12 | 1 272 |
19 | EK4A | 18 | 11 | 1 144 |
20 | 9A6PKT | 24 | 11 | 1 056 |
21 | YO9ADN | 14 | 13 | 728 |
22 | F4DSK | 12 | 12 | 600 |
23 | SQ3OGP | 9 | 7 | 252 |
24 | IT9WTY | 8 | 5 | 170 |
25 | SQ7IQI | 8 | 5 | 160 |
26 | SP5DDF | 1 | 1 | 6 |
Operator
9A6B: 9A2EU. 9A6PKT: 9A6PKT/QRP. 9A7P: 9A3CDW, 9A5LEA. HZ1FI/P: HZ1FI, HZ1FS. J43J: DJ5JH. RW4CLF: GENE_ZUBAN_RW4CLF. YO9ADN: DAN ANGHEL.
Checklogs
DK6HY/P, DL0WMS/P (DL3ABL, DL3WKG, DL6MHW, DL9ZWG), DL1EAL, DL3X (DD5RS), DL8UCC, DL9HCO/P, DM5DX, E71ELJ/P (E74HA, E77DD, E77DA, E77HF), HA5SE, K3ZO, LZ2STO, OM/DL7AU/M, SQ9CWO, YO4US.
Disqualifikationen
Keine.
IARU Region 1 Field Day: International Results SSB 2011
Compiled by HB9CZF.
- Fixed
- Portable, single operator, QRP, assisted
- Portable, multi operator, low power, assisted
- Portable, multi operator, low power, non-assisted
- Portable, multi operator, QRP, assisted
- Portable, multi operator, high power, assisted
- Checklog
Fixed
Place | Call | DOK | QSO | Points | Mults | Score | |
---|---|---|---|---|---|---|---|
